www.fgks.org   »   [go: up one dir, main page]

..

Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 7:40 AM GMT on August 07, 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 L0 Anderson KS 56 dBZ 57,000 ft. 61 kg/m² 20% Chance 100% Chance 1.00 in. 29 knots SW (231)
1 P4 Anderson KS 56 dBZ 25,000 ft. 36 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots WSW (246)
1 A3 Rawlins KS 51 dBZ 26,000 ft. 6 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
1 U2 Anderson KS 51 dBZ 62,000 ft. 42 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WSW (240)
1 I4 over water WI 44 dBZ 28,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 L9 Anderson KS 61 dBZ 52,000 ft. 76 kg/m² 50% Chance 100% Chance 1.75 in. 25 knots W (281)
1 W0 Obion TN 61 dBZ 45,000 ft. 57 kg/m² 60% Chance 100% Chance 1.50 in. 16 knots WSW (239)
1 Z0 Keokuk IA 64 dBZ 34,000 ft. 53 kg/m² 60% Chance 100% Chance 1.25 in. 23 knots WNW (284)
1 V3 Keokuk IA 64 dBZ 36,000 ft. 54 kg/m² 40% Chance 100% Chance 1.25 in. 27 knots WNW (288)
1 O6 Harrison MO 61 dBZ 37,000 ft. 53 kg/m² 50% Chance 100% Chance 1.25 in. 19 knots NNW (345)
1 Z1 Osage KS 61 dBZ 38,000 ft. 61 kg/m² 20% Chance 100% Chance 1.25 in. 37 knots SSW (208)
1 Y7 Frontier NE 60 dBZ 36,000 ft. 53 kg/m² 50% Chance 100% Chance 1.25 in. 19 knots W (264)
1 H0 Obion TN 60 dBZ 40,000 ft. 56 kg/m² 50% Chance 100% Chance 1.25 in. 16 knots WSW (246)
1 K5 Anderson KS 59 dBZ 55,000 ft. 71 kg/m² 50% Chance 100% Chance 1.25 in. 41 knots W (278)
1 F0 Anderson KS 56 dBZ 54,000 ft. 64 kg/m² 30% Chance 100% Chance 1.25 in. 14 knots W (274)
1 G9 Vernon MO 62 dBZ 38,000 ft. 52 kg/m² 20% Chance 100% Chance 1.00 in. 16 knots WNW (287)
1 U1 Keokuk IA 61 dBZ 39,000 ft. 48 kg/m² 40% Chance 100% Chance 1.00 in. 33 knots W (270)
1 D8 Osage KS 61 dBZ 36,000 ft. 53 kg/m² 20% Chance 100% Chance 1.00 in. 35 knots SW (220)
1 U7 Wallace KS 61 dBZ 36,000 ft. 51 kg/m² 10% Chance 90% Chance 1.00 in. 10 knots WSW (258)
1 B2 Frontier NE 61 dBZ 38,000 ft. 51 kg/m² 40% Chance 100% Chance 1.00 in. 16 knots WSW (256)
1 L7 Marshall IA 60 dBZ 26,000 ft. 45 kg/m² 20% Chance 90% Chance 1.00 in. 16 knots NW (311)
1 D9 Monroe IA 60 dBZ 33,000 ft. 49 kg/m² 20% Chance 90% Chance 1.00 in. 17 knots W (265)
1 L1 Worth MO 60 dBZ 42,000 ft. 57 kg/m² 20% Chance 100% Chance 1.00 in. 16 knots NNW (338)
1 Y4 Wayne MO 60 dBZ 53,000 ft. 59 kg/m² 30% Chance 100% Chance 1.00 in. 10 knots W (275)
1 P2 Osage KS 59 dBZ 42,000 ft. 52 kg/m² 10% Chance 100% Chance 1.00 in. 17 knots SW (217)
1 O0 Wayne MO 59 dBZ 45,000 ft. 60 kg/m² 30% Chance 100% Chance 1.00 in. 8 knots S (183)
1 T6 Bourbon KS 58 dBZ 39,000 ft. 49 kg/m² 10% Chance 100% Chance 1.00 in. 0 knots new (0)
1 C0 Obion TN 58 dBZ 37,000 ft. 53 kg/m² 10% Chance 90% Chance 1.00 in. 16 knots WSW (242)
1 G0 Wayne MO 58 dBZ 53,000 ft. 64 kg/m² 40% Chance 100% Chance 1.00 in. 6 knots SSW (205)
1 R7 Bourbon KS 58 dBZ 42,000 ft. 50 kg/m² 30% Chance 100% Chance 1.00 in. 0 knots new (0)
1 G7 Miller MO 58 dBZ 42,000 ft. 25 kg/m² 30% Chance 100% Chance 1.00 in. 23 knots W (275)
1 I8 Frontier NE 57 dBZ 39,000 ft. 44 kg/m² 20% Chance 100% Chance 1.00 in. 16 knots W (273)
1 U8 Marshall IA 63 dBZ 24,000 ft. 37 kg/m² 30% Chance 60% Chance 0.75 in. 19 knots WNW (296)
1 C5 Osage KS 61 dBZ 36,000 ft. 29 kg/m² 0% Chance 100% Chance 0.75 in. 35 knots WSW (254)
1 S9 Worth MO 59 dBZ 36,000 ft. 49 kg/m² 30% Chance 100% Chance 0.75 in. 16 knots NNW (337)
1 H7 Decatur KS 59 dBZ 32,000 ft. 43 kg/m² 10% Chance 90% Chance 0.75 in. 29 knots WNW (291)
1 V7 over water WI 59 dBZ 30,000 ft. 45 kg/m² 10% Chance 90% Chance 0.75 in. 35 knots NW (312)
1 M1 Bollinger MO 59 dBZ 37,000 ft. 26 kg/m² 10% Chance 90% Chance 0.75 in. 12 knots SW (229)
1 A7 Bates MO 59 dBZ 25,000 ft. 31 kg/m² 10% Chance 80% Chance 0.75 in. 17 knots W (261)
1 O9 Charlevoix MI 58 dBZ 28,000 ft. 39 kg/m² 30% Chance 90% Chance 0.75 in. 25 knots WSW (239)
1 V3 Miller MO 58 dBZ 42,000 ft. 52 kg/m² 0% Chance 100% Chance 0.75 in. 37 knots W (276)
1 V9 Osage KS 58 dBZ 37,000 ft. 47 kg/m² 0% Chance 100% Chance 0.75 in. 31 knots SW (217)
1 V3 Benton MO 58 dBZ 43,000 ft. 48 kg/m² 10% Chance 100% Chance 0.75 in. 12 knots WNW (284)
1 N2 Decatur KS 58 dBZ 36,000 ft. 45 kg/m² 20% Chance 90% Chance 0.75 in. 21 knots N (10)
1 I5 over water WI 57 dBZ 29,000 ft. 24 kg/m² 20% Chance 80% Chance 0.75 in. 23 knots NW (305)
1 G5 Benton MO 56 dBZ 35,000 ft. 15 kg/m² 0% Chance 100% Chance 0.75 in. 19 knots W (278)
1 F9 Adams WI 56 dBZ 31,000 ft. 39 kg/m² 30% Chance 90% Chance 0.75 in. 33 knots W (276)
1 B8 Red Willow NE 56 dBZ 30,000 ft. 41 kg/m² 20% Chance 90% Chance 0.75 in. 19 knots W (269)
1 Z5 Maries MO 55 dBZ 45,000 ft. 19 kg/m² 10% Chance 90% Chance 0.75 in. 0 knots new (0)
1 S2 Bates MO 61 dBZ 22,000 ft. 22 kg/m² 0% Chance 50% Chance 0.50 in. 14 knots W (271)
1 H7 Benzie MI 60 dBZ 24,000 ft. 35 kg/m² 10% Chance 60% Chance 0.50 in. 37 knots W (280)
1 V0 Mahaska IA 60 dBZ 30,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots W (268)
1 Y4 Washington WI 60 dBZ 21,000 ft. 33 kg/m² 0% Chance 70% Chance 0.50 in. 19 knots W (269)
1 Z1 Dickinson KS 60 dBZ 34,000 ft. 40 kg/m² 0% Chance 80% Chance 0.50 in. 14 knots W (264)
1 U6 Miller MO 59 dBZ 20,000 ft. 18 kg/m² 0% Chance 30% Chance 0.50 in. 14 knots WNW (297)
1 U7 Anderson KS 58 dBZ 18,000 ft. 32 kg/m² 0% Chance 10% Chance 0.50 in. 21 knots SW (236)
1 X5 Red Willow NE 58 dBZ 27,000 ft. 33 kg/m² 0% Chance 80% Chance 0.50 in. 16 knots W (272)
1 Y3 over water WI 58 dBZ 30,000 ft. 38 kg/m² 10% Chance 80% Chance 0.50 in. 29 knots WSW (244)
1 L3 Osage KS 58 dBZ 41,000 ft. 43 kg/m² 0% Chance 80% Chance 0.50 in. 35 knots WSW (237)
1 T3 Ozaukee WI 58 dBZ 28,000 ft. 31 kg/m² 0% Chance 80% Chance 0.50 in. 31 knots WSW (258)
1 H4 Vernon MO 58 dBZ 41,000 ft. 45 kg/m² 10% Chance 90% Chance 0.50 in. 17 knots WNW (287)
1 W8 Vernon MO 58 dBZ 42,000 ft. 46 kg/m² 0% Chance 90% Chance 0.50 in. 17 knots WNW (285)
1 U1 Dickinson KS 58 dBZ 25,000 ft. 26 kg/m² 0% Chance 70% Chance 0.50 in. 16 knots W (278)
1 F0 Red Willow NE 58 dBZ 31,000 ft. 39 kg/m² 0% Chance 70% Chance 0.50 in. 17 knots W (268)
1 O8 Lake MI 57 dBZ 30,000 ft. 36 kg/m² 10% Chance 80% Chance 0.50 in. 39 knots WSW (245)
1 X2 Green Lake WI 57 dBZ 22,000 ft. 31 kg/m² 0% Chance 60% Chance 0.50 in. 43 knots W (265)
1 Q2 over water WI 57 dBZ 23,000 ft. 26 kg/m² 0% Chance 60% Chance 0.50 in. 31 knots WSW (241)
1 S2 Lake MI 57 dBZ 27,000 ft. 35 kg/m² 10% Chance 70% Chance 0.50 in. 39 knots WSW (246)
1 D1 Iron MO 57 dBZ 40,000 ft. 42 kg/m² 0% Chance 80% Chance 0.50 in. 17 knots SW (216)
1 Y4 Bourbon KS 57 dBZ 30,000 ft. 36 kg/m² 0% Chance 80% Chance 0.50 in. 25 knots WSW (251)
1 P7 Frontier NE 56 dBZ 33,000 ft. 39 kg/m² 0% Chance 90% Chance 0.50 in. 10 knots NNW (347)
1 R0 Anderson KS 56 dBZ 41,000 ft. 42 kg/m² 0% Chance 90% Chance 0.50 in. 0 knots new (0)
1 H7 Washington WI 56 dBZ 24,000 ft. 35 kg/m² 0% Chance 80% Chance 0.50 in. 52 knots WNW (283)
1 I7 Ozaukee WI 56 dBZ 30,000 ft. 37 kg/m² 0% Chance 70% Chance 0.50 in. 37 knots W (274)
1 V2 Iron MO 56 dBZ 39,000 ft. 32 kg/m² 0% Chance 80% Chance 0.50 in. 19 knots SSW (202)
1 Q0 Labette KS 55 dBZ 22,000 ft. 33 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
1 J9 Anderson KS 55 dBZ 29,000 ft. 18 kg/m² 0% Chance 70% Chance 0.50 in. 21 knots WSW (240)
1 M1 Geary KS 54 dBZ 39,000 ft. 35 kg/m² 0% Chance 90% Chance 0.50 in. 47 knots SW (230)
1 M1 Ozaukee WI 54 dBZ 21,000 ft. 23 kg/m² 10% Chance 70% Chance 0.50 in. 31 knots W (280)
1 L9 Bourbon KS 54 dBZ 36,000 ft. 34 kg/m² 0% Chance 90% Chance 0.50 in. 25 knots W (278)
1 N2 Anderson KS 54 dBZ 22,000 ft. 9 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
1 F0 Newaygo MI 53 dBZ 27,000 ft. 28 kg/m² 0% Chance 70% Chance 0.50 in. 29 knots W (271)
1 L7 Wallace KS 53 dBZ 37,000 ft. 30 kg/m² 0% Chance 100% Chance 0.50 in. 12 knots W (265)
1 L8 Decatur KS 51 dBZ 21,000 ft. 8 kg/m² 0% Chance 70% Chance 0.50 in. 0 knots new (0)
1 B2 Maries MO 50 dBZ 40,000 ft. 9 kg/m² 0% Chance 100% Chance 0.50 in. 8 knots NW (313)
1 E7 Monroe IA 61 dBZ 40,000 ft. 60 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots W (264)
1 F7 Keokuk IA 59 dBZ 39,000 ft. 58 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WNW (288)
1 Q4 Obion TN 59 dBZ 41,000 ft. 66 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SW (223)
1 V7 over water MI 58 dBZ 15,000 ft. 24 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (240)
1 P8 Osage KS 58 dBZ 43,000 ft. 63 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (255)
1 K6 Marshall IA 58 dBZ 32,000 ft. 51 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WNW (298)
1 X0 Bourbon KS 57 dBZ 31,000 ft. 26 kg/m² 0% Chance 60% Chance 0.00 in. 21 knots WSW (252)
1 W3 Lake MI 57 dBZ 21,000 ft. 24 kg/m² 0% Chance 30% Chance 0.00 in. 64 knots WSW (255)
1 Q8 Adams IA 57 dBZ 27,000 ft. 28 kg/m² 0% Chance 20% Chance 0.00 in. 23 knots WNW (284)
1 S0 Lake MI 56 dBZ 24,000 ft. 27 kg/m² 0% Chance 60% Chance 0.00 in. 12 knots WNW (292)
1 D1 Washington WI 56 dBZ 24,000 ft. 23 kg/m² 0% Chance 60% Chance 0.00 in. 27 knots W (277)
1 Q4 Allen KS 56 dBZ 17,000 ft. 26 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WSW (249)
1 H0 Story IA 55 dBZ 20,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 X1 Taylor IA 55 dBZ 25,000 ft. 22 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WNW (286)
1 S6 Neosho KS 55 dBZ 29,000 ft. 28 kg/m² 0% Chance 60% Chance 0.00 in. 21 knots SW (222)
1 C6 Adams WI 55 dBZ 38,000 ft. 51 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots W (278)
1 C6 Bollinger MO 55 dBZ 19,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
1 L4 Iowa IA 55 dBZ 34,000 ft. 51 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (252)
1 T7 Labette KS 55 dBZ 26,000 ft. 26 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
1 S5 Henry MO 55 dBZ 18,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots W (265)
1 G2 Osage KS 55 dBZ 42,000 ft. 53 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (256)
1 G0 Iron MO 55 dBZ 40,000 ft. 50 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SSW (202)
1 O0 Story IA 54 dBZ 18,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots WNW (295)
1 G2 over water WI 54 dBZ 26,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 52 knots W (281)
1 F6 Morris KS 54 dBZ 41,000 ft. 31 kg/m² 0% Chance 70% Chance 0.00 in. 25 knots WSW (256)
1 I4 over water MI 54 dBZ 22,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 41 knots SW (235)
1 K3 Labette KS 54 dBZ 38,000 ft. 28 kg/m² 0% Chance 60% Chance 0.00 in. 23 knots WNW (291)
1 Z6 Dent MO 54 dBZ 28,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots WSW (255)
1 H0 over water MI 53 dBZ 20,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 52 knots SW (233)
1 T9 Ellis OK 53 dBZ 24,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots W (262)
1 L1 Story IA 53 dBZ 13,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WNW (283)
1 N8 over water WI 53 dBZ 23,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots W (279)
1 V5 over water WI 53 dBZ 9,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WNW (288)
1 H3 Benzie MI 53 dBZ 30,000 ft. 25 kg/m² 0% Chance 60% Chance 0.00 in. 35 knots WSW (252)
1 S3 Ozaukee WI 53 dBZ 31,000 ft. 25 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots W (268)
1 Z2 over water MI 53 dBZ 22,000 ft. 19 kg/m² 0% Chance 30% Chance 0.00 in. 39 knots W (265)
1 N9 Neosho KS 53 dBZ 27,000 ft. 25 kg/m² 0% Chance 50% Chance 0.00 in. 21 knots SW (219)
1 V8 Labette KS 53 dBZ 19,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots WSW (243)
1 U7 Dent MO 53 dBZ 35,000 ft. 26 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
1 B6 Phelps MO 53 dBZ 29,000 ft. 8 kg/m² 0% Chance 10% Chance 0.00 in. 23 knots W (280)
1 M8 Benzie MI 52 dBZ 26,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 39 knots W (276)
1 W2 Lake MI 52 dBZ 22,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots WSW (251)
1 V2 over water WI 52 dBZ 17,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 43 knots W (274)
1 F3 Mason MI 52 dBZ 20,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots WNW (294)
1 O9 Neosho KS 52 dBZ 17,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 F9 Rogers OK 52 dBZ 7,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SW (215)
1 C5 Dent MO 52 dBZ 39,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 21 knots N (1)
1 U5 Phelps MO 52 dBZ 24,000 ft. 10 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots SW (234)
1 F5 Dent MO 52 dBZ 29,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots NW (310)
1 W1 Waushara WI 52 dBZ 14,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots W (281)
1 N8 over water MI 52 dBZ 24,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 23 knots WSW (258)
1 M5 Neosho KS 52 dBZ 26,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 27 knots WSW (246)
1 X4 Roger Mills OK 51 dBZ 26,000 ft. 17 kg/m² 0% Chance 40% Chance 0.00 in. 33 knots SW (227)
1 Z7 Wheeler OK 51 dBZ 12,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SSW (212)
1 F3 over water WI 51 dBZ 26,000 ft. 9 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
1 Y9 Labette KS 51 dBZ 27,000 ft. 19 kg/m² 0% Chance 40% Chance 0.00 in. 14 knots WSW (243)
1 J5 Phelps MO 51 dBZ 25,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots WNW (295)
1 X6 Labette KS 51 dBZ 16,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSW (209)
1 O7 over water FL 50 dBZ 19,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots E (92)
1 D2 over water MI 50 dBZ 24,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots W (265)
1 H9 Nowata OK 50 dBZ 9,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SW (225)
1 E1 over water WI 50 dBZ 30,000 ft. 24 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R9 Lynn TX 50 dBZ 18,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y7 Osage MO 50 dBZ 23,000 ft. 5 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
1 X7 Phelps MO 50 dBZ 21,000 ft. 5 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
1 V0 Bourbon KS 50 dBZ 26,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WSW (247)
1 H4 Wexford MI 49 dBZ 18,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P4 Osage KS 49 dBZ 43,000 ft. 26 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (222)
1 N3 Osage KS 49 dBZ 41,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots W (275)
1 I7 Wheeler OK 48 dBZ 16,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SSW (210)
1 Z1 Fond du Lac WI 48 dBZ 24,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 41 knots W (269)
1 Z2 over water WI 48 dBZ 34,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots WSW (243)
1 F3 Dent MO 48 dBZ 41,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots NNW (331)
1 C1 Ozaukee WI 48 dBZ 34,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots W (259)
1 M3 Roger Mills OK 48 dBZ 27,000 ft. 13 kg/m² 0% Chance 50% Chance 0.00 in. 29 knots SW (221)
1 I1 Woods OK 48 dBZ 14,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WSW (253)
1 Z6 Rawlins KS 47 dBZ 13,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots WNW (294)
1 L8 Hitchcock NE 47 dBZ 17,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 X5 Benton MO 47 dBZ 36,000 ft. 5 kg/m² 0% Chance 90% Chance 0.00 in. 19 knots WNW (288)
1 H3 Decatur KS 47 dBZ 24,000 ft. 5 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
1 F1 Linn IA 46 dBZ 15,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots W (278)
1 Q9 Washington WI 46 dBZ 34,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots WSW (254)
1 K9 Lynn TX 46 dBZ 16,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SW (219)
1 Z5 over water MI 46 dBZ 27,000 ft. 3 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
1 L6 Union IA 46 dBZ 16,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WNW (294)
1 T0 Madison MO 45 dBZ 40,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SW (223)
1 X7 Woodward OK 45 dBZ 21,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots W (265)
1 Z3 Leelanau MI 44 dBZ 22,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WNW (286)
1 D1 Woods OK 44 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (258)
1 O5 Miller MO 44 dBZ 51,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots ESE (113)
1 S0 Alfalfa OK 44 dBZ 20,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (257)
1 P3 Wexford MI 43 dBZ 26,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SW (236)
1 S7 Dickinson KS 43 dBZ 35,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots W (262)
1 J1 Nowata OK 42 dBZ 22,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SW (230)
1 K2 Osage OK 40 dBZ 21,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots NW (319)
1 E2 Washington IA 39 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (217)
1 B6 Woods OK 39 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 N8 Lincoln CO 38 dBZ 11,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SE (133)
2 E9 Mecosta MI 61 dBZ 33,000 ft. 48 kg/m² 60% Chance 100% Chance 1.25 in. 43 knots WSW (248)
2 F0 Obion TN 58 dBZ 42,000 ft. 64 kg/m² 50% Chance 100% Chance 1.25 in. 12 knots SW (232)
2 I0 Weakley TN 58 dBZ 38,000 ft. 21 kg/m² 40% Chance 100% Chance 1.25 in. 0 knots new (0)
2 D4 Benton MO 61 dBZ 49,000 ft. 56 kg/m² 10% Chance 100% Chance 1.00 in. 21 knots WNW (292)
2 E3 Mecosta MI 61 dBZ 38,000 ft. 48 kg/m² 40% Chance 100% Chance 1.00 in. 41 knots WSW (249)
2 W8 Wallace KS 60 dBZ 23,000 ft. 19 kg/m² 20% Chance 80% Chance 1.00 in. 0 knots new (0)
2 Q1 Adams WI 60 dBZ 34,000 ft. 48 kg/m² 50% Chance 100% Chance 1.00 in. 33 knots W (273)
2 X0 Weakley TN 60 dBZ 40,000 ft. 50 kg/m² 30% Chance 100% Chance 1.00 in. 16 knots WNW (283)
2 L3 Benton MO 59 dBZ 51,000 ft. 56 kg/m² 30% Chance 100% Chance 1.00 in. 10 knots WNW (295)
2 S0 Wallace KS 58 dBZ 42,000 ft. 51 kg/m² 30% Chance 100% Chance 1.00 in. 12 knots W (268)
2 S9 Mahaska IA 58 dBZ 34,000 ft. 47 kg/m² 10% Chance 90% Chance 1.00 in. 23 knots W (278)
2 E0 Weakley TN 57 dBZ 28,000 ft. 55 kg/m² 40% Chance 100% Chance 1.00 in. 12 knots W (269)
2 I1 Iowa IA 62 dBZ 28,000 ft. 42 kg/m² 30% Chance 80% Chance 0.75 in. 27 knots WSW (246)
2 Q8 Johnson IA 62 dBZ 26,000 ft. 43 kg/m² 0% Chance 80% Chance 0.75 in. 29 knots WSW (249)
2 N1 Monroe IA 60 dBZ 28,000 ft. 43 kg/m² 30% Chance 80% Chance 0.75 in. 19 knots W (264)
2 U1 Winnebago WI 60 dBZ 21,000 ft. 27 kg/m² 40% Chance 70% Chance 0.75 in. 31 knots W (262)
2 L9 Newaygo MI 59 dBZ 27,000 ft. 40 kg/m² 30% Chance 90% Chance 0.75 in. 39 knots WSW (253)
2 W7 Osceola MI 59 dBZ 25,000 ft. 37 kg/m² 20% Chance 90% Chance 0.75 in. 33 knots WSW (249)
2 Y0 Adams WI 59 dBZ 32,000 ft. 42 kg/m² 40% Chance 100% Chance 0.75 in. 33 knots W (275)
2 O2 Newaygo MI 59 dBZ 29,000 ft. 42 kg/m² 20% Chance 100% Chance 0.75 in. 29 knots WSW (255)
2 I0 Weakley TN 59 dBZ 36,000 ft. 29 kg/m² 20% Chance 90% Chance 0.75 in. 17 knots W (280)
2 U5 Winnebago WI 57 dBZ 22,000 ft. 23 kg/m² 20% Chance 70% Chance 0.75 in. 35 knots WSW (257)
2 D0 Bourbon KS 55 dBZ 42,000 ft. 45 kg/m² 0% Chance 100% Chance 0.75 in. 14 knots W (274)
2 D4 Newaygo MI 54 dBZ 34,000 ft. 34 kg/m² 20% Chance 90% Chance 0.75 in. 29 knots W (270)
2 A0 Mecosta MI 53 dBZ 31,000 ft. 32 kg/m² 0% Chance 90% Chance 0.75 in. 17 knots W (267)
3  X4 Miller MO 60 dBZ 21,000 ft. 34 kg/m² 0% Chance 40% Chance 0.50 in. 6 knots NW (324)
2 E0 Weakley TN 59 dBZ 35,000 ft. 43 kg/m² 0% Chance 80% Chance 0.50 in. 14 knots WNW (283)
3  H5 Winnebago WI 59 dBZ 24,000 ft. 31 kg/m² 0% Chance 60% Chance 0.50 in. 45 knots W (268)
3  R1 Scott MO 58 dBZ 21,000 ft. 26 kg/m² 0% Chance 40% Chance 0.50 in. 17 knots W (269)
3  P1 Weakley TN 58 dBZ 21,000 ft. 27 kg/m² 0% Chance 30% Chance 0.50 in. 12 knots WNW (284)
3  D3 Geary KS 58 dBZ 20,000 ft. 35 kg/m² 0% Chance 40% Chance 0.50 in. 0 knots new (0)
3  N0 Waushara WI 57 dBZ 22,000 ft. 32 kg/m² 10% Chance 60% Chance 0.50 in. 47 knots W (262)
2 U4 Labette KS 57 dBZ 36,000 ft. 40 kg/m² 0% Chance 70% Chance 0.50 in. 21 knots W (274)
3  Z4 Henry MO 57 dBZ 18,000 ft. 22 kg/m² 0% Chance 10% Chance 0.50 in. 23 knots W (266)
