www.fgks.org   »   [go: up one dir, main page]

..

Weather History for KCASANFR70

Sunnyside, San Francisco, CA — Current Conditions
August 7, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 12.8 °C 13.6 °C 12.7 °C 13.0 °C
Dew Point: 12.3 °C 13.1 °C 12.1 °C 12.6 °C
Humidity: 97% 98% 97% 97%
Wind Speed: 1.6km/h / 25.7km/h - 4.7km/h
Wind Gust: 11.3km/h / 25.7km/h - -
Wind: WNW - - West
Pressure: 1015.5hPa 1015.5hPa 1015.1hPa -
Precipitation: 0.5mm      
Solar Radiation: 0 watts/m^2      
UV Index: 0.0      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   16.9 °C 10.6 °C 12.9 °C
Dew Point:   13.3 °C 10.1 °C 11.6 °C
Humidity:   99.0% 78.0% 92.5%
Wind Speed:   45.1km/h from the WSW - 11.1km/h
Wind Gust:   45.1km/h from the SSW - -
Wind:   - - WSW
Pressure:   1016.1hPa 1010.7hPa -
Precipitation:   0.5mm    
KCASANFR70 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Weather Station
Lat: N 37 ° 43 ' 56 '' ( 37.732 ° )
Lon: W 122 ° 26 ' 34 '' ( -122.443 ° )
Elevation (ft): 364
Hardware: Vantage Pro
Weather Station Software: meteohub
Viewed 12600 times since August 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KCASANFR70
Tabular Weather History for August 7, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 13.5 °C 13.0°C 1015.1hPa West 8.0km/h 17.7km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:07 13.5 °C 13.0°C 1015.1hPa NW 8.0km/h 17.7km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:12 13.5 °C 13.0°C 1015.1hPa West 1.6km/h 17.7km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:17 13.5 °C 13.0°C 1015.5hPa WSW 8.0km/h 14.5km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:22 13.6 °C 13.1°C 1015.5hPa West 4.8km/h 16.1km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:27 13.6 °C 13.1°C 1015.5hPa SW 11.3km/h 17.7km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:32 13.5 °C 13.0°C 1015.5hPa WNW 3.2km/h 20.9km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:37 13.5 °C 13.0°C 1015.5hPa WNW 3.2km/h 20.9km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:42 13.4 °C 12.9°C 1015.5hPa SW 19.3km/h 20.9km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:47 13.4 °C 12.9°C 1015.1hPa WNW 3.2km/h 19.3km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:52 13.4 °C 12.9°C 1015.5hPa WNW 6.4km/h 19.3km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
00:57 13.4 °C 12.9°C 1015.5hPa SW 8.0km/h 20.9km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
01:02 13.4 °C 12.9°C 1015.1hPa West 3.2km/h 22.5km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
01:07 13.4 °C 12.9°C 1015.5hPa WNW 1.6km/h 24.1km/h 97% 0.0mm / 0.0mm total 0.0 watts/m^2
01:12 13.3 °C 12.8°C 1015.5hPa WSW 6.4km/h 25.7km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:17 13.2 °C 12.7°C 1015.5hPa WNW 4.8km/h 25.7km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:22 13.2 °C 12.7°C 1015.5hPa West 6.4km/h 25.7km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:27 13.2 °C 12.7°C 1015.1hPa West 11.3km/h 22.5km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:32 13.1 °C 12.6°C 1015.1hPa West 3.2km/h 22.5km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:37 13.1 °C 12.6°C 1015.1hPa South 4.8km/h 17.7km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:42 13.1 °C 12.6°C 1015.1hPa WNW 1.6km/h 20.9km/h 97% 0.3mm / 0.3mm total 0.0 watts/m^2
01:47 13.0 °C 12.7°C 1015.1hPa WSW 8.0km/h 20.9km/h 98% 0.3mm / 0.3mm total 0.0 watts/m^2
01:52 13.0 °C 12.7°C 1015.1hPa West 8.0km/h 16.1km/h 98% 0.3mm / 0.3mm total 0.0 watts/m^2
01:57 13.0 °C 12.7°C 1015.1hPa Calm   16.1km/h 98% 0.3mm / 0.3mm total 0.0 watts/m^2
02:02 12.9 °C 12.6°C 1015.1hPa WNW 3.2km/h 16.1km/h 98% 0.3mm / 0.3mm total 0.0 watts/m^2
02:07 12.9 °C 12.6°C 1015.1hPa SW 3.2km/h 16.1km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:12 12.9 °C 12.6°C 1015.5hPa WSW 1.6km/h 16.1km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:17 12.8 °C 12.3°C 1015.5hPa WSW 4.8km/h 17.7km/h 97% 0.0mm / 0.3mm total 0.0 watts/m^2
02:22 12.8 °C 12.5°C 1015.5hPa WSW 1.6km/h 17.7km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:27 12.8 °C 12.3°C 1015.5hPa WNW 9.7km/h 19.3km/h 97% 0.0mm / 0.3mm total 0.0 watts/m^2
02:32 12.8 °C 12.3°C 1015.5hPa WSW 3.2km/h 19.3km/h 97% 0.0mm / 0.3mm total 0.0 watts/m^2
02:37 12.8 °C 12.5°C 1015.5hPa West 6.4km/h 19.3km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:42 12.8 °C 12.5°C 1015.5hPa SW 3.2km/h 14.5km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:47 12.8 °C 12.5°C 1015.5hPa NNW 6.4km/h 14.5km/h 98% 0.0mm / 0.3mm total 0.0 watts/m^2
02:52 12.8 °C 12.3°C 1015.5hPa WNW 3.2km/h 14.5km/h 97% 0.0mm / 0.3mm total 0.0 watts/m^2
02:57 12.7 °C 12.2°C 1015.5hPa WSW 3.2km/h 14.5km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:02 12.7 °C 12.2°C 1015.5hPa West 6.4km/h 16.1km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:07 12.7 °C 12.2°C 1015.5hPa WNW 4.8km/h 17.7km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:11 12.7 °C 12.2°C 1015.5hPa WSW 11.3km/h 17.7km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:17 12.7 °C 12.2°C 1015.5hPa West 4.8km/h 17.7km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:21 12.7 °C 12.2°C 1015.5hPa NW 4.8km/h 14.5km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:26 12.7 °C 12.2°C 1015.5hPa Calm   16.1km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:32 12.7 °C 12.2°C 1015.5hPa WNW 1.6km/h 16.1km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:37 12.7 °C 12.2°C 1015.5hPa Calm   14.5km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:42 12.7 °C 12.2°C 1015.5hPa Calm   8.0km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:47 12.7 °C 12.2°C 1015.5hPa Calm   8.0km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:52 12.7 °C 12.2°C 1015.5hPa NW 6.4km/h 8.0km/h 97% 0.3mm / 0.5mm total 0.0 watts/m^2
03:57 12.7 °C 12.2°C 1015.5hPa Calm   9.7km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
04:02 12.7 °C 12.2°C 1015.1hPa Calm   9.7km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
04:07 12.7 °C 12.2°C 1015.5hPa WSW 3.2km/h 9.7km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
04:12 12.7 °C 12.2°C 1015.5hPa West 3.2km/h 9.7km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
04:17 12.8 °C 12.3°C 1015.1hPa West 1.6km/h 9.7km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
04:22 12.8 °C 12.3°C 1015.5hPa WSW 6.4km/h 11.3km/h 97% 0.0mm / 0.5mm total 0.0 watts/m^2
Comma Delimited File
 
 
Quantcast