www.fgks.org   »   [go: up one dir, main page]

..

Post-Tropical Cyclone Michael

Archive Data
Share This Storm:
Storm Activity: 9/03/2012 - 9/11/2012

Click the map to change the zoom level.

Upload your videos to YouTube. Make sure to have "Michael" and "" in the Title or Description and the Tag "Hurricane".
Hurricane Archive
All Atlantic Storms (1851-2013)
Named Storms for 2013

Tropical Weather Stickers®

Historical Hurricane Statistics

Storm Coordinates
Date Time Lat Lon Wind (mph) Pressure Storm Type
Sep. 03 2100 GMT 25.6 -42.2 35 1012 Tropical Depression
Sep. 04 0300 GMT 25.9 -42.8 35 1012 Tropical Depression
Sep. 04 0900 GMT 26.5 -43.3 35 1012 Tropical Depression
Sep. 04 1500 GMT 27.0 -43.5 40 1006 Tropical Storm
Sep. 04 2100 GMT 27.5 -43.7 50 1006 Tropical Storm
Sep. 05 0300 GMT 27.4 -43.7 50 1005 Tropical Storm
Sep. 05 0900 GMT 28.1 -43.9 50 1005 Tropical Storm
Sep. 05 1500 GMT 28.3 -43.3 50 1005 Tropical Storm
Sep. 05 1730 GMT 28.5 -42.9 65 998 Tropical Storm
Sep. 05 2100 GMT 28.8 -42.7 70 994 Tropical Storm
Sep. 06 0300 GMT 29.3 -42.2 75 990 Category 1 Hurricane
Sep. 06 0500 GMT 29.4 -42.0 105 974 Category 2 Hurricane
Sep. 06 0900 GMT 29.6 -41.7 115 965 Category 3 Hurricane
Sep. 06 1500 GMT 30.1 -41.3 115 964 Category 3 Hurricane
Sep. 06 2100 GMT 30.6 -41.0 110 967 Category 2 Hurricane
Sep. 07 0300 GMT 30.8 -40.8 105 970 Category 2 Hurricane
Sep. 07 0900 GMT 31.0 -40.8 105 970 Category 2 Hurricane
Sep. 07 1500 GMT 31.2 -41.1 105 970 Category 2 Hurricane
Sep. 07 2100 GMT 31.4 -41.3 105 970 Category 2 Hurricane
Sep. 08 0300 GMT 31.8 -41.8 100 974 Category 2 Hurricane
Sep. 08 0900 GMT 32.2 -41.8 100 974 Category 2 Hurricane
Sep. 08 1500 GMT 32.6 -42.1 105 971 Category 2 Hurricane
Sep. 08 2100 GMT 33.1 -42.3 105 971 Category 2 Hurricane
Sep. 09 0300 GMT 33.4 -42.4 100 975 Category 2 Hurricane
Sep. 09 0900 GMT 33.8 -42.7 100 975 Category 2 Hurricane
Sep. 09 1500 GMT 33.7 -43.2 90 978 Category 1 Hurricane
Sep. 09 2100 GMT 33.6 -43.8 90 978 Category 1 Hurricane
Sep. 10 0300 GMT 33.6 -44.4 85 983 Category 1 Hurricane
Sep. 10 0900 GMT 33.5 -45.2 80 987 Category 1 Hurricane
Sep. 10 1500 GMT 33.6 -46.3 80 987 Category 1 Hurricane
Sep. 10 2100 GMT 34.4 -47.6 75 989 Category 1 Hurricane
Sep. 11 0300 GMT 35.3 -48.0 75 989 Category 1 Hurricane
Sep. 11 0900 GMT 37.1 -47.7 65 994 Tropical Storm
Sep. 11 1500 GMT 39.2 -47.2 45 1000 Tropical Storm
Sep. 11 2100 GMT 41.4 -45.8 40 1000 Post-Tropical Cyclone
 
 
Quantcast