www.fgks.org   »   [go: up one dir, main page]

baltimoresun.com
 
Baltimore Orioles
Baltimore Orioles Schedule/Results Won: 61   Lost: 51
April
4/024/024/024/024/02 at  TAM (WP: J.Hammel; LP: J.McGee) W - 7-4 Wrap | Box
4/034/034/034/034/04 at  TAM (WP: F.Rodney; LP: T.Hunter) L - 7-8 Wrap | Box
4/044/044/044/044/04 at  TAM (WP: M.Gonzalez; LP: R.Hernandez) W - 6-3 Wrap | Box
4/054/054/054/054/05 vs. MIN (WP: L.Ayala; LP: C.Fien) W - 9-5 Wrap | Box
4/064/064/064/064/07 vs. MIN (WP: J.Roenicke; LP: J.Johnson) L - 5-6 Wrap | Box
4/074/074/074/074/07 vs. MIN (WP: A.Swarzak; LP: J.Hammel) L - 3-4 Wrap | Box
4/084/084/084/084/08 at  BOS (WP: C.Buchholz; LP: W.Chen) L - 1-3 Wrap | Box
4/104/104/104/104/11 at  BOS (WP: D.O`Day; LP: J.Hanrahan) W - 8-5 Wrap | Box
4/114/114/114/114/12 at  BOS (WP: B.Matusz; LP: C.Mortensen) W - 3-2 Wrap | Box
4/124/124/124/124/13 at  NYY (WP: C.Sabathia; LP: M.Gonzalez) L - 2-5 Wrap | Box
4/134/134/134/134/13 at  NYY (WP: J.Hammel; LP: P.Hughes) W - 5-3 Wrap | Box
4/144/144/144/144/15 at  NYY (WP: H.Kuroda; LP: W.Chen) L - 0-3 Wrap | Box
4/164/164/164/164/17 vs. TAM (WP: J.Arrieta; LP: R.Hernandez) W - 5-4 Wrap | Box
4/174/174/174/174/18 vs. TAM (WP: M.Moore; LP: C.Tillman) L - 2-6 Wrap | Box
4/184/184/184/184/19 vs. TAM (WP: T.Patton; LP: J.Wright) W - 10-6 (10th) Wrap | Box
4/194/194/194/194/20 vs. LOS Postponed Wrap
4/204/204/204/204/20 vs. LOS (WP: D.O`Day; LP: P.Rodriguez) W - 7-5 Wrap | Box
4/204/204/204/204/21 vs. LOS (WP: W.Chen; LP: J.Beckett) W - 6-1 Wrap | Box
4/214/214/214/214/21 vs. LOS (WP: J.Howell; LP: J.Arrieta) L - 4-7 Wrap | Box
4/224/224/224/224/23 vs. TOR (WP: J.Johnson; LP: A.Loup) W - 2-1 Wrap | Box
4/234/234/234/234/24 vs. TOR (WP: M.Gonzalez; LP: R.Dickey) W - 4-3 Wrap | Box
4/244/244/244/244/24 vs. TOR (WP: E.Rogers; LP: J.Johnson) L - 5-6 (11th) Wrap | Box
4/254/254/254/254/26 at  OAK (WP: J.Hammel; LP: J.Parker) W - 10-2 Wrap | Box
4/264/264/264/264/27 at  OAK (WP: W.Chen; LP: T.Milone) W - 3-0 Wrap | Box
4/274/274/274/274/27 at  OAK (WP: C.Tillman; LP: A.Griffin) W - 7-3 Wrap | Box
4/284/284/284/284/28 at  OAK (WP: J.Blevins; LP: P.Strop) L - 8-9 (10th) Wrap | Box
4/294/294/294/294/30 at  SEA (WP: J.Saunders; LP: Z.Britton) L - 2-6 Wrap | Box
4/304/304/304/305/01 at  SEA (WP: J.Hammel; LP: B.Maurer) W - 7-2 Wrap | Box
May
5/015/015/015/015/02 at  SEA (WP: A.Harang; LP: W.Chen) L - 3-8 Wrap | Box
5/025/025/025/025/03 at  ANA (WP: C.Tillman; LP: J.Blanton) W - 5-1 Wrap | Box
5/035/035/035/035/04 at  ANA (WP: J.Vargas; LP: M.Gonzalez) L - 0-4 Wrap | Box
5/045/045/045/045/04 at  ANA (WP: T.Hunter; LP: G.Richards) W - 5-4 (10th) Wrap | Box
5/055/055/055/055/05 at  ANA (WP: J.Hammel; LP: J.Williams) W - 8-4 Wrap | Box
5/075/075/075/075/08 vs. KAN (WP: T.Hunter; LP: T.Collins) W - 4-3 Wrap | Box
5/085/085/085/085/09 vs. KAN (WP: C.Tillman; LP: L.Mendoza) W - 5-3 Wrap | Box
5/095/095/095/095/10 vs. KAN (WP: J.Guthrie; LP: F.Garcia) L - 2-6 Wrap | Box
5/105/105/105/105/11 at  MIN (WP: T.Hunter; LP: A.Swarzak) W - 9-6 (10th) Wrap | Box
5/115/115/115/115/12 at  MIN (WP: V.Worley; LP: S.Johnson) L - 5-8 Wrap | Box
5/125/125/125/125/12 at  MIN (WP: W.Chen; LP: S.Diamond) W - 6-0 Wrap | Box
5/145/145/145/145/15 vs. SDP (WP: L.Gregerson; LP: J.Johnson) L - 2-3 Wrap | Box
5/155/155/155/155/15 vs. SDP (WP: J.Marquis; LP: F.Garcia) L - 4-8 Wrap | Box
5/175/175/175/175/18 vs. TAM (WP: J.Hellickson; LP: J.Hammel) L - 10-12 Wrap | Box
5/185/185/185/185/18 vs. TAM (WP: A.Torres; LP: J.Johnson) L - 6-10 Wrap | Box
5/195/195/195/195/19 vs. TAM (WP: M.Moore; LP: C.Tillman) L - 1-3 Wrap | Box
5/205/205/205/205/21 vs. NYY (WP: D.Robertson; LP: P.Strop) L - 4-6 (10th) Wrap | Box
5/215/215/215/215/22 vs. NYY (WP: J.Johnson; LP: V.Nuno) W - 3-2 (10th) Wrap | Box
5/225/225/225/225/23 vs. NYY (WP: J.Hammel; LP: H.Kuroda) W - 6-3 Wrap | Box
5/235/235/235/235/24 at  TOR (WP: B.Morrow; LP: K.Gausman) L - 6-12 Wrap | Box
5/245/245/245/245/25 at  TOR (WP: C.Tillman; LP: S.Nolin) W - 10-6 Wrap | Box
5/255/255/255/255/25 at  TOR (WP: F.Garcia; LP: R.Dickey) W - 6-5 Wrap | Box
5/265/265/265/265/26 at  TOR (WP: S.Delabar; LP: J.Johnson) L - 5-6 Wrap | Box
5/275/275/275/275/27 at  WAS (WP: J.Hammel; LP: G.Gonzalez) W - 6-2 Wrap | Box
5/285/285/285/285/29 at  WAS (WP: Z.Duke; LP: K.Gausman) L - 3-9 Wrap | Box
5/295/295/295/295/30 vs. WAS (WP: S.Johnson; LP: J.Zimmermann) W - 9-6 Wrap | Box
5/305/305/305/305/31 vs. WAS (WP: F.Garcia; LP: D.Haren) W - 2-0 Wrap | Box
5/315/315/315/316/01 vs. DET (WP: D.O`Day; LP: J.Valverde) W - 7-5 Wrap | Box
June
6/016/016/016/016/01 vs. DET (WP: J.Verlander; LP: J.Hammel) L - 3-10 Wrap | Box
6/026/026/026/026/02 vs. DET (WP: B.Matusz; LP: R.Porcello) W - 4-2 Wrap | Box
6/046/046/046/046/05 at  HOU (WP: C.Tillman; LP: L.Harrell) W - 4-1 Wrap | Box
6/056/056/056/056/06 at  HOU (WP: D.Keuchel; LP: F.Garcia) L - 7-11 Wrap | Box
6/066/066/066/066/06 at  HOU (WP: M.Gonzalez; LP: B.Norris) W - 3-1 Wrap | Box
6/076/076/076/076/08 at  TAM (WP: C.Archer; LP: J.Hammel) L - 1-2 Wrap | Box
6/086/086/086/086/08 at  TAM (WP: J.Hellickson; LP: K.Gausman) L - 0-8 Wrap | Box
6/096/096/096/096/09 at  TAM (WP: C.Tillman; LP: M.Moore) W - 10-7 Wrap | Box
6/106/106/106/106/11 vs. ANA (WP: F.Garcia; LP: J.Weaver) W - 4-3 Wrap | Box
6/116/116/116/116/12 vs. ANA (WP: M.Gonzalez; LP: J.Vargas) W - 3-2 Wrap | Box
6/126/126/126/126/12 vs. ANA (WP: J.Williams; LP: P.Strop) L - 5-9 Wrap | Box
6/136/136/136/136/14 vs. BOS (WP: T.McFarland; LP: A.Wilson) W - 5-4 (13th) Wrap | Box
6/146/146/146/146/15 vs. BOS (WP: C.Tillman; LP: R.Dempster) W - 2-0 Wrap | Box
6/156/156/156/156/15 vs. BOS (WP: J.Lackey; LP: F.Garcia) L - 4-5 Wrap | Box
6/166/166/166/166/16 vs. BOS (WP: M.Gonzalez; LP: J.Lester) W - 6-3 Wrap | Box
6/176/176/176/176/18 at  DET (WP: M.Scherzer; LP: J.Arrieta) L - 1-5 Wrap | Box
6/186/186/186/186/19 at  DET (WP: Z.Britton; LP: J.Verlander) W - 5-2 Wrap | Box
6/196/196/196/196/19 at  DET (WP: C.Tillman; LP: R.Porcello) W - 13-3 Wrap | Box
6/216/216/216/216/22 at  TOR (WP: C.Janssen; LP: B.Matusz) L - 6-7 Wrap | Box
6/226/226/226/226/22 at  TOR (WP: D.Oliver; LP: M.Gonzalez) L - 2-4 Wrap | Box
6/236/236/236/236/23 at  TOR (WP: J.Johnson; LP: F.Garcia) L - 5-13 Wrap | Box
6/246/246/246/246/25 vs. CLE (WP: U.Jimenez; LP: Z.Britton) L - 2-5 Wrap | Box
6/256/256/256/256/26 vs. CLE (WP: C.Tillman; LP: J.Masterson) W - 6-3 Wrap | Box
6/266/266/266/266/27 vs. CLE (WP: J.Smith; LP: J.Johnson) L - 3-4 Wrap | Box
6/276/276/276/276/28 vs. CLE (WP: M.Gonzalez; LP: C.Kluber) W - 7-3 Wrap | Box
6/286/286/286/286/29 vs. NYY (WP: K.Gausman; LP: C.Sabathia) W - 4-3 Wrap | Box
6/296/296/296/296/30 vs. NYY (WP: Z.Britton; LP: D.Phelps) W - 11-3 Wrap | Box
6/306/306/306/307/01 vs. NYY (WP: C.Tillman; LP: H.Kuroda) W - 4-2 Wrap | Box
July
7/027/027/027/027/03 at  CWS (WP: J.Danks; LP: J.Hammel) L - 2-5 Wrap | Box
7/037/037/037/037/04 at  CWS (WP: D.O`Day; LP: M.Lindstrom) W - 4-2 Wrap | Box
7/047/047/047/047/04 at  CWS (WP: A.Reed; LP: T.Hunter) L - 2-3 Wrap | Box
7/057/057/057/057/06 at  NYY (WP: I.Nova; LP: J.Johnson) L - 2-3 Wrap | Box
7/067/067/067/067/06 at  NYY (WP: A.Pettitte; LP: C.Tillman) L - 4-5 Wrap | Box
7/077/077/077/077/07 at  NYY (WP: D.O`Day; LP: M.Rivera) W - 2-1 Wrap | Box
7/087/087/087/087/09 vs. TEX (WP: D.Holland; LP: S.Feldman) L - 5-8 Wrap | Box
7/097/097/097/097/10 vs. TEX (WP: M.Perez; LP: Z.Britton) L - 4-8 Wrap | Box
7/107/107/107/107/11 vs. TEX (WP: W.Chen; LP: J.Lindblom) W - 6-1 Wrap | Box
7/117/117/117/117/12 vs. TEX (WP: M.Gonzalez; LP: R.Wolf) W - 3-1 Wrap | Box
7/127/127/127/127/13 vs. TOR (WP: C.Tillman; LP: M.Buehrle) W - 8-5 Wrap | Box
7/137/137/137/137/13 vs. TOR (WP: A.Loup; LP: J.Hammel) L - 3-7 Wrap | Box
7/147/147/147/147/14 vs. TOR (WP: S.Feldman; LP: J.Johnson) W - 7-4 Wrap | Box
7/197/197/197/197/20 at  TEX (WP: W.Chen; LP: D.Holland) W - 3-1 Wrap | Box
7/207/207/207/207/21 at  TEX (WP: M.Gonzalez; LP: R.Wolf) W - 7-4 Wrap | Box
7/217/217/217/217/22 at  TEX (WP: C.Tillman; LP: M.Perez) W - 4-2 Wrap | Box
7/227/227/227/227/23 at  KAN (WP: S.Feldman; LP: W.Davis) W - 9-2 Wrap | Box
7/237/237/237/237/24 at  KAN (WP: B.Chen; LP: J.Hammel) L - 2-3 Wrap | Box
7/247/247/247/247/25 at  KAN (WP: L.Hochevar; LP: D.O`Day) L - 3-4 Wrap | Box
7/257/257/257/257/26 at  KAN (WP: J.Guthrie; LP: M.Gonzalez) L - 1-7 Wrap | Box
7/267/267/267/267/27 vs. BOS (WP: C.Tillman; LP: J.Lackey) W - 6-0 Wrap | Box
7/277/277/277/277/28 vs. BOS (WP: R.Dempster; LP: S.Feldman) L - 3-7 Wrap | Box
7/287/287/287/287/28 vs. BOS (WP: J.Lester; LP: J.Hammel) L - 0-5 Wrap | Box
7/307/307/307/307/31 vs. HOU (WP: W.Chen; LP: L.Harrell) W - 4-3 Wrap | Box
7/317/317/317/318/01 vs. HOU (WP: B.Oberholtzer; LP: M.Gonzalez) L - 0-11 Wrap | Box
August
8/018/018/018/018/02 vs. HOU (WP: B.Norris; LP: J.Lyles) W - 6-3 Wrap | Box
8/028/028/028/028/03 vs. SEA (WP: C.Tillman; LP: A.Harang) W - 11-8 Wrap | Box
8/038/038/038/038/04 vs. SEA (WP: E.Ramirez; LP: S.Feldman) L - 4-8 Wrap | Box
8/048/048/048/048/04 vs. SEA (WP: J.Saunders; LP: W.Chen) L - 2-3 Wrap | Box
8/068/068/068/068/07 at  SDP  Tickets 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT MASN2, FSN-SD
8/078/078/078/078/07 at  SDP  Tickets 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT MASN, FSN-SD
8/098/098/098/098/10 at  SFG  Tickets 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT MASN2, KNTV
8/108/108/108/108/10 at  SFG  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/118/118/118/118/11 at  SFG  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT MASN2, CSN-BA
8/128/128/128/128/13 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT MASN, FSN-AZ
8/138/138/138/138/14 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT MASN2, FSN-AZ
8/148/148/148/148/14 at  ARI  Tickets 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT MASN, MLB Network
8/168/168/168/168/17 vs. COL  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN2
8/178/178/178/178/18 vs. COL  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN2
8/188/188/188/188/18 vs. COL  Tickets 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT ROOT-RM, MASN2
8/198/198/198/198/20 vs. TAM  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, MASN
8/208/208/208/208/21 vs. TAM  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, MASN, MLB Net
8/218/218/218/218/22 vs. TAM  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, MASN
8/238/238/238/238/24 vs. OAK  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CA, MASN
8/248/248/248/248/24 vs. OAK  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/258/258/258/258/25 vs. OAK  Tickets 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT CSN-CA, MASN
8/278/278/278/278/28 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN
8/288/288/288/288/29 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN
8/298/298/298/298/30 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN, MLB Network
8/308/308/308/308/31 at  NYY  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN, YES, MLB Network
8/318/318/318/318/31 at  NYY  Tickets 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, YES, MLB Network
September
9/019/019/019/019/01 at  NYY  Tickets 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, YES
9/029/029/029/029/02 at  CLE  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT MASN, STO
9/039/039/039/039/04 at  CLE  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN2, STO
9/049/049/049/049/05 at  CLE  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN2, STO
9/059/059/059/059/06 vs. CWS  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, MASN
9/069/069/069/069/07 vs. CWS  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, MASN2
9/079/079/079/079/08 vs. CWS  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WGN, MASN2
9/089/089/089/089/08 vs. CWS  Tickets 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT CSN-CHI, MASN2
9/099/099/099/099/10 vs. NYY  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/109/109/109/109/11 vs. NYY  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN
9/119/119/119/119/12 vs. NYY  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/129/129/129/129/13 vs. NYY  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/139/139/139/139/14 at  TOR  Tickets 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT MASN2, SNET
9/149/149/149/149/14 at  TOR  Tickets 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT SNET
9/159/159/159/159/15 at  TOR  Tickets 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT MASN2, SNET-1
9/179/179/179/179/18 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN
9/189/189/189/189/19 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN
9/199/199/199/199/20 at  BOS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN, NESN
9/209/209/209/209/21 at  TAM  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN2, Sun Sports
9/219/219/219/219/22 at  TAM  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT MASN2, Sun Sports
9/229/229/229/229/22 at  TAM  Tickets 1:40 PM ET12:40 PM CT11:40 AM MT10:40 AM PT6:40 PM GMT MASN2, Sun Sports
9/239/239/239/239/23 at  TAM  Tickets 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT MASN, Sun Sports
9/249/249/249/249/25 vs. TOR  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNET, MASN
9/259/259/259/259/26 vs. TOR  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNET, MASN
9/269/269/269/269/27 vs. TOR  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNET-1, MASN
9/279/279/279/279/28 vs. BOS  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT NESN, MASN
9/289/289/289/289/29 vs. BOS  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT NESN, MASN
9/299/299/299/299/29 vs. BOS  Tickets 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT NESN, MASN