www.fgks.org   »   [go: up one dir, main page]

Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
1 -- 17% Hansel and Gretel: Witch Hunters 1 $19.7M $19.7M $5.8k 3372
2 1 61% Mama 2 $13.1M $48.9M $4.9k 2682
3 2 93% Zero Dark Thirty 3 $9.7M $69.8M $3.3k 2929
4 3 92% Silver Linings Playbook 11 $9.4M $68.9M $3.6k 2641
5 -- 36% Parker 1 $7.0M $7.0M $3.2k 2224
6 7 88% Django Unchained 6 $4.9M $146.2M $2.5k 2007
7 -- 4% Movie 43 1 $4.8M $4.8M $2.4k 2023
8 4 33% Gangster Squad 3 $4.3M $39.7M $1.7k 2590
9 8 70% Les Misérables 6 $4.2M $137.5M $1.9k 2210
10 5 25% Broken City 2 $4.0M $15.3M $1.5k 2622
11 11 90% Lincoln 11 $3.9M $167.1M $2.0k 1909
12 10 65% The Hobbit: An Unexpected Journey 7 $3.4M $293.3M $2.0k 1675
13 6 6% A Haunted House 3 $3.2M $35.4M $1.6k 2002
14 13 88% Life of Pi 11 $2.6M $103.4M $2.7k 941
15 12 19% Parental Guidance 6 $2.5M $70.8M $1.4k 1736
16 9 59% The Last Stand 2 $2.2M $10.7M $738 2913
17 14 80% The Impossible 6 $1.9M $13.3M $2.5k 782
18 15 96% Argo 16 $1.8M $117.6M $2.9k 635
19 28 81% Quartet 3 $1.2M $1.7M $7.1k 163
20 -- —— Race 2 1 $0.9M $0.9M $5.8k 153
21 16 62% Jack Reacher 6 $0.8M $78.2M $923 888
22 20 92% Skyfall 12 $0.8M $302.0M $1.7k 456
23 18 87% Wreck-it Ralph 13 $0.7M $182.5M $1.2k 588
24 17 51% This is 40 6 $0.7M $66.3M $1.4k 507
25 25 92% Amour 7 $0.5M $1.8M $7.3k 64
26 21 96% Monsters, Inc. 3D 7 $0.4M $32.5M $1.2k 322
27 23 74% Rise of the Guardians 11 $0.4M $100.2M $1.2k 305
28 26 43% Hotel Transylvania 18 $0.4M $147.6M $1.5k 228
29 22 38% The Guilt Trip 7 $0.3M $36.2M $762 352
30 24 40% Hyde Park on Hudson 8 $0.3M $5.3M $1.8k 144
31 27 48% The Twilight Saga: Breaking Dawn Part 2 11 $0.2M $291.1M $1.0k 216
32 29 78% Flight 13 $0.2M $93.5M $811 263
33 33 38% Here Comes the Boom 16 $0.2M $44.9M $873 191
34 35 86% Beasts of the Southern Wild 32 $0.2M $11.7M $2.6k 62
35 31 11% Red Dawn 11 $0.2M $44.5M $732 205
36 19 18% Texas Chainsaw 3D 4 $0.1M $34.0M $478 285
37 30 80% Rust and Bone 10 $0.1M $1.7M $1.0k 116
38 34 62% Anna Karenina 11 $0.1M $12.4M $1.1k 98
39 32 52% Cirque Du Soleil: Worlds Away 3D 6 $93.3k $12.4M $972 96
40 44 89% A Royal Affair 12 $73.0k $0.9M $1.8k 40
41 54 86% The Master 20 $70.4k $16.1M $1.9k 37
42 37 21% Taken 2 17 $66.0k $139.8M $531 124
43 39 67% To the Arctic 41 $63.7k $11.0M $1.2k 52
44 40 88% Frankenweenie 17 $49.6k $35.2M $590 84
45 -- 86% Hubble 3D 150 $45.7k $36.1M $3.0k 15
46 42 66% Hitchcock 10 $43.7k $5.9M $485 90
47 45 94% The Sessions 15 $43.0k $5.9M $694 62
48 41 81% Pitch Perfect 17 $42.8k $65.0M $469 91
49 47 100% 56 Up 4 $37.4k $0.1M $3.4k 11
50 49 95% Chasing Ice 12 $36.2k $1.1M $1.3k 27
<< Previous Week

Source: BoxOffice.com

Opening Movies

Help | About | Jobs | Critics Submission | API | Licensing | Mobile
Quantcast