www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

TOP WEEKEND THEATER AVERAGES
1982-Present


Note: This chart top 200 movies, regardless of sorting.
RowRankTitle (click to view)StudioAverageTheatersWeekend Gross*Total Gross^Date**
1 62 Avatar Fox $19,789 3,461 $68,490,688 $749,766,139 1/01/10
2 46 Avatar Fox $21,880 3,456 $75,617,183 $749,766,139 12/25/09
3 44 Avatar Fox $22,313 3,452 $77,025,481 $749,766,139 12/18/09
4 165 Avatar Fox $14,701 3,422 $50,306,217 $749,766,139 1/08/10
5 1 Marvel's The Avengers BV $47,698 4,349 $207,438,708 $623,357,910 5/04/12
6 38 Marvel's The Avengers BV $23,696 4,349 $103,052,274 $623,357,910 5/11/12
7 6 The Dark Knight WB $36,283 4,366 $158,411,483 $533,345,358 7/18/08
8 94 The Dark Knight WB $17,216 4,366 $75,166,466 $533,345,358 7/25/08
9 5 The Dark Knight Rises WB $36,532 4,404 $160,887,295 $447,817,857 7/20/12
10 185 The Dark Knight Rises WB $14,101 4,404 $62,101,451 $447,817,857 7/27/12
11 99 Shrek 2 DW $17,089 4,223 $72,170,363 $441,226,247 5/28/04
12 26 Shrek 2 DW $25,951 4,163 $108,037,878 $441,226,247 5/21/04
13 103 Star Wars: Episode I - The Phantom Menace Fox $17,002 3,023 $51,399,863 $431,088,295 5/28/99
14 47 Star Wars: Episode I - The Phantom Menace Fox $21,825 2,970 $64,820,970 $431,088,295 5/21/99
15 11 Pirates of the Caribbean: Dead Man's Chest BV $32,817 4,133 $135,634,554 $423,315,812 7/07/06
16 147 Pirates of the Caribbean: Dead Man's Chest BV $15,084 4,133 $62,345,264 $423,315,812 7/14/06
17 22 Toy Story 3 BV $27,385 4,028 $110,307,189 $415,004,880 6/18/10
18 162 Toy Story 3 BV $14,731 4,028 $59,337,669 $415,004,880 6/25/10
19 4 The Hunger Games LGF $36,871 4,137 $152,535,747 $408,010,692 3/23/12
20 184 The Hunger Games LGF $14,153 4,137 $58,551,063 $408,010,692 3/30/12
21 12 Spider-Man Sony $31,768 3,615 $114,844,116 $403,706,375 5/03/02
22 63 Spider-Man Sony $19,755 3,615 $71,417,527 $403,706,375 5/10/02
23 28 Transformers: Revenge of the Fallen P/DW $25,736 4,234 $108,966,307 $402,111,870 6/26/09
24 3 Harry Potter and the Deathly Hallows Part 2 WB $38,672 4,375 $169,189,427 $381,011,219 7/15/11
25 148 Star Wars: Episode III - Revenge of the Sith Fox $15,071 3,663 $55,205,972 $380,270,577 5/27/05
26 16 Star Wars: Episode III - Revenge of the Sith Fox $29,619 3,661 $108,435,841 $380,270,577 5/20/05
27 64 The Lord of the Rings: The Return of the King NL $19,613 3,703 $72,629,713 $377,027,325 12/19/03
28 51 Spider-Man 2 Sony $21,232 4,152 $88,156,227 $373,585,825 7/02/04
29 108 The Passion of the Christ NM $16,797 3,170 $53,246,801 $370,274,604 3/05/04
30 21 The Passion of the Christ NM $27,554 3,043 $83,848,082 $370,274,604 2/27/04
31 131 Jurassic Park Uni. $15,780 2,437 $38,455,860 $357,067,947 6/18/93
32 67 Jurassic Park Uni. $19,561 2,404 $47,026,828 $357,067,947 6/11/93
33 36 Transformers: Dark of the Moon P/DW $23,937 4,088 $97,852,865 $352,390,543 7/01/11
34 98 The Lord of the Rings: The Two Towers NL $17,119 3,622 $62,007,528 $339,789,881 12/20/02
35 199 Finding Nemo BV $13,739 3,391 $46,589,649 $339,714,978 6/06/03
36 52 Finding Nemo BV $20,821 3,374 $70,251,710 $339,714,978 5/30/03
37 7 Spider-Man 3 Sony $35,540 4,252 $151,116,516 $336,530,303 5/04/07
38 14 Alice in Wonderland (2010) BV $31,143 3,728 $116,101,023 $334,191,110 3/05/10
39 106 Alice in Wonderland (2010) BV $16,822 3,728 $62,714,076 $334,191,110 3/12/10
40 137 Forrest Gump Par. $15,329 1,595 $24,450,602 $329,694,499 7/08/94
41 17 Shrek the Third P/DW $29,507 4,122 $121,629,270 $322,719,944 5/18/07
42 88 Transformers P/DW $17,577 4,011 $70,502,384 $319,246,193 7/06/07
43 34 Iron Man Par. $24,024 4,105 $98,618,668 $318,412,101 5/02/08
44 32 Harry Potter and the Sorcerer's Stone WB $24,590 3,672 $90,294,621 $317,575,550 11/16/01
45 133 Harry Potter and the Sorcerer's Stone WB $15,655 3,672 $57,487,755 $317,575,550 11/23/01
46 40 Indiana Jones and the Kingdom of the Crystal Skull Par. $23,507 4,260 $100,137,835 $317,101,119 5/23/08
47 186 The Lord of the Rings: The Fellowship of the Ring NL $14,055 3,359 $47,211,490 $313,364,114 12/21/01
48 124 The Lion King BV $16,022 2,552 $40,888,194 $312,855,561 6/24/94
49 18 Iron Man 2 Par. $29,252 4,380 $128,122,480 $312,433,331 5/07/10
50 25 Pirates of the Caribbean: At World's End BV $26,302 4,362 $114,732,820 $309,420,425 5/25/07
51 90 Independence Day Fox $17,428 2,882 $50,228,264 $306,169,268 7/05/96
52 178 Pirates of the Caribbean: The Curse of the Black Pearl BV $14,264 3,269 $46,630,690 $305,413,918 7/11/03
53 30 Star Wars: Episode II - Attack of the Clones Fox $25,317 3,161 $80,027,814 $302,191,252 5/17/02
54 142 Star Wars: Episode II - Attack of the Clones Fox $15,147 3,161 $47,880,532 $302,191,252 5/24/02
55 82 Harry Potter and the Half-Blood Prince WB $17,997 4,325 $77,835,727 $301,959,197 7/17/09
56 172 The Twilight Saga: Eclipse Sum. $14,510 4,468 $64,832,191 $300,531,751 7/02/10
57 8 The Twilight Saga: New Moon Sum. $35,497 4,024 $142,839,137 $296,623,634 11/20/09
58 15 Harry Potter and the Deathly Hallows Part 1 WB $30,307 4,125 $125,017,372 $295,983,305 11/19/10
59 80 Up BV $18,085 3,766 $68,108,790 $293,004,164 5/29/09
60 115 Inception WB $16,557 3,792 $62,785,337 $292,576,195 7/16/10
61 83 Harry Potter and the Order of the Phoenix WB $17,994 4,285 $77,108,414 $292,004,738 7/13/07
62 79 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $18,129 3,616 $65,556,312 $291,710,957 12/09/05
63 23 Harry Potter and the Goblet of Fire WB $26,616 3,858 $102,685,961 $290,013,036 11/18/05
64 182 Harry Potter and the Goblet of Fire WB $14,185 3,858 $54,727,138 $290,013,036 11/25/05
65 117 Home Alone Fox $16,345 1,284 $20,987,761 $285,761,243 11/23/90
66 180 Home Alone Fox $14,211 1,202 $17,081,997 $285,761,243 11/16/90
67 29 The Matrix Reloaded WB $25,471 3,603 $91,774,413 $281,576,461 5/16/03
68 10 The Twilight Saga: Breaking Dawn Part 1 Sum. $34,012 4,061 $138,122,261 $281,287,133 11/18/11
69 198 The Hangover WB $13,759 3,269 $44,979,319 $277,322,503 6/05/09
70 176 The Amazing Spider-Man Sony $14,360 4,318 $62,004,688 $262,030,663 7/06/12
71 35 Harry Potter and the Chamber of Secrets WB $23,997 3,682 $88,357,488 $261,988,482 11/15/02
72 85 The Incredibles BV $17,917 3,933 $70,467,623 $261,441,092 11/05/04
73 110 How the Grinch Stole Christmas Uni. $16,630 3,134 $52,118,445 $260,044,825 11/24/00
74 87 How the Grinch Stole Christmas Uni. $17,615 3,127 $55,082,330 $260,044,825 11/17/00
75 68 Star Trek Par. $19,539 3,849 $75,204,289 $257,730,019 5/08/09
76 50 I Am Legend WB $21,411 3,606 $77,211,321 $256,393,010 12/14/07
77 195 Monsters, Inc. BV $13,934 3,269 $45,551,028 $255,873,250 11/09/01
78 70 Monsters, Inc. BV $19,331 3,237 $62,577,067 $255,873,250 11/02/01
79 37 The Hangover Part II WB $23,775 3,615 $85,946,294 $254,464,305 5/27/11
80 41 Return of the Jedi Fox $22,973 1,002 $23,019,618 $252,583,617 5/27/83
81 95 Return of the Jedi Fox $17,195 1,002 $17,229,694 $252,583,617 6/03/83
82 120 Despicable Me Uni. $16,225 3,476 $56,397,125 $251,513,985 7/09/10
83 76 Batman WB $18,454 2,194 $40,489,746 $251,188,924 6/23/89
84 105 Men in Black Sony $16,910 3,020 $51,068,455 $250,690,539 7/04/97
85 33 Harry Potter and the Prisoner of Azkaban WB $24,302 3,855 $93,687,367 $249,541,069 6/04/04
86 86 Toy Story 2 BV $17,734 3,236 $57,388,839 $245,852,179 11/26/99
87 145 Cars BV $15,086 3,985 $60,119,509 $244,082,982 6/09/06
88 69 Bruce Almighty Uni. $19,510 3,483 $67,953,330 $242,829,261 5/23/03
89 102 Twister WB $17,008 2,414 $41,059,405 $241,721,524 5/10/96
90 48 Pirates of the Caribbean: On Stranger Tides BV $21,697 4,155 $90,151,958 $241,071,802 5/20/11
91 119 Shrek Forever After P/DW $16,251 4,359 $70,838,207 $238,736,787 5/21/10
92 125 Brave BV $15,928 4,164 $66,323,594 $236,616,000 6/22/12
93 19 X-Men: The Last Stand Fox $27,845 3,690 $102,750,665 $234,362,462 5/26/06
94 112 War of the Worlds Par. $16,601 3,908 $64,878,725 $234,280,354 7/01/05
95 45 The Lost World: Jurassic Park Uni. $21,985 3,281 $72,132,785 $229,086,679 5/23/97
96 77 Signs BV $18,418 3,264 $60,117,080 $227,966,634 8/02/02
97 130 Hancock Sony $15,789 3,965 $62,603,879 $227,946,274 7/04/08
98 72 The Bourne Ultimatum Uni. $18,929 3,660 $69,283,690 $227,471,070 8/03/07
99 49 Rush Hour 2 NL $21,619 3,118 $67,408,222 $226,164,286 8/03/01
100 129 WALL-E BV $15,803 3,992 $63,087,526 $223,808,164 6/27/08
101 107 Ted Uni. $16,800 3,239 $54,415,205 $218,665,740 6/29/12
102 187 King Kong Uni. $14,049 3,568 $50,130,145 $218,080,025 12/16/05
103 55 The Da Vinci Code Sony $20,635 3,735 $77,073,388 $217,536,138 5/19/06
104 101 Aladdin BV $17,054 1,131 $19,289,073 $217,350,219 11/27/92
105 183 Madagascar 3: Europe's Most Wanted P/DW $14,166 4,258 $60,316,738 $216,391,482 6/08/12
106 168 Kung Fu Panda P/DW $14,642 4,114 $60,239,130 $215,434,591 6/06/08
107 126 Mission: Impossible II Par. $15,835 3,653 $57,845,297 $215,409,889 5/26/00
108 42 X2: X-Men United Fox $22,870 3,741 $85,558,731 $214,949,694 5/02/03
109 74 Dr. Seuss' The Lorax Uni. $18,830 3,729 $70,217,070 $214,030,500 3/02/12
110 58 Austin Powers in Goldmember NL $20,224 3,613 $73,071,188 $213,307,889 7/26/02
111 43 300 WB $22,844 3,103 $70,885,301 $210,614,939 3/09/07
112 39 Fast Five Uni. $23,655 3,644 $86,198,765 $209,837,675 4/29/11
113 96 Sherlock Holmes WB $17,183 3,626 $62,304,277 $209,028,679 12/25/09
114 155 Charlie and the Chocolate Factory WB $14,901 3,770 $56,178,450 $206,459,076 7/15/05
115 114 Austin Powers: The Spy Who Shagged Me NL $16,581 3,312 $54,917,604 $206,040,086 6/11/99
116 192 Terminator 2: Judgment Day TriS $13,969 2,274 $31,765,506 $204,843,345 7/05/91
117 61 The Mummy Returns Uni. $20,035 3,401 $68,139,035 $202,019,785 5/04/01
118 78 Pearl Harbor BV $18,381 3,214 $59,078,912 $198,542,554 5/25/01
119 174 Monsters Vs. Aliens P/DW $14,454 4,104 $59,321,095 $198,351,526 3/27/09
120 97 Ice Age: The Meltdown Fox $17,162 3,964 $68,033,544 $195,330,621 3/31/06
121 57 Twilight Sum. $20,368 3,419 $69,637,740 $192,769,854 11/21/08
122 122 Cars 2 BV $16,072 4,115 $66,135,507 $191,452,396 6/24/11
123 167 Men in Black II Sony $14,660 3,557 $52,148,751 $190,418,803 7/05/02
124 60 The Day After Tomorrow Fox $20,071 3,425 $68,743,584 $186,740,799 5/28/04
125 164 Mr. & Mrs. Smith Fox $14,702 3,424 $50,342,878 $186,336,279 6/10/05
126 75 Batman Forever WB $18,572 2,842 $52,784,433 $184,031,112 6/16/95
127 73 The Simpsons Movie Fox $18,877 3,922 $74,036,787 $183,135,014 7/27/07
128 159 Jurassic Park III Uni. $14,784 3,434 $50,771,645 $181,171,875 7/20/01
129 111 Thor Par. $16,618 3,955 $65,723,338 $181,030,624 5/06/11
130 146 Mission: Impossible Par. $15,085 3,012 $45,436,830 $180,981,856 5/24/96
131 65 Planet of the Apes (2001) Fox $19,580 3,500 $68,532,960 $180,011,740 7/27/01
132 135 Madagascar: Escape 2 Africa P/DW $15,559 4,056 $63,106,589 $180,010,950 11/07/08
133 53 X-Men Origins: Wolverine Fox $20,751 4,099 $85,058,003 $179,883,157 5/01/09
134 151 Indiana Jones and the Temple of Doom Par. $15,019 1,687 $25,337,110 $179,870,271 5/25/84
135 150 Rise of the Planet of the Apes Fox $15,024 3,648 $54,806,191 $176,760,185 8/05/11
136 89 Captain America: The First Avenger Par. $17,512 3,715 $65,058,524 $176,654,505 7/22/11
137 141 The Karate Kid Sony $15,197 3,663 $55,665,805 $176,591,618 6/11/10
138 193 Ice Age Fox $13,966 3,316 $46,312,454 $176,387,405 3/15/02
139 113 The Bourne Supremacy Uni. $16,594 3,165 $52,521,865 $176,241,941 7/23/04
140 189 Home Alone 2: Lost in New York Fox $14,008 2,222 $31,126,882 $173,585,516 11/20/92
141 66 Quantum of Solace Sony $19,568 3,451 $67,528,882 $168,368,427 11/14/08
142 71 2012 Sony $19,165 3,404 $65,237,614 $166,112,167 11/13/09
143 84 Hannibal MGM $17,957 3,230 $58,003,121 $165,092,268 2/09/01
144 121 Clash of the Titans (2010) WB $16,213 3,777 $61,235,105 $163,214,888 4/02/10
145 93 Batman Returns WB $17,279 2,644 $45,687,711 $162,831,698 6/19/92
146 158 The Waterboy BV $14,795 2,664 $39,414,071 $161,491,646 11/06/98
147 31 Skyfall Sony $25,211 3,505 $88,364,714 $161,337,000 11/09/12
148 181 Die Another Day MGM $14,203 3,314 $47,072,040 $160,942,139 11/22/02
149 81 X-Men Fox $18,007 3,025 $54,471,475 $157,299,717 7/14/00
150 171 Scary Movie Mira. $14,542 2,912 $42,346,669 $157,019,771 7/07/00
151 156 Snow White and the Huntsman Uni. $14,900 3,773 $56,217,700 $155,136,755 6/01/12
152 56 Fast and Furious Uni. $20,500 3,461 $70,950,500 $155,064,265 4/03/09
153 134 Fantastic Four Fox $15,563 3,602 $56,061,504 $154,696,080 7/08/05
154 132 Scooby-Doo WB $15,710 3,447 $54,155,312 $153,294,164 6/14/02
155 91 Sex and the City WB (NL) $17,363 3,285 $57,038,404 $152,647,258 5/30/08
156 143 X-Men: First Class Fox $15,134 3,641 $55,101,604 $146,408,305 6/03/11
157 163 American Pie 2 Uni. $14,729 3,063 $45,117,985 $145,103,595 8/10/01
158 139 I, Robot Fox $15,257 3,420 $52,179,887 $144,801,023 7/16/04
159 140 The Fast and the Furious Uni. $15,254 2,628 $40,089,015 $144,533,925 6/22/01
160 190 The Chronicles of Narnia: Prince Caspian BV $14,007 3,929 $55,034,805 $141,621,490 5/16/08
161 9 The Twilight Saga: Breaking Dawn Part 2 Sum. $34,717 4,070 $141,300,000 $141,300,000 11/16/12
162 24 The Blair Witch Project Art. $26,528 1,101 $29,207,381 $140,539,099 7/30/99
163 197 The Matrix Revolutions WB $13,842 3,502 $48,475,154 $139,313,948 11/07/03
164 170 Bad Boys II Sony $14,602 3,186 $46,522,560 $138,608,444 7/18/03
165 100 Star Wars (Special Edition) Fox $17,065 2,104 $35,906,661 $138,257,865 1/31/97
166 128 The Incredible Hulk Uni. $15,810 3,505 $55,414,050 $134,806,913 6/13/08
167 123 Wanted Uni. $16,040 3,175 $50,927,085 $134,508,551 6/27/08
168 200 Troy WB $13,739 3,411 $46,865,412 $133,378,256 5/14/04
169 104 Hulk Uni. $16,974 3,660 $62,128,420 $132,177,234 6/20/03
170 166 Fantastic Four: Rise of the Silver Surfer Fox $14,663 3,959 $58,051,684 $131,921,738 6/15/07
171 175 Lara Croft: Tomb Raider Par. $14,430 3,308 $47,735,743 $131,168,070 6/15/01
172 177 American Gangster Uni. $14,264 3,054 $43,565,115 $130,164,645 11/02/07
173 13 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $31,607 837 $26,455,463 $128,505,958 11/03/06
174 144 Rocky IV UA $15,087 1,325 $19,991,537 $127,873,716 11/29/85
175 157 2 Fast 2 Furious Uni. $14,810 3,408 $50,472,480 $127,154,901 6/06/03
176 149 Prometheus Fox $15,032 3,396 $51,050,101 $126,477,084 6/08/12
177 196 The Vow SGem $13,929 2,958 $41,202,458 $125,014,030 2/10/12
178 153 Good Morning, Vietnam BV $14,971 785 $11,752,913 $123,922,370 1/15/88
179 188 The Hunt for Red October Par. $14,009 1,225 $17,161,835 $122,012,643 3/02/90
180 173 Van Helsing Uni. $14,474 3,575 $51,748,040 $120,177,084 5/07/04
181 20 Fahrenheit 9/11 Lions $27,558 868 $23,920,637 $119,194,771 6/25/04
182 154 Back to the Future Part II Uni. $14,925 1,865 $27,835,125 $118,450,002 11/24/89
183 118 Jackass 3-D Par. $16,343 3,081 $50,353,641 $117,229,692 10/15/10
184 54 8 Mile Uni. $20,745 2,470 $51,240,555 $116,750,901 11/08/02
185 194 Green Lantern WB $13,935 3,816 $53,174,303 $116,601,172 6/17/11
186 136 Valentine's Day WB $15,351 3,665 $56,260,707 $110,485,654 2/12/10
187 179 Ace Ventura: When Nature Calls WB $14,254 2,652 $37,804,076 $108,385,533 11/10/95
188 27 Paranormal Activity Par. $25,813 760 $19,617,650 $107,918,810 10/16/09
189 138 Watchmen WB $15,291 3,611 $55,214,334 $107,509,799 3/06/09
190 169 Batman and Robin WB $14,612 2,934 $42,872,605 $107,325,195 6/20/97
191 191 Interview with the Vampire WB $13,975 2,604 $36,389,705 $105,264,608 11/11/94
192 127 Paranormal Activity 3 Par. $15,829 3,321 $52,568,183 $104,028,807 10/21/11
193 116 Dreamgirls P/DW $16,549 852 $14,100,050 $103,365,956 12/29/06
194 109 Think Like a Man SGem $16,693 2,015 $33,636,303 $91,547,205 4/20/12
195 59 Tyler Perry's Madea Goes to Jail LGF $20,192 2,032 $41,030,947 $90,508,336 2/20/09
196 152 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $14,987 687 $10,295,922 $65,281,781 2/08/08
197 2 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $45,561 683 $31,117,834 $65,281,781 2/01/08
198 161 The Devil Inside Par. $14,763 2,285 $33,732,515 $53,261,944 1/06/12
199 160 Tyler Perry's Diary of a Mad Black Woman Lions $14,770 1,483 $21,905,089 $50,633,099 2/25/05
200 92 Precious: Based on the Novel "Push" by Sapphire LGF $17,300 629 $10,881,772 $47,566,524 11/20/09

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** Date is the beginning date of the 3-day weekend.
Movies are in wide release when playing in 600 or more theaters.

RELATED CHARTS
Worst Opening Theater Averages
Smallest 2nd Weekend Drops
All Time Opening Weekends
Return to All Time Index