www.fgks.org   »   [go: up one dir, main page]

Results CALENDAR
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
Dec 2011 12345678910111213141516171819202122232425262728293031
News
Results
Estimates
Analysis
MOVERS & SHAKERS
Company   Actuals Estimates % Change
Tata Motors Net Sales 35,940.00 34,506.00 4.16
Net Profit 1,880.00 2,046.00 -8.11
Mah and Mah Net Sales 7,360.00 7,314.00 0.63
Net Profit 737.00 773.00 -4.66
Educomp Sol Net Sales 320.00 348.00 -8.05
Net Profit 13.00 59.00 -77.97
HDIL Net Sales 495.50 441.00 12.36
Net Profit 148.00 201.00 -26.37
Hindalco Net Sales 6,220.50 6,125.00 1.56
Net Profit 502.50 529.00 -5.01
IRB Infra Net Sales 736.00 690.00 6.67
Net Profit 110.00 102.00 7.84
Tata Comm Net Sales 3,373.61 3,327.40 1.39
Net Profit -165.20 -148.60 -
Mahindra Satyam Net Sales 1,577.00 1,525.00 3.41
Net Profit 238.00 202.00 17.82
Ranbaxy Labs Net Sales 2,022.00 20,919.00 -90.33
Net Profit -465.00 140.00 -
Lupin Net Sales 1,741.00 1,646.00 5.77
Net Profit 266.00 223.30 19.12
SBI Net Sales 10,422.00 9,958.00 4.66
Net Profit 2,810.00 2,589.00 8.54
Bank of India Net Sales 1,903.90 1,925.00 -1.10
Net Profit 491.00 603.00 -18.57
ABB Net Sales 1,726.00 1,570.00 9.94
Net Profit 22.10 55.00 -59.82
Reliance Power Net Sales 487.00 477.00 2.10
Net Profit 235.00 169.00 39.05
NCC Net Sales 1,090.00 1,276.00 -14.58
Net Profit 11.00 27.00 -59.26
Marico Net Sales 974.00 994.00 -2.01
Net Profit 78.30 79.00 -0.89
Bharti Airtel Net Sales 17,270.00 17,450.00 -1.03
Net Profit 1,027.00 1,110.00 -7.48
SAIL Net Sales 10,980.00 11,450.00 -4.10
Net Profit 495.00 870.00 -43.10
TVS Motor Net Sales 1,952.00 1,955.00 -0.15
Net Profit 76.50 70.60 8.36
PNB Net Sales 3,453.00 3,205.00 7.74
Net Profit 1,205.00 1,148.00 4.97
ACC Net Sales 2,283.00 2,255.00 1.24
Net Profit 159.00 201.00 -20.90
Havells India Net Sales 852.00 790.00 7.85
Net Profit 70.00 66.00 6.06
Corporation Ban Net Sales 744.00 755.00 -1.46
Net Profit 401.00 332.00 20.78
Oriental Bank Net Sales 990.00 1,061.00 -6.69
Net Profit 168.00 369.00 -54.47
Canara Bank Net Sales 1,961.00 1,921.80 2.04
Net Profit 852.00 838.00 1.67
ICICI Bank Net Sales 2,506.00 2,500.00 0.24
Net Profit 1,503.00 1,443.00 4.16
HUL Net Sales 5,522.00 5,340.00 3.41
Net Profit 689.00 590.00 16.78
Bank of Baroda Net Sales 2,567.00 2,361.80 8.69
Net Profit 1,166.00 1,093.20 6.66
Maruti Suzuki Net Sales 7,537.00 7,688.00 -1.96
Net Profit 240.00 410.00 -41.46
Kotak Mahindra Net Sales 959.00 953.00 0.63
Net Profit 433.00 437.00 -0.92
Dr Reddys Labs Net Sales 2,268.00 2,096.00 8.21
Net Profit 308.00 270.00 14.07
NTPC Net Sales 15,378.00 13,832.00 11.18
Net Profit 2,424.00 2,107.52 15.02
Titan Ind Net Sales 2,096.30 2,093.00 0.16
Net Profit 148.20 161.00 -7.95
ITC Net Sales 5,974.18 5,945.00 0.49
Net Profit 1,514.31 1,470.00 3.01
GAIL Net Sales 9,699.00 9,450.00 2.63
Net Profit 1,094.00 1,030.00 6.21
Sterlite Ind Net Sales 10,134.00 9,716.00 4.30
Net Profit 998.00 1,445.00 -30.93
Union Bank Net Sales 1,661.00 1,626.00 2.15
Net Profit 353.00 519.00 -31.98
Axis Bank Net Sales 2,007.00 1,809.00 10.95
Net Profit 920.00 932.40 -1.33
JSW Steel Net Sales 7,625.10 6,955.00 9.63
Net Profit 127.00 202.00 -37.13
Larsen Net Sales 11,245.00 11,006.00 2.17
Net Profit 798.00 775.00 2.97
Idea Cellular Net Sales 4,608.00 4,650.00 -0.90
Net Profit 106.00 161.90 -34.53
Hind Constr Net Sales -40.50 -3.00 -
Net Profit 838.00 969.00 -13.52
IDBI Bank Net Sales 1,122.00 1,123.00 -0.09
Net Profit 516.00 387.00 33.33
UltraTechCement Net Sales 3,909.70 3,980.00 -1.77
Net Profit 279.00 280.00 -0.36
YES BANK Net Sales 385.00 372.00 3.49
Net Profit 235.00 216.00 8.80
Hexaware Tech Net Sales 366.00 363.00 0.83
Net Profit 65.00 52.20 24.52
Hind Zinc Net Sales 2,593.00 2,815.00 -7.89
Net Profit 1,345.00 1,370.00 -1.82
Crompton Greave Net Sales 2,705.00 2,591.00 4.40
Net Profit 116.00 144.00 -19.44
IndraprasthaGas Net Sales 597.00 590.00 1.19
Net Profit 77.00 83.00 -7.23
HDFC Bank Net Sales 2,945.00 2,981.00 -1.21
Net Profit 1,199.00 1,186.50 1.05
IndusInd Bank Net Sales 418.00 407.00 2.70
Net Profit 193.00 186.00 3.76
HCL Tech Net Sales 4,651.00 4,745.00 -1.98
Net Profit 497.00 488.00 1.84
TCS Net Sales 11,633.50 11,750.00 -0.99
Net Profit 2,439.00 2,450.00 -0.45
ING Vysya Bank Net Sales 115.00 100.40 14.54
Net Profit 304.00 288.80 5.26
Zee Entertain Net Sales 718.00 735.00 -2.31
Net Profit 160.00 141.00 13.48
HDFC Net Sales 4,077.00 4,090.00 -0.32
Net Profit 971.00 944.70 2.78
Reliance Net Sales 80,790.00 79,800.00 1.24
Net Profit 5,703.00 5,750.00 -0.82
Infosys Net Sales 8,099.00 8,080.00 0.24
Net Profit 1,906.00 1,891.00 0.79
QUARTERLY EARNING REVIEW
September 2011 (3184 Companies)
QoQ
YoY
  Sep 2011
(Rs. Crore)
June 2011
(Rs. Crore)
% Change
 
Sales 1,110,131.10 1,090,386.60 1.81%
Other Income 37,505.73 36,599.79 2.48%
Gross Profit 261,477.50 258,160.38 1.28%
Depreciation 31,453.94 31,348.02 0.34%
Interest 132,458.96 121,315.97 9.19%
Tax 30,700.98 31,485.96 -2.49%
Net Profit 66,863.62 74,010.43 -9.66%
 
June 2011 (3434 Companies)
QoQ
YoY
  June 2011
(Rs. Crore)
Mar 2011
(Rs. Crore)
% Change
 
Sales 1,091,224.50 1,112,385.92 -1.9%
Other Income 36,011.02 36,971.11 -2.6%
Gross Profit 255,823.50 268,592.95 -4.75%
Depreciation 30,838.41 32,452.62 -4.97%
Interest 121,647.54 107,919.50 12.72%
Tax 31,016.09 32,885.39 -5.68%
Net Profit 72,321.46 95,335.44 -24.14%
 
March 2011 (3823 Companies)
QoQ
YoY
  Mar 2011
(Rs. Crore)
Dec 2010
(Rs. Crore)
% Change
 
Sales 1,131,865.10 993,809.94 13.89%
Other Income 37,112.60 27,681.04 34.07%
Gross Profit 271,013.75 248,201.12 9.19%
Depreciation 33,162.47 29,622.19 11.95%
Interest 109,154.05 97,616.05 11.82%
Tax 33,131.20 33,215.11 -0.25%
Net Profit 95,566.03 87,747.77 8.91%
 
December 2010 (3993 Companies)
QoQ
YoY
  Dec 2010
(Rs. Crore)
Sep 2010
(Rs. Crore)
% Change
 
Sales 1,006,423.00 952,673.29 5.64%
Other Income 27,885.04 30,517.99 -8.63%
Gross Profit 251,765.48 262,556.40 -4.11%
Depreciation 30,788.98 30,831.09 -0.14%
Interest 98,514.28 92,075.91 6.99%
Tax 33,716.74 35,004.47 -3.68%
Net Profit 88,745.48 104,644.93 -15.19%
 
Best Performers   Negative Turnarounds
Worst Performers   Latest Results
Positive Turnarounds   Sector Performance