www.fgks.org   »   [go: up one dir, main page]

National Oceanic Atmosphere Administration National Weather Service Headquarters National Weather Service Headquarters
NOAA logo WFO Anchorage Scalable transition graphic NWS logo
Transition from title bar to navgation bar   Climate 09 AKDT 
blankspace Home   |   Mobile   |   Mesonet   |   Surface Map   |   Radar   |   Submit Storm Reports =17 GMT 

LocalForecast by City, St or Zip Code

spacer

Forecasts/Products
  Public
  Forecast Discussion
    - With Glossary
  Aviation
  Marine
  Hydrology(RFC)
  Rivers & Lakes AHPS
  Ice Desk
  TV Weather
  Fire Weather
  Avalanche
  Graphical
  xml logo RSS Feeds
  Marine FTPMail

spacer

Data
  Vent Factor
  Mesonet
  Model Graphics
  Observations
  Marine Obs
  Satellite/Radar
  Soaring Index
  Weather Links

spacer

Climate
  PAFC Climate
  Interactive Climate
  PAFC Records
  Local
  National
  More

spacer

Outreach
  About Us
  Community Outreach
  Kids' Page
  Tour/Speaker Request
  Weather Classroom

spacer

Reports
  COOP Observers
  Local Storm Reports
  Spotter Page
  Submit a Storm Report

spacer

Miscellaneous
  Archived Alaska Weather Stories
  Student Career Opportunities
  Research Papers

spacer

Print Friendly/
Low Bandwidth

  Public Forecasts
  Marine Forecasts

spacer

Contact Us
  mailto pafcweb

spacer

USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.

     

Climate information provided here is unofficial. NOAA's National Climate Data Center is the official source for climate data.
PAFC March 2002 Temperatures
Day Observed Normals Extremes
  Low: High: Low: High: Min Low: Max Low: Min High: Max High:
1 24 30 14 29 -21 (1956) 36 (1968) 6 (1956) 45 (1950)
2 22 36 14 29 -22 (1956) 36 (1968) 3 (1956) 48 (1938)
3 12 35 15 30 -19 (1956) 37 (1965) 7 (1992) 48 (1938)
4 12 32 15 30 -19 (1956) 34 (1965) 2 (1971) 48 (1984)
5 5 29 15 30 -22 (1956) 35 (1984) 0 (1971) 45 (1926)
6 2 20 15 31 -23 (1971) 35 (1963) 1 (1971) 50 (1926)
7 2 31 16 31 -24 (1971) 37 (1984) -2 (1971) 50 (1949)
8 12 31 16 31 -18 (1971) 37 (1984) 7 (1971) 49 (1965)
9 6 30 16 31 -19 (1971) 38 (1965) 7 (1971) 48 (1984)
10 10 22 16 32 -13 (1972) 37 (1984) 5 (1966) 56 (1926)
11 2 25 17 32 -13 (1966) 36 (2005) 11 (1966) 51 (1984)
12 2 28 17 32 -11 (1951) 37 (2005) 6 (1962) 50 (1926)
13 6 27 17 33 -17 (1919) 34 (2005) 7 (1964) 52 (1947)
14 6 28 17 33 -15 (1966) 33 (1996) 5 (1964) 54 (1926)
15 6 28 18 33 -19 (1919) 34 (1970) 8 (1964) 49 (1926)
16 25 33 18 34 -19 (1922) 34 (1926) 4 (1946) 52 (1926)
17 24 33 18 34 -15 (1959) 38 (1970) 6 (1946) 49 (1970)
18 19 33 19 34 -15 (1966) 39 (1970) 13 (1966) 48 (1947)
19 20 40 19 35 -10 (1940) 37 (1982) 18 (1994) 47 (1998)
20 13 36 19 35 -8 (1918) 39 (1982) 16 (1930) 50 (1924)
21 19 38 19 35 -11 (1920) 37 (1979) 18 (1975) 49 (1998)
22 11 35 20 35 -10 (1959) 38 (1965) 15 (1975) 48 (1965)
23 8 31 20 36 -9 (1917) 34 (1965) 17 (1943) 50 (1998)
24 15 32 20 36 -15 (1918) 34 (1998) 16 (1935) 47 (1974)
25 28 33 21 36 -12 (1918) 38 (1965) 17 (1962) 48 (1970)
26 28 34 21 37 -7 (1922) 40 (1970) 12 (1925) 51 (1932)
27 24 39 22 36 -7 (1938) 38 (1930) 15 (1925) 49 (1930)
28 17 40 22 37 -13 (1920) 40 (1926) 16 (1925) 55 (1926)
29 20 35 22 38 -19 (1920) 38 (1941) 5 (1944) 50 (1926)
30 13 32 23 38 -19 (1944) 39 (1930) -2 (1944) 49 (1995)
31 12 34 23 38 -19 (1920) 38 (1980) 4 (1944) 50 (1993)
PAFC March 2002 Precipitation
Day Observed Normals
  Precip: Snow: Snow on ground: Precip: Snow:
1 T T 16.00 0.03 0.40
2 T T 16.00 0.03 0.40
3 0.00 0.00 15.00 0.03 0.40
4 0.00 0.00 15.00 0.02 0.40
5 0.00 0.00 15.00 0.02 0.40
6 0.00 0.00 14.00 0.02 0.40
7 0.00 0.00 14.00 0.02 0.40
8 0.00 0.00 14.00 0.02 0.40
9 0.00 0.00 14.00 0.02 0.30
10 0.00 0.00 14.00 0.02 0.30
11 0.00 0.00 14.00 0.02 0.30
12 0.00 0.00 14.00 0.02 0.30
13 0.00 0.00 14.00 0.02 0.30
14 0.00 0.00 14.00 0.02 0.30
15 0.00 0.00 14.00 0.02 0.30
16 0.27 4.70 19.00 0.02 0.30
17 1.13 22.00 39.00 0.02 0.30
18 0.00 0.00 35.00 0.02 0.30
19 0.00 0.00 33.00 0.02 0.30
20 0.00 0.00 31.00 0.02 0.30
21 0.00 0.00 30.00 0.02 0.30
22 0.00 0.00 27.00 0.02 0.30
23 0.00 0.00 27.00 0.02 0.30
24 T T 27.00 0.02 0.30
25 T T 27.00 0.02 0.30
26 0.20 2.50 28.00 0.02 0.30
27 0.01 0.30 28.00 0.02 0.30
28 0.00 0.00 27.00 0.02 0.30
29 0.00 0.00 26.00 0.02 0.30
30 0.00 0.00 25.00 0.02 0.30
31 0.00 0.00 25.00 0.02 0.30
Totals 1.61 29.50   0.65 10.10

Additional Climate Links:
Anchorage Preliminary Local Climatological Data (WS FORM: F-6)
Anchorage Climate Records List
2002-2003 Winter Climate Summary
Understanding Alaska's Climate Variation
Winter Temperature Variability Across Alaska During El Nino Events by John Papineau (150 k)
El Nino's effect in Anchorage
Assorted climate data updated for 2009

National Weather Service
Anchorage Forecast Office
6930 Sand Lake Road
Anchorage, Ak 99502
(907) 266-5105 M-F/7-5pm
About Us
Career Opportunities
Glossary
Disclaimer
Privacy Policy
Credits
Alaska Weather Information Line:
1-800-472-0391