www.fgks.org   »   [go: up one dir, main page]

baltimoresun.com
Baltimore Ravens

Baltimore Ravens Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 303 284
     Rushing 97 79
     Passing 175 187
     Penalty 31 18
     3rd Down:  Made/Attempts 82/210 87/229
     3rd Down Pct. 39.0 38.0
     4th Down:  Made/Attempts 4/10 6/12
     4th Down Pct. 40.0 50.0
POSSESSION AVERAGE 30:42 29:18
TOTAL NET YARDS 5166 5102
     Average Per Game 322.9 318.9
     Total Plays 1018 1007
     Average Per Play 5.1 5.1
NET YARDS RUSHING 1831 1503
     Average Per Game 114.4 93.9
     Total Rushes 487 384
NET YARDS PASSING 3335 3599
     Average Per Game 208.4 224.9
     Sacked/Yards Lost 40/294 27/190
     Gross Yards 3629 3789
     Attempts/Completions 491/308 596/349
     Completion Pct. 62.7 58.6
     Had Intercepted 10 19
PUNTS/AVERAGE 81/43.6 89/43.5
NET PUNTING AVERAGE 81/39.2 89/39.1
PENALTIES/YARDS 90/673 117/984
FUMBLES/BALL LOST 22/10 25/8
TOUCHDOWNS 40 27
     Rushing 11 5
     Passing 25 22
     Returns 4 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 61 132 75 80 9 357
OPPONENTS 51 73 24 119 3 270
 
SCORING TD Rush Pass Return K-PAT FG S PTS
B.Cundiff 0 0 0 0 39/39 26/29 0 117
D.Mason 7 0 7 0     0 42
A.Boldin 7 0 7 0     0 42
R.Rice 6 5 1 0     0 36
W.McGahee 6 5 1 0     0 36
T.Heap 5 0 5 0     0 30
T.Houshmandzadeh 3 0 3 0     0 18
R.Lewis 1 0 0 1     0 6
D.Landry 1 0 0 1     0 6
J.Wilson 1 0 0 1     0 6
D.Reed 1 0 0 1     0 6
E.Dickson 1 0 1 0     0 6
J.Flacco 1 1 0 0     0 6
TEAM 40 11 25 4 39/39 26/29 0 357
OPPONENT 27 5 22 0 25/25 27/32 0 270
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-2
 
SACKS:  T. Suggs 11.0, H. Ngata 5.5, C. Redding 3.0, R. Lewis 2.0, J. Johnson 1.5, D. Landry 1.0, J. McClain 1.0, P. Kruger 1.0, D. Ellerbe 1.0
 
RUSHING No. Yards Avg Long TD
R.Rice 307 1220 4.0 50 5
W.McGahee 100 380 3.8 30 5
L.McClain 28 85 3.0 16 0
J.Flacco 43 84 2.0 14 1
D.Stallworth 5 45 9.0 19 0
D.Reed 1 15 15.0 15 0
A.Boldin 2 2 1.0 3 0
S.Koch 1 0 0.0 0 0
TEAM 487 1831 3.8 50 11
OPPONENTS 384 1503 3.9 48 5
 
RECEIVING No. Yards Avg Long TD
A.Boldin 64 837 13.1 61 7
R.Rice 63 556 8.8 34 1
D.Mason 61 802 13.1 42 7
T.Heap 40 599 15.0 65 5
T.Houshmandzadeh 30 398 13.3 56 3
L.McClain 21 134 6.4 19 0
W.McGahee 14 55 3.9 32 1
E.Dickson 11 152 13.8 58 1
D.Stallworth 2 82 41.0 67 0
C.Williams 1 13 13.0 13 0
D.Pitta 1 1 1.0 1 0
TEAM 308 3629 11.8 67 25
OPPONENTS 349 3789 10.9 88 22
 
INTERCEPTIONS No. Yards Avg Long TD
E.Reed 8 183 22.9 44 0
J.Wilson 3 12 4.0 12 1
R.Lewis 2 26 13.0 24 1
L.Webb 2 32 16.0 32 0
C.Carr 2 13 6.5 12 0
C.Redding 1 0 0.0 0 0
K.Hamlin 1 0 0.0 0 0
D.Landry 0 23 0.0 23 1
TEAM 19 289 15.2 44 3
OPPONENTS 10 191 19.1 66 0
 
PUNTING No. Yards Avg TB IN20 Long
S.Koch 81 3530 43.6 4 39 60
TEAM 81 3530 43.6 4 39 60
OPPONENTS 89 3875 43.5 4 26 65
 
PUNT RETURNS Ret FC Yards Avg Long TD
L.Webb 21 12 199 9.5 35 0
T.Zbikowski 16 8 101 6.3 20 0
E.Reed 3 6 11 3.7 9 0
C.Carr 3 0 8 2.7 10 0
TEAM 43 26 319 7.4 35 0
OPPONENTS 34 22 275 8.1 32 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Parmele 24 562 23.4 39 0
D.Reed 21 616 29.3 103 1
J.Wilson 6 117 19.5 26 0
T.Zbikowski 3 48 16.0 20 0
C.Carr 1 14 14.0 14 0
H.Nakamura 0 0 0.0 0 0
TEAM 55 1357 24.7 103 1
OPPONENTS 38 987 26.0 64 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
B.Cundiff 0/0 11/11 8/9 7/8 0/1
TEAM 0/0 11/11 8/9 7/8 0/1
OPPONENTS 2/2 8/9 8/8 7/10 2/3
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
J.Flacco 489 306 3622 62.6 7.4 25 5.1 10 2.0 67 40/294 93.6
S.Koch 1 1 13 100.0 13.0 0 0.0 0 0.0 13 0/0 118.8
A.Boldin 1 1 -6 100.0 -6.0 0 0.0 0 0.0 -6 0/0 79.2
TEAM 491 308 3629 62.7 7.4 25 5.1 10 2.0 67 40/294 93.6
OPPONENTS 596 349 3789 58.6 6.4 22 3.7 19 3.2 88 27/190 76.4
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
R.Lewis 102 37 139 2 4 2 0
D.Landry 83 25 108 1 4 1 0
J.Johnson 43 30 73 1.5 2 2 0
T.Suggs 53 15 68 11 2 2 0
J.McClain 42 25 67 1 2 0 0
H.Ngata 47 16 63 5.5 4 0 0
C.Carr 54 6 60 0 8 3 0
L.Webb 47 7 54 0 9 0 0
C.Redding 31 11 42 3 4 0 0
E.Reed 30 7 37 0 16 1 0
J.Wilson 34 3 37 0 14 0 0
K.Gregg 19 16 35 0 0 0 0
F.Washington 29 2 31 0 8 0 0
D.Ellerbe 22 6 28 1 1 0 0
T.Zbikowski 14 4 18 0 0 0 0
T.Gooden 11 5 16 0 0 0 0
H.Nakamura 13 2 15 0 1 0 0
T.Cody 5 8 13 0 0 0 0
B.McKinney 4 6 10 0 0 0 0
K.Hamlin 2 2 4 0 1 0 0
L.McClain 3 0 3 0 0 0 0
B.Ayanbadejo 2 0 2 0 0 1 0
J.Parmele 2 0 2 0 0 0 0
P.Kruger 1 0 1 1 2 0 0
S.Koch 0 1 1 0 0 0 0
P.Burgess 0 1 1 0 1 0 0
TEAM 693 235 928 27 83 12 0

Powered by The Sports Network.