www.fgks.org   »   [go: up one dir, main page]

This page is best viewed with JavaScript enabled. You may have disabled JavaScript or your browser does not support JavaScript.
Skip Navigation
small header image

Question:
What are the trends in the cost of college education?

Response:

For the 2008–09 academic year, annual prices for undergraduate tuition, room, and board were estimated to be $12,283 at public institutions and $31,233 at private institutions. Between 1998–99 and 2008–09, prices for undergraduate tuition, room, and board at public institutions rose 32 percent, and prices at private institutions rose 24 percent, after adjustment for inflation.

SOURCE:U.S. Department of Education, National Center for Education Statistics. (2010). Digest of Education Statistics, 2009 (NCES 2010-013), Chapter 3 .

Total tuition, room and board rates charged for full-time students in degree-granting institutions, by type and control of institution: Selected years, 1980–81 to 2008–09
Year and control of institution Constant 2007–08 dollars Current dollars
All institutions 4-year institutions 2-year institutions All institutions 4-year institutions 2-year institutions
All institutions
1980–81 $7,579 $8,552 $5,450 $3,101 $3,499 $2,230
1990–91 10,373 12,017 6,213 6,562 7,602 3,930
2000–01 13,081 15,624 6,601 10,818 12,922 5,460
2001–02 13,520 16,204 6,793 11,380 13,639 5,718
2002–03 13,966 16,786 7,268 12,014 14,439 6,252
2003–04 14,736 17,639 7,628 12,953 15,505 6,705
2004–05 15,231 18,232 7,826 13,792 16,509 7,086
2005–06 15,563 18,561 7,693 14,629 17,447 7,231
2006–07 16,057 19,156 7,742 15,483 18,471 7,466
2007–08 16,159 19,323 7,637 16,159 19,323 7,637
2008–091 16,907 20,154 8,116 17,143 20,435 8,230
Public institutions
1980–81 $5,800 $6,233 $4,954 $2,373 $2,550 $2,027
1990–91 7,520 8,288 5,482 4,757 5,243 3,467
2000–01 9,172 10,463 5,851 7,586 8,653 4,839
2001–02 9,530 10,926 6,104 8,022 9,196 5,137
2002–03 9,883 11,378 6,512 8,502 9,787 5,601
2003–04 10,519 12,143 6,839 9,247 10,674 6,012
2004–05 10,894 12,618 7,041 9,864 11,426 6,375
2005–06 11,122 12,882 6,906 10,454 12,108 6,492
2006–07 11,458 13,272 7,067 11,049 12,797 6,815
2007–08 11,573 13,429 6,975 11,573 13,429 6,975
2008–091 12,113 14,060 7,463 12,283 14,256 7,567
Private institutions
1980–81 $13,368 $13,670 $10,516 $5,470 $5,594 $4,303
1990–91 20,408 20,926 14,705 12,910 13,237 9,302
2000–01 25,836 26,426 17,880 21,368 21,856 14,788
2001–02 26,628 27,202 18,801 22,413 22,896 15,825
2002–03 27,133 27,653 20,638 23,340 23,787 17,753
2003–04 28,012 28,520 22,250 24,624 25,069 19,558
2004–05 28,505 28,998 22,190 25,810 26,257 20,093
2005–06 28,607 29,061 22,522 26,889 27,317 21,170
2006–07 29,493 29,990 21,035 28,439 28,919 20,284
2007–08 30,258 30,778 21,685 30,258 30,778 21,685
2008–091 30,803 31,267 22,429 31,233 31,704 22,742

1Preliminary data based on fall 2007 enrollment weights.

NOTE: Data are for the entire academic year and are average total charges for full-time attendance.

SOURCE: U.S. Department of Education, National Center for Education Statistics. (2010). Digest of Education Statistics, 2009 (NCES 2010-013), Table 334.

Related Tables and Figures:  (Listed by Release Date)

Other Resources:  (Listed by Release Date)


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)