www.fgks.org   »   [go: up one dir, main page]

You Are Here > SR/College Football > Schools > Rutgers Scarlet Knights

Rutgers Scarlet Knights

Navigation:

Location: Piscataway, New Jersey ▪ Colors: Scarlet
Record: 96 Years, 435-421-22, .508 W-L% (Major School)
Bowls: 6 Bowls, 4-2, .667 W-L% (Major Bowls)

Conferences: Big East Conference and Independent

Ranked in Preseason AP Poll: 1 Time
Ranked in Final AP Poll: 4 Times

96 Years
Glossary ▪ CSV ▪ PRE
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
1 2010 Big East 4 8 0 .333 -6.98 0.17 Greg Schiano (4-8)
2 2009 Big East 9 4 0 .692 6.34 -1.00 25 Greg Schiano (9-4) St. Petersburg Bowl-W
3 2008 Big East 8 5 0 .615 6.35 0.85 Greg Schiano (8-5) PapaJohns.com Bowl-W
4 2007 Big East 8 5 0 .615 6.75 1.33 16 10 Greg Schiano (8-5) International Bowl-W
5 2006 Big East 11 2 0 .846 12.88 2.05 7 12 Greg Schiano (11-2) Texas Bowl-W
6 2005 Big East 7 5 0 .583 1.30 -1.66 Greg Schiano (7-5) Insight Bowl-L
7 2004 Big East 4 7 0 .364 -8.16 -1.95 Greg Schiano (4-7)
8 2003 Big East 5 7 0 .417 -1.65 1.02 Greg Schiano (5-7)
9 2002 Big East 1 11 0 .083 -16.85 1.07 Greg Schiano (1-11)
10 2001 Big East 2 9 0 .182 -13.02 0.82 Greg Schiano (2-9)
11 2000 Big East 3 8 0 .273 -8.67 2.64 Terry Shea (3-8)
12 1999 Big East 1 10 0 .091 -13.99 4.28 Terry Shea (1-10)
13 1998 Big East 5 6 0 .455 -8.44 0.28 Terry Shea (5-6)
14 1997 Big East 0 11 0 .000 -22.06 -2.56 Terry Shea (0-11)
15 1996 Big East 2 9 0 .182 -10.47 4.37 Terry Shea (2-9)
16 1995 Big East 4 7 0 .364 -6.09 1.74 Doug Graber (4-7)
17 1994 Big East 5 5 1 .500 -0.80 0.73 Doug Graber (5-5-1)
18 1993 Big East 4 7 0 .364 -2.64 1.65 Doug Graber (4-7)
19 1992 Big East 7 4 0 .636 1.50 -3.27 Doug Graber (7-4)
20 1991 Big East 6 5 0 .545 -1.21 0.17 Doug Graber (6-5)
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
21 1990 Ind 3 8 0 .273 -10.44 -0.02 Doug Graber (3-8)
22 1989 Ind 2 7 2 .273 -9.61 -2.07 Dick Anderson (2-7-2)
23 1988 Ind 5 6 0 .455 3.13 3.04 Dick Anderson (5-6)
24 1987 Ind 6 5 0 .545 -0.25 3.18 Dick Anderson (6-5)
25 1986 Ind 5 5 1 .500 4.98 3.96 Dick Anderson (5-5-1)
26 1985 Ind 2 8 1 .227 -4.25 5.22 Dick Anderson (2-8-1)
27 1984 Ind 7 3 0 .700 7.96 2.68 Dick Anderson (7-3)
28 1983 Ind 3 8 0 .273 -5.92 0.57 Frank Burns (3-8)
29 1982 Ind 5 6 0 .455 -4.62 1.71 Frank Burns (5-6)
30 1981 Ind 5 6 0 .455 -0.93 3.17 Frank Burns (5-6)
31 1980 Ind 7 4 0 .636 5.36 -3.14 Frank Burns (7-4)
32 1979 Ind 8 3 0 .727 3.78 -3.30 Frank Burns (8-3)
33 1978 Ind 9 3 0 .750 1.37 -5.12 Frank Burns (9-3) Garden State Bowl-L
34 1977 Ind 8 3 0 .727 2.81 -4.45 Frank Burns (8-3)
35 1976 Ind 11 0 0 1.000 5.93 -8.15 17 17 Frank Burns (11-0)
36 1975 Ind 9 2 0 .818 4.99 -9.61 Frank Burns (9-2)
37 1974 Ind 7 3 1 .682 -2.20 -8.78 Frank Burns (7-3-1)
38 1973 Ind 6 5 0 .545 -7.01 -11.04 Frank Burns (6-5)
39 1972 Ind 7 4 0 .636 0.68 -6.85 John Bateman (7-4)
40 1971 Ind 4 7 0 .364 -11.82 -7.90 John Bateman (4-7)
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
41 1970 Ind 5 5 0 .500 -12.76 -11.48 John Bateman (5-5)
42 1969 Ind 6 3 0 .667 -4.42 -11.26 John Bateman (6-3)
43 1968 Ind 8 2 0 .800 0.15 -7.82 John Bateman (8-2)
44 1967 Ind 4 5 0 .444 -14.16 -11.40 John Bateman (4-5)
45 1966 Ind 5 4 0 .556 -5.52 -5.91 John Bateman (5-4)
46 1965 Ind 3 6 0 .333 -20.17 -12.52 John Bateman (3-6)
47 1964 Ind 6 3 0 .667 -10.01 -13.83 John Bateman (6-3)
48 1963 Ind 3 6 0 .333 -15.83 -12.14 John Bateman (3-6)
49 1962 Ind 5 5 0 .500 -13.05 -12.17 John Bateman (5-5)
50 1961 Ind 9 0 0 1.000 2.80 -12.18 15 15 John Bateman (9-0)
51 1960 Ind 8 1 0 .889 0.13 -12.73 John Bateman (8-1)
52 1959 Ind 6 3 0 .667 -11.80 -14.09 John Stiegman (6-3)
53 1958 Ind 8 1 0 .889 3.34 -12.76 18 20 John Stiegman (8-1)
54 1957 Ind 5 4 0 .556 -7.51 -10.40 John Stiegman (5-4)
55 1956 Ind 3 7 0 .300 -20.74 -10.91 John Stiegman (3-7)
56 1955 Ind 3 5 0 .375 -18.42 -11.53 Harvey Harman (3-5)
57 1954 Ind 3 6 0 .333 -9.96 -6.96 Harvey Harman (3-6)
58 1953 Ind 2 6 0 .250 -17.14 -5.97 Harvey Harman (2-6)
59 1952 Ind 4 4 1 .500 -6.89 -6.57 Harvey Harman (4-4-1)
60 1951 Ind 4 4 0 .500 -5.80 -8.13 Harvey Harman (4-4)
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
61 1950 Ind 4 4 0 .500 -3.81 -4.77 Harvey Harman (4-4)
62 1949 Ind 6 3 0 .667 1.66 -5.88 Harvey Harman (6-3)
63 1948 Ind 7 2 0 .778 1.37 -5.63 Harvey Harman (7-2)
64 1947 Ind 8 1 0 .889 7.19 -6.30 Harvey Harman (8-1)
65 1946 Ind 7 2 0 .778 8.51 -4.65 Harvey Harman (7-2)
66 1923 Ind 7 1 1 .833 8.54 -0.24 George Sanford (7-1-1)
67 1922 Ind 5 4 0 .556 -3.41 -1.02 George Sanford (5-4)
68 1921 Ind 4 5 0 .444 -0.10 7.32 George Sanford (4-5)
69 1920 Ind 2 7 0 .222 -9.28 5.17 George Sanford (2-7)
70 1919 Ind 5 3 0 .625 4.85 6.51 George Sanford (5-3)
71 1918 Ind 5 2 0 .714 9.97 6.18 George Sanford (5-2)
72 1917 Ind 7 1 1 .833 11.16 -0.76 George Sanford (7-1-1)
73 1916 Ind 3 2 2 .571 5.44 6.36 George Sanford (3-2-2)
74 1914 Ind 5 3 1 .611 4.84 3.63 George Sanford (5-3-1)
75 1892 Ind 3 5 1 .389 -8.24 1.84
76 1891 Ind 8 6 0 .571 -0.14 -1.58 William Reynolds (8-6)
77 1890 Ind 5 5 1 .500 0.48 2.84
78 1889 Ind 1 4 0 .200 -9.56 2.15
79 1888 Ind 1 6 1 .188 -8.76 7.91
80 1887 Ind 2 6 0 .250 -6.49 5.92
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
81 1886 Ind 1 3 0 .250 -11.50 0.86
82 1884 Ind 3 4 0 .429 -2.80 3.69
83 1883 Ind 1 6 0 .143 -10.83 8.55
84 1882 Ind 6 4 0 .600 0.50 -0.18
85 1881 Ind 2 4 1 .357 -2.49 -0.34
86 1880 Ind 2 2 0 .500 -1.75 -0.90
87 1879 Ind 1 2 3 .417 -2.47 -0.76
88 1878 Ind 1 2 1 .375 -0.35 2.29
89 1877 Ind 1 2 0 .333 -7.73 -4.86
90 1876 Ind 1 0 0 1.000 6.32 0.53
91 1875 Ind 1 1 1 .500 1.01 3.53
92 1874 Ind 1 3 0 .250 -3.33 0.54
93 1873 Ind 1 2 0 .333 0.00 3.95
94 1872 Ind 1 1 1 .500 1.40 1.40
95 1870 Ind 1 1 0 .500 0.00 0.00
96 1869 Ind 1 1 0 .500 0.00 0.50