www.fgks.org   »   [go: up one dir, main page]

Get EA Sports Madden NFL11  Subscribe to SI Give the Gift of SI
SI.com Home
Advertisement
Updated: Friday April 16, 2010 02:57 AM

Horizon

 
2009 Horizon Standings

HORIZON Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Butler 18 0 1296 1058 9 0 9 0 33 5 2611 2258 Lost 1 15 0 12 1 4 4
Wright State 12 6 1194 1093 8 1 4 5 20 12 2163 1950 Lost 1 12 1 5 11 0 3
Green Bay 11 7 1222 1201 7 2 4 5 22 13 2397 2341 Lost 1 11 4 9 7 1 0
Milwaukee 10 8 1199 1181 6 3 4 5 20 14 2370 2314 Lost 1 10 4 7 8 0 1
Cleveland State 10 8 1178 1174 7 2 3 6 16 17 2283 2254 Lost 1 13 5 3 9 0 5
Valparaiso 10 8 1297 1293 6 3 4 5 15 17 2344 2378 Lost 3 9 4 5 12 0 5
Detroit 9 9 1206 1152 5 4 4 5 20 14 2360 2234 Lost 1 11 5 6 8 0 2
Loyola (IL) 5 13 1117 1234 3 6 2 7 14 16 1945 2017 Lost 5 9 6 5 10 0 1
UIC 3 15 1116 1293 3 6 0 9 8 22 1876 2110 Lost 2 7 7 1 15 0 1
Youngstown State 2 16 1171 1317 2 7 0 9 8 22 2002 2092 Lost 10 6 9 2 13 0 1
ADVERTISEMENT
Advertisement