www.fgks.org   »   [go: up one dir, main page]

SI.com Home
Advertisement
Tennis
Scoreboard|Schedules and Scores|Rankings|Players|Series:
ATP Rankings - Points
Points | Earnings

Rank Player Country Points Earnings
1 Rafael Nadal Spain 12025 $7,381,738
2 Novak Djokovic Serbia 7145 $2,533,422
3 Roger Federer Switzerland 6735 $4,077,635
4 Andy Murray Scotland 5035 $2,350,507
5 Robin Soderling Sweden 4910 $2,184,563
6 Nikolay Davydenko Russia 4150 $693,164
7 Tomas Berdych Czech Republic 3760 $1,864,216
8 Fernando Verdasco Spain 3330 $1,598,179
9 Mikhail Youzhny Russia 3295 $1,357,198
10 Andy Roddick United States 3180 $1,580,738
11 David Ferrer Spain 3135 $1,389,467
12 Jo-Wilfried Tsonga France 2895 $1,018,920
13 Jurgen Melzer Austria 2605 $1,403,742
14 Marin Cilic Croatia 2540 $1,000,323
15 Gael Monfils France 2320 $662,567
16 Nicolas Almagro Spain 2150 $1,072,413
17 Ivan Ljubicic Croatia 2120 $965,747
18 Marcos Baghdatis Cyprus 2030 $772,036
19 Mardy Fish United States 1946 $899,498
20 Stanislas Wawrinka Switzerland 1855 $751,706
21 Sam Querrey United States 1795 $1,174,197
22 Albert Montanes Spain 1770 $749,748
23 John Isner United States 1715 $849,763
24 Feliciano Lopez Spain 1685 $659,236
25 Ernests Gulbis Latvia 1515 $596,559
26 Juan Carlos Ferrero Spain 1470 $731,394
27 Thomaz Bellucci Brazil 1455 $602,075
28 Michael Llodra France 1345 $640,446
29 David Nalbandian Argentina 1325 $519,314
30 Richard Gasquet France 1305 $489,592
31 Philipp Kohlschreiber Germany 1275 $558,640
32 Sergiy Stakhovsky Ukraine 1263 $539,176
33 Juan Monaco Argentina 1235 $530,041
34 Janko Tipsarevic Serbia 1195 $407,595
35 Juan Martin del Potro Argentina 1170 -*
36 Radek Stepanek Czech Republic 1145 -*
37 Lleyton Hewitt Australia 1135 $531,666
38 Julien Benneteau France 1090 $607,562
39 Andrey Golubev Kazakhstan 1080 $544,142
40 Tommy Robredo Spain 1075 $589,758
41 Gilles Simon France 1055 -*
42 Denis Istomin Uzbekistan 1051 $436,819
43 Yen-Hsun Lu Chinese Taipei 1043 $414,978
44 Fernando Gonzalez Chile 990 $305,498
45 Florian Mayer Germany 978 $339,578
46 Thiemo De Bakker Netherlands 973 $459,374
47 Viktor Troicki Serbia 945 $534,003
48 Alexandr Dolgopolov Ukraine 932 $322,465
49 Michael Berrer Germany 917 $367,080
50 Potito Starace Italy 915 $439,737
51 Philipp Petzschner Germany 910 $658,308
52 Victor Hanescu Romania 905 $444,660
53 Juan Ignacio Chela Argentina 901 $443,641
54 Guillermo Garcia-Lopez Spain 900 $469,039
55 Xavier Malisse Belgium 898 $337,917
56 Eduardo Schwank Argentina 868 $489,239
57 Andreas Seppi Italy 855 $445,190
58 Daniel Gimeno-Traver Spain 848 $344,907
59 Jeremy Chardy France 820 $483,764
60 Arnaud Clement France 806 $371,711
61t Santiago Giraldo Colombia 795 $289,668
61t Jarkko Nieminen Finland 795 $368,214
63 Lukasz Kubot Poland 790 $531,876
64 Kevin Anderson South Africa 752 $275,570
65 Benjamin Becker Germany 737 $451,614
66 Ivo Karlovic Croatia 725 $331,333
67 Robin Haase Netherlands 723 -*
68 Fabio Fognini Italy 720 $360,797
69 Marco Chiudinelli Switzerland 717 $334,289
70 Pablo Cuevas Uruguay 705 $315,997
71 Florent Serra France 700 $337,619
72 Horacio Zeballos Argentina 690 $493,306
73 Illya Marchenko Ukraine 686 -*
74 Alejandro Falla Colombia 685 $284,024
75 Lukas Lacko Slovakia 680 $309,181
76 Ricardo Mello Brazil 672 -*
77 Pere Riba Spain 658 -*
78 Olivier Rochus Belgium 655 $298,584
79 Ruben Ramirez Hidalgo Spain 653 -*
80 Daniel Brands Germany 641 $240,993
81 Leonardo Mayer Argentina 637 $315,969
82 Mikhail Kukushkin Kazakhstan 628 -*
83 Evgeny Korolev Kazakhstan 625 $293,286
84 Frederico Gil Portugal 624 $233,809
85 Dudi Sela Israel 623 $268,495
86 Michael Russell United States 619 $255,012
87 Marcel Granollers Spain 611 $449,885
88t Tobias Kamke Germany 606 -*
88t Michal Przysiezny Poland 606 -*
90t Stephane Robert France 605 $240,340
90t Rainer Schuettler Germany 605 $244,581
92 Teimuraz Gabashvili Russia 586 $247,457
93t Brian Dabul Argentina 579 -*
93t Taylor Dent United States 579 $230,831
93t Jan Hajek Czech Republic 579 $233,115
96 Paul-Henri Mathieu France 574 $318,191
97 Filippo Volandri Italy 566 -*
98 Carlos Berlocq Argentina 561 -*
99 Igor Andreev Russia 540 $273,428
100 Bjorn Phau Germany 532 -*
* Not in top 100 for this category
Last updated Sep. 20, 4:51 PM ET
45 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
Advertisement
SI.com
Copyright © 2009 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.