www.fgks.org   »   [go: up one dir, main page]

Get EA Sports Madden NFL11  Subscribe to SI Give the Gift of SI
SI.com Home
Advertisement
Updated: Friday April 16, 2010 02:57 AM

Sun Belt

 
2009 Sun Belt Standings

EAST Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Troy 13 5 1308 1263 8 1 5 4 20 13 2467 2378 Lost 2 10 2 6 10 0 0
Middle Tennessee 13 5 1204 1089 6 3 7 2 19 14 2282 2135 Lost 2 12 4 7 8 0 1
Western Kentucky 12 6 1361 1210 7 2 5 4 21 13 2422 2269 Lost 1 12 4 5 8 0 0
Florida Atlantic 10 8 1345 1313 6 3 4 5 14 16 2202 2205 Lost 4 9 4 5 10 0 0
South Alabama 8 10 1186 1280 5 4 3 6 17 15 2124 2177 Lost 1 9 6 5 8 1 0
FIU 4 14 1232 1350 2 7 2 7 7 25 2176 2469 Lost 9 4 9 3 15 0 2
WEST Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
North Texas 13 5 1318 1240 7 2 6 3 24 9 2437 2303 Lost 1 12 2 9 6 0 2
Arkansas State 11 7 1220 1158 7 2 4 5 17 14 2160 2065 Lost 1 10 5 5 8 0 0
Denver 10 8 1107 1066 9 0 1 8 19 13 2079 2012 Lost 1 15 1 2 11 0 0
Louisiana-Lafayette 10 8 1203 1162 9 0 1 8 13 17 2043 2025 Lost 3 10 4 3 12 0 0
Louisiana-Monroe 6 12 1151 1251 4 5 2 7 12 19 2108 2224 Lost 1 8 6 3 12 0 1
Arkansas-Little Rock 4 14 1204 1306 4 5 0 9 8 22 2028 2194 Lost 1 8 7 0 14 0 0
New Orleans 3 15 1045 1196 2 7 1 8 8 22 1778 1986 Lost 4 6 7 2 11 0 0
ADVERTISEMENT
Advertisement