www.fgks.org   »   [go: up one dir, main page]

Get EA SPORTS NCAA FOOTBALL 11 Free!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Monday July 26, 2:30 AM

GO
Philadelphia PhilliesRyan Howard1B#6

Ryan Howard
  • Age: 30
  • Born: Nov 19, 1979, in St. Louis, Missouri
  • Height: 6'4"
  • Weight: 255
  • Rookie Year: 2004
  • MLB Experience: 7 years
 
AVG.
.302
HR
22
RBI
78
SB
1
RANK  
Phillies 2 1 1 9
NL East 5 2 1 44
NL Overall 11 6 1 126
MLB 29 9 3 240

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Philadelphia Phillies .282 19 39 5 11 5 0 2 5 2 13 .333 .564 .897
2005 Philadelphia Phillies .288 88 312 52 90 17 2 22 63 33 100 .356 .567 .924
2006 Philadelphia Phillies .313 159 581 104 182 25 1 58 149 108 181 .425 .659 1.084
2007 Philadelphia Phillies .268 144 529 94 142 26 0 47 136 107 199 .392 .584 .976
2008 Philadelphia Phillies .251 162 610 105 153 26 4 48 146 81 199 .339 .543 .881
2009 Philadelphia Phillies .279 160 616 105 172 37 4 45 141 75 186 .360 .571 .931
2010 Philadelphia Phillies .302 98 387 63 117 17 5 22 78 31 95 .362 .543 .905
Totals: .282 830 3074 528 867 153 16 244 718 437 973 .374 .580 .954

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Philadelphia Phillies 1 2 22 0 0 0 0 0 .000 19.5 3.0
2005 Philadelphia Phillies 1 6 177 8 0 2 0 1 .000 14.2 3.1
2006 Philadelphia Phillies 9 7 383 37 0 6 0 0 .000 10.0 3.2
2007 Philadelphia Phillies 5 13 309 35 0 7 1 0 1.000 11.3 2.7
2008 Philadelphia Phillies 3 11 331 17 0 6 1 1 .500 12.7 3.1
2009 Philadelphia Phillies 6 11 352 8 0 6 8 1 .889 13.7 3.3
2010 Philadelphia Phillies 7 8 210 7 0 3 1 1 .500 17.6 4.1
Totals: 32 58 1784 112 0 30 11 4 .733 12.6 3.2

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 Philadelphia Phillies 1B 8 11 59 6 0 9 1.000 9.64 .909
2005 Philadelphia Phillies 1B 84 142 707 40 5 53 .993 9.52 .824
2006 Philadelphia Phillies 1B 159 244 1373 91 14 139 .991 9.33 .832
2007 Philadelphia Phillies 1B 140 242 1191 103 12 124 .991 9.38 .802
2008 Philadelphia Phillies 1B 159 267 1408 101 19 128 .988 9.68 .880
2009 Philadelphia Phillies 1B 156 258 1300 95 14 109 .990 9.04 .888
2010 Philadelphia Phillies 1B 96 163 889 39 9 79 .990 9.88 .840
Totals: 810 1327 6927 475 73 641 .990 9.44 .848
ADVERTISEMENT
Advertisement