www.fgks.org   »   [go: up one dir, main page]

Advertise on this site

1997-2001 Polls

MORI: How would you vote if there were a General Election tomorrow?
ICM: If there were to be a general election tomorrow which party do you think you would vote for? Conservative/Labour/Liberal Democrat/Other
YouGov: If there were a general election tomorrow, which party would you vote for? Conservative, Labour, Liberal Democrat, Scottish Nationalist/Plaid cymru, some other party, would not vote, don’t know.
NOP: If you do vote in the next general election, which party will you vote for – Conservative, Labour, Liberal Democrat, or some other party?
  Survey End Date CON (%) LAB (%) LDEM (%) Con Lead
Gallup/Telegraph 06/06/01 30 47 18 -17
MORI/Times 05/06/01 30 45 18 -15
YouGov ??/06/01 33 43 17 -10
ICM/Guardian 04/06/01 32 43 19 -11
Rasmussen/Independent 03/06/01 33 44 16 -11
ICM/Evening Standard 03/06/01 30 47 18 -17
MORI/Sunday Telegraph 02/06/01 27 50 17 -23
ICM/Observer 01/06/01 34 46 15 -12
NOP/Sunday Times 01/06/01 30 47 16 -17
ICM/Channel 4 01/06/01 31 43 19 -12
Gallup/Telegraph 29/05/01 31 47 16 -16
MORI/Times 29/05/01 30 48 16 -18
ICM/Guardian 28/05/01 28 47 17 -19
Rasmussen/Independent 27/05/01 32 44 17 -12
NOP/Sunday Telegraph 25/05/01 30 49 14 -19
Gallup/Telegraph 23/05/01 32 48 15 -16
Rasmussen/Independent 22/05/01 32 44 16 -12
MORI 22/05/01 27 52 16 -25
ICM/Guardian 21/05/01 32 45 17 -13
Gallup/BES 20/05/01 25 55 14 -30
NOP/Sunday Times 18/05/01 30 49 14 -19
MORI/Times 15/05/01 28 54 12 -26
Gallup/Telegraph 15/05/01 32 48 13 -16
Gallup/BES 14/05/01 32 53 11 -21
MORI/Economist 14/05/01 26 54 14 -28
ICM/Guardian 14/05/01 31 46 16 -15
Rasmussen/Independent 13/05/01 32 46 13 -14
ICM/Evening Standard 13/05/01 32 48 14 -16
MORI/Sunday Telegraph 12/05/01 31 51 13 -20
ICM/Observer 11/05/01 32 48 15 -16
NOP/Sunday Times 11/05/01 32 49 13 -17
MORI/Times 08/05/01 30 54 13 -24
Gallup/Telegraph 08/05/01 32 49 13 -17
NOP/Express 06/05/01 31 51 13 -20
NOP/Channel 4 06/05/01 34 49 11 -15
NOP/Channel 4 02/05/01 29 51 13 -22
MORI/Sun 01/05/01 32 50 13 -18
MORI/Times 24/04/01 30 50 13 -20
ICM/Guardian 22/04/01 33 47 14 -14
MORI/Daily Mail 12/04/01 29 53 12 -24
Gallup/Telegraph 10/04/01 27 53 15 -26
NOP/Channel 4 04/04/01 30 52 12 -22
MORI/Sunday Telegraph 31/03/01 32 48 15 -16
ICM/Guardian 30/03/01 34 49 13 -15
MORI/Times 27/03/01 31 50 14 -19
ICM/Guardian 18/03/01 35 44 16 -9
NOP/Sunday Times 16/03/01 31 51 13 -20
Gallup/Telegraph 13/03/01 29 55 12 -26
MORI/Times 20/02/01 30 50 14 -20
ICM/Guardian 18/02/01 32 47 15 -15
Gallup/Telegraph 07/02/01 29 50 17 -21
MORI/Mail on Sunday 26/01/01 31 49 14 -18
MORI/Times 22/01/01 31 50 14 -19
ICM/Guardian 21/01/01 34 44 16 -10
Gallup/Telegraph 16/01/01 31 51 13 -20
MORI/Sunday Telegraph 13/01/01 31 52 11 -21
NOP/Sunday Times 12/01/01 33 48 14 -15
MORI/Mail on Sunday 06/01/01 35 46 14 -11
2000
MORI/News of the World 15/12/00 32 47 16 -15
MORI/Times 12/12/00 34 46 14 -12
Gallup/Telegraph 13/12/00 32 47 14 -15
ICM/Guardian 03/12/00 34 44 16 -10
MORI/Times 28/11/00 33 48 13 -15
MORI/Mail on Sunday 25/11/00 34 47 13 -13
Gallup/Telegraph 07/11/00 34 45 14 -11
ICM/Guardian 05/11/00 34 40 20 -6
MORI/Mail on Sunday 03/11/00 34 42 17 -8
MORI/Times 23/10/00 32 45 17 -13
ICM/Guardian 16/10/00 35 40 19 -5
MORI/Carlton 10/10/00 38 40 19 -2
NOP/Sunday Times 13/10/00 35 42 17 -7
ICM/News of the World 30/09/00 37 38 20 -1
MORI/Sun 30/09/00 36 43 16 -7
NOP/Sunday Express 29/09/00 37 43 13 -6
MORI/Times 26/09/00 35 37 21 -2
Gallup/Telegraph 26/09/00 36 39 20 -3
NOP/Channel 4 23/09/00 40 32 22 +8
MORI/Mail on Sunday 22/09/00 39 35 21 +4
MORI/Salomon Smith Barney 19/09/00 36 36 21 0
Gallup/Telegraph 19/09/00 40 35 16 +5
ICM/Guardian 17/09/00 38 34 22 +4
NOP/Sunday Times 16/09/00 37 37 21 0
MORI/News of the World 15/09/00 38 36 18 +2
Gallup/Telegraph 12/09/00 32 45 16 -13
MORI 12/09/00 30 45 17 -15
MORI 06/09/00 32 48 13 -16
MORI/Times 21/08/00 29 51 15 -22
MORI/News of the World 18/08/00 32 51 12 -19
ICM/Guardian 13/08/00 34 44 17 -10
Gallup/Telegraph 07/08/00 32 47 14 -15
MORI/Times 24/07/00 33 49 12 -16
MORI/Mail on Sunday 22/07/00 32 51 11 -19
ICM/Guardian 15/07/00 35 42 17 -7
MORI/Mail on Sunday 14/07/00 32 47 15 -15
Gallup/Telegraph 11/07/00 35 45 14 -10
MORI/Mail on Sunday 30/06/00 32 46 17 -14
MORI/Times 27/06/00 33 47 13 -14
ICM/Guardian 26/06/00 32 43 17 -11
MORI/News of the World 23/06/00 34 47 14 -13
MORI/Mail on Sunday 09/06/00 38 41 16 -3
Gallup/Telegraph 06/06/00 30 49 15 -19
MORI/Times 23/05/00 32 48 15 -16
MORI/Daily Mail 19/05/00 33 46 14 -13
ICM/Guardian 15/05/00 34 41 18 -7
Gallup/Telegraph 09/05/00 31 47 14 -16
ICM/Conservative Party 07/05/00 35 43 15 -8
MORI/Times 18/04/00 27 51 15 -24
ICM/Guardian 15/04/00 32 45 15 -13
Gallup/Telegraph 11/04/00 32 50 12 -18
MORI/Times 28/03/00 29 50 14 -21
ICM/Guardian 19/03/00 32 44 16 -12
Gallup/Telegraph 07/03/00 31 51 11 -20
MORI/Times 23/02/00 29 50 15 -21
ICM/Guardian 14/02/00 29 44 18 -15
Gallup/Telegraph 07/02/00 28 49 15 -21
MORI/Daily Mail 28/01/00 29 49 15 -20
MORI/Times 26/01/00 30 50 15 -20
ICM/Guardian 18/01/00 30 47 17 -17
Gallup/Telegraph 13/01/00 30 53 12 -23
1999
MORI/Times 14/12/99 28 54 13 -26
ICM/Guardian 12/12/99 29 48 17 -19
Gallup/Telegraph 01/12/99 27 53 15 -26
MORI/Times 22/11/99 25 55 14 -30
ICM/Guardian 14/11/99 34 44 15 -10
MORI/Daily Mail 10/11/99 32 50 12 -18
Gallup/Telegraph 02/11/99 28 52 14 -24
MORI/Times 25/10/99 28 56 11 -28
ICM/Guardian 26/10/99 32 45 17 -13
MORI/Sun 14/10/99 31 52 13 -21
Gallup/Telegraph 29/09/99 29 52 13 -23
MORI/Times 27/09/99 25 52 17 -27
ICM/Guardian 19/09/99 32 45 16 -13
MORI/Mail on Sunday 11/09/99 32 49 13 -17
Gallup/Telegraph 01/09/99 27 52 13 -25
MORI/Times 23/08/99 27 49 17 -22
ICM/Guardian 15/08/99 30 48 16 -18
Gallup/Telegraph 04/08/99 30 51 12 -21
MORI/Times 26/07/99 28 51 14 -23
ICM/Guardian 11/07/99 31 48 16 -17
MORI/Times 21/06/99 28 51 13 -23
ICM/Guardian 05/06/99 29 46 19 -17
Gallup/Telegraph 02/06/99 24 52 16 -28
MORI/Times 24/05/99 28 52 14 -24
ICM/Guardian 08/05/99 28 51 16 -23
MORI/Mail on Sunday 01/05/99 30 50 14 -20
Gallup/Telegraph 28/04/99 29 52 13 -23
MORI/Times 26/04/99 25 56 13 -31
ICM/Guardian 17/04/99 29 52 16 -23
Gallup/Telegraph 07/04/99 27 54 13 -27
MORI/Times 22/03/99 27 54 13 -27
ICM/Guardian 07/03/99 29 52 16 -23
Gallup/Telegraph 04/03/99 30 52 11 -22
MORI/Times 22/02/99 30 51 14 -21
ICM/Guardian 07/02/99 28 49 16 -21
Gallup/Telegraph 03/02/99 29 53 13 -24
MORI/Times 25/01/99 24 56 14 -32
NOP/Evening Standard 12/01/99 25 57 12 -32
Gallup/Telegraph 06/01/99 29 52 13 -23
ICM/Guardian 03/01/99 30 50 15 -20
1998
MORI/Times 14/12/98 27 54 12 -27
NOP/Evening Standard 15/12/98 27 55 12 -28
ICM/Guardian 07/12/98 29 49 16 -20
Gallup/Telegraph 02/12/98 29 55 11 -26
MORI/Times 23/11/98 29 53 13 -24
ICM/Guardian 06/11/98 27 51 17 -24
Gallup/Telegraph 04/11/98 28 54 14 -26
MORI/Times 26/10/98 26 53 16 -27
ICM/Guardian 04/10/98 29 51 15 -22
Gallup/Telegraph 30/09/98 23 57 15 -34
MORI/Times 21/09/98 24 56 15 -32
ICM/Guardian 06/09/98 29 48 17 -19
Gallup/Telegraph 03/09/98 28 54 12 -26
MORI/Times 24/08/98 28 52 14 -24
ICM/Guardian 09/08/98 31 47 17 -16
Gallup/Telegraph 05/08/98 28 53 13 -25
MORI/Times 21/07/98 28 53 14 -25
ICM/Guardian 04/07/98 27 52 17 -25
Gallup/Telegraph 01/07/98 28 52 14 -24
MORI/Times 30/06/98 27 56 13 -29
MORI/Sun 26/06/98 28 51 15 -23
ICM/Guardian 06/06/98 29 51 16 -22
Gallup/Telegraph 03/06/98 28 54 12 -26
MORI/Times 24/05/98 26 55 14 -29
ICM/Guardian 19/05/98 29 50 16 -21
Gallup/Telegraph 29/04/98 25 54 16 -29
MORI/Times 27/04/98 27 55 14 -28
MORI/Sun 26/04/98 30 54 13 -24
ICM/Observer 22/04/98 29 52 16 -23
ICM/Guardian 05/04/98 31 48 16 -17
Gallup/Telegraph 01/04/98 26 54 16 -28
MORI/Times 23/03/98 28 53 14 -25
ICM/Guardian 08/03/98 33 46 17 -13
Gallup/Telegraph 04/03/98 29 51 14 -22
MORI/Times 23/02/98 28 52 15 -24
ICM/Guardian 08/02/98 31 47 18 -16
Gallup/Telegraph 04/02/98 29 54 11 -25
MORI/Times 26/01/98 28 54 14 -26
ICM/Guardian 11/01/98 30 48 17 -18
Gallup/Telegraph 07/01/98 26 56 12 -30
1997
MORI/Times 15/12/97 26 55 15 -29
ICM/Guardian 06/12/97 29 50 17 -21
Gallup/Telegraph 03/12/97 21 57 17 -36
MORI/Times 24/11/97 24 56 16 -32
MORI/Sun 14/11/97 30 56 11 -26
ICM/Guardian 08/11/97 30 52 14 -22
Gallup/Telegraph 04/11/97 23 63 11 -40
MORI/Times 27/10/97 24 60 12 -36
ICM/Guardian 06/10/97 23 59 13 -36
Gallup/Telegraph 01/10/97 22 60 14 -38
MORI/Times 29/09/97 25 59 13 -34
ICM/Guardian 08/09/97 24 60 10 -36
Gallup/Telegraph 03/09/97 26 58 12 -32
MORI/Times 25/08/97 28 54 15 -26
Gallup/Telegraph 06/08/97 25 58 12 -33
MORI/Times 28/07/97 23 57 15 -34
ICM/Guardian 28/06/97 23 61 12 -38
MORI/Times 23/06/97 24 58 15 -34
Gallup/Telegraph 04/06/97 23 59 13 -36