www.fgks.org   »   [go: up one dir, main page]

Advertise on this site

Scottish Voting Intention

Westminster Voting Intention

  Survey End Date CON (%) LAB (%) LD (%) SNP (%) Grn (%) SSP (%)
YouGov/Sun 17/03/10 16 39 15 24 n/a n/a
YouGov/Sun 10/03/10 18 39 12 26 n/a n/a
YouGov/Sun 03/03/10 18 39 14 24 n/a n/a
YouGov/Scotland on Sunday 26/02/10 20 35 14 24 n/a n/a
YouGov/Sun 24/02/10 20 40 18 23 n/a n/a
Ipsos MORI 21/02/10 17 34 12 32 n/a n/a
YouGov/Sun 17/02/10 21 34 15 24 n/a n/a
TNS BMRB/Herald 04/02/10 18 42 11 26 n/a n/a
YouGov/Sun 07/01/10 17 36 15 25 n/a n/a
Ipsos MORI 23/11/09 15 32 12 34 n/a n/a
TNS-BMRB/Herald 03/11/09 18 39 12 25 n/a n/a
YouGov/Mail on Sunday 28/08/08 20 30 18 26 2 n/a
Scottish Opinion/Mail on Sunday 20/05/09 11 27 11 43 n/a n/a
System Three/Sunday Herald 28/04/09 19 36 9 32 n/a n/a
YouGov/SNP 22/04/09 21 35 13 30 n/a n/a
YouGov/Sunday Times ??/03/09 20 37 11 27 n/a n/a
YouGov/Sunday Times 30/01/09 20 37 12 27 n/a n/a
YouGov/Sunday Times 24/10/08 20 38 11 29 1 n/a
YouGov/Sunday Times 05/09/08 17 32 13 34 2 n/a
YouGov/SNP 08/08/08 18 29 13 36 n/a n/a
YouGov/Telegraph 10/07/08 20 29 14 33 n/a n/a
TNS System Three/Herald 29/04/08 17 39 10 31 n/a n/a
YouGov/the Sun 04/04/08 17 35 12 31 1 n/a
YouGov/SNP 04/10/07 18 42 11 27 n/a n/a
YouGov/Sunday Times 17/08/07 14 40 11 31 2 n/a
YouGov/Sunday Times 12/01/07 16 35 15 28 3 1
YouGov/Channel 4 08/01/07 19 34 15 27 n/a n/a
YouGov/Telegraph 17/11/06 18 36 16 25 2 1
MORI Jun 2006 17 36 17 24 ? ?
TNS System Three/SNP 07/04/06 14 45 14 23 ? 2
MORI Mar 2006 19 44 17 16 ? ?
TNS System Three/SNP 02/02/06 15 42 16 22 ? 2

Holyrood Voting Intention (Constituency Vote)

  Survey End Date CON (%) LAB (%) LD (%) SNP (%) Grn (%) SSP (%)
YouGov/Scotland on Sunday 26/02/10 16 33 16 28 n/a n/a
Ipsos MORI 21/02/10 14 29 15 36 n/a n/a
TNS BMRB/Herald 04/02/10 13 37 12 35 n/a n/a
YouGov 13/01/10 14 32 13 35 n/a n/a
Ipsos MORI 23/11/09 12 32 12 36 3 2
TNS-BMRB/Herald 03/11/09 13 32 11 40 n/a n/a
YouGov/Scottish Green Party 28/10/09 16 31 14 34 n/a n/a
YouGov/Mail on Sunday 28/08/08 16 27 16 34 n/a n/a
YouGov/Daily Mail 26/08/09 16 31 16 33 n/a n/a
TNS-BMRB 29/06/09 12 32 11 39 n/a n/a
YouGov/Sunday Times 04/06/09 14 26 14 39 n/a n/a
System Three/Sunday Herald 28/04/09 15 29 11 41 n/a n/a
YouGov/SNP 22/04/09 15 30 13 37 n/a n/a
YouGov/Sunday Times ??/03/09 14 34 12 35 n/a n/a
YouGov/Sunday Times 30/01/09 13 32 12 38 n/a n/a
YouGov/Sunday Times 24/10/08 13 31 12 39 n/a n/a
YouGov/Sunday Times 05/09/08 13 26 15 42 n/a n/a
YouGov/SNP 08/08/08 13 25 14 44 n/a n/a
TNS System Three/Herald 29/04/08 12 31 11 35 n/a n/a
YouGov/The Sun 04/04/08 12 32 13 40 n/a n/a
YouGov/Daily Express ??/01/08 14 29 14 38 n/a n/a
YouGov/SNP 30/11/07 12 29 13 40 n/a n/a
YouGov/Sunday Times 17/08/07 12 32 12 32 n/a n/a
YouGov/Telegraph 02/05/07 13 31 14 37 n/a n/a
ICM/Scotsman 30/04/07 13 32 16 34 n/a n/a
Populus/Times 30/04/07 13 29 15 33 n/a n/a
YouGov/Telegraph 26/04/07 13 30 15 39 n/a n/a
YouGov/SES 23/04/07 12 30 15 38 n/a n/a
YouGov/Sunday Times 20/04/07 14 30 15 37 ? ?
mruk/Herald 19/04/07 11 34 13 38 n/a n/a
Populus/Times 17/04/07 13 30 18 34 ? ?
Scottish Opinion/Mail on Sunday ??/04/07 13 35 15 32 ? ?
Scottish Opinion/Mail on Sunday ??/04/07 15 28 14 40 ? ?
ICM/Scotsman 01/04/07 13 27 19 32 ? ?
YouGov/SNP 30/03/07 13 27 16 36 ? ?
TNS System Three ??/03/07 13 34 11 39 n/a n/a
YouGov/Sunday Times 28/03/07 13 29 14 35 n/a n/a
mruk/Herald 27/03/07 10 38 15 34 ? ?
ICM/Scotsman 26/02/07 16 29 16 34 n/a 1
ICM/Scotsman ??/01/07 13 31 17 33 ? 3
YouGov/Sunday Times 12/01/07 13 29 18 35 2 1
YouGov/Channel 4 08/01/07 14 31 14 33 5 1
TNS/Sunday Herald 26/11/06 11 35 14 32 3 4
ICM/Scotsman 23/11/06 13 29 17 34 2 3
YouGov/SNP 20/11/06 14 29 16 36 n/a n/a
YouGov/Telegraph 17/11/06 15 32 15 32 4 1
TNS System Three 31/10/06 12 38 14 30 3 3
ICM/Scotsman 30/10/06 14 30 15 32 3 4
Progressive Partnerships/Sunday Mail 20/10/06 11 32 16 35 ? 2
YouGov/Sunday Times 08/09/06 14 30 18 29 ? ?
TNS System Three 29/08/06 12 36 17 28 3 4
TNS System Three 01/08/06 13 37 14 29 2 3
TNS System Three 04/07/06 11 37 14 31 3 3
MORI Jun 2006 15 28 19 30 4 1
YouGov/SNP 03/04/06 14 30 20 26 4 4
MORI Mar 2006 14 38 17 24 1 4
MORI Sep 2005 16 40 17 21 1 3
MORI Jun 2005 13 40 21 22 1 1

Holyrood Voting Intention (Regional Vote)

  Survey End Date CON (%) LAB (%) LD (%) SNP (%) Grn (%) SSP (%)
YouGov/Scotland on Sunday 26/02/10 17 31 14 26 n/a n/a
TNS BMRB/Herald 04/02/10 12 37 12 30 5 n/a
TNS-BMRB/Herald 03/11/09 12 29 12 37 ? ?
YouGov/Scottish Green Party 28/10/09 16 29 14 29 6 2
YouGov/Mail on Sunday 28/08/08 16 26 16 30 7 2
TNS-BMRB 29/06/09 10 29 12 39 5 n/a
YouGov/Sunday Times 04/06/09 14 26 13 34 7 n/a
System Three/Sunday Herald 28/04/09 13 30 10 40 4 n/a
YouGov/SNP 22/04/09 15 28 13 37 ? ?
YouGov/Sunday Times ??/03/09 15 32 11 30 ? ?
YouGov/Sunday Times 30/01/09 15 28 11 34 6 4
YouGov/Sunday Times 24/10/08 16 29 11 32 6 4
YouGov/Sunday Times 05/09/08 14 25 14 35 6 4
TNS System Three/Herald 29/04/08 12 29 12 41 4 1
YouGov/The Sun 04/04/08 13 30 12 33 6 3
YouGov/Daily Express ??/01/08 13 27 12 30 ? ?
YouGov/SNP 30/11/07 13 26 13 34 9 3
YouGov/Sunday Times 17/08/07 13 32 12 35 n/a n/a
YouGov/Telegraph 02/05/07 13 27 10 32 9 ?
ICM/Scotsman 30/04/07 13 29 16 30 4 3
Populus/Times 30/04/07 14 28 15 31 4 1
YouGov/Telegraph 26/04/07 13 27 11 31 9 3
YouGov/SES 23/04/07 14 27 12 32 6 2
YouGov/Sunday Times 20/04/07 13 28 13 35 ? ?
mruk/Herald 19/04/07 11 36 11 37 3 ?
Populus/Times 17/04/07 14 27 18 34 ? ?
Scottish Opinion/Mail on Sunday ??/04/07 12 34 13 31 5 ?
Scottish Opinion/Mail on Sunday ??/04/07 14 28 10 39 4 1
ICM/Scotsman 01/04/07 12 27 17 31 5 5
YouGov/SNP 30/03/07 14 26 14 33 7 3
TNS System Three ??/03/07 11 25 13 36 ? ?
YouGov/Sunday Times 28/03/07 15 27 12 33 6 2
mruk/Herald 27/03/07 10 37 14 35 3 ?
ICM/Scotsman 26/02/07 15 28 17 32 4 2
ICM/Scotsman ??/01/07 14 27 17 33 5 ?
YouGov/Sunday Times 12/01/07 14 30 14 32 5 1
YouGov/Channel 4 08/01/07 15 28 11 33 7 1
TNS/Sunday Herald 26/11/06 11 32 15 30 5 4
ICM/Scotsman 23/11/06 12 26 19 31 6 4
YouGov/SNP 20/11/06 15 26 15 30 8 3
YouGov/Telegraph 17/11/06 17 29 15 28 8 2
TNS System Three 31/10/06 9 30 17 33 6 4
ICM/Scotsman 30/10/06 14 28 17 28 6 4
Progressive Partnerships/Sunday Mail 20/10/06 11 25 26 28 4 5
YouGov/Sunday Times 08/09/06 14 27 15 29 ? ?
TNS System Three 29/08/06 11 28 19 27 8 6
TNS System Three 01/08/06 10 29 15 32 8 4
TNS System Three 04/07/06 9 29 17 33 5 5
MORI Jun 2006 16 26 19 28 6 1
MORI Mar 2006 16 33 18 23 4 3
MORI Sep 2005 14 34 18 24 4 3
MORI Jun 2005 11 37 23 23 3 1