www.fgks.org   »   [go: up one dir, main page]

Advertise on this site

Polls 1992-1997

MORI: How would you vote if there were a General Election tomorrow?
ICM: The Conservatives, Labour, the Liberal Democrats (SNP in Scotland and Plaid Cymru in Wales) and other parties would fight a new election in your area. If there were a general election tomorrow which party do you think you would vote for?
Gallup: If there were to be a general election tomorrow which party would you support?
  Survey End Date CON (%) LAB (%) LDEM (%) Con Lead
ICM/Guardian 30/04/97 33 43 18 -10
MORI/Evening Standard 30/04/97 29 47 19 -18
Gallup/Telegraph 29/04/97 31 51 13 -20
MORI/Times 29/04/97 27 51 15 -24
Gallup/Telegraph 27/04/97 30 49 14 -19
Gallup/Telegraph 25/04/97 32 48 14 -16
ICM/Observer 25/04/97 32 47 16 -15
NOP/Sunday Times 25/04/97 29 47 16 -18
MORI/Independent on Sunday 24/04/97 29 53 12 -24
Gallup/Telegraph 23/04/97 30 50 12 -20
MORI/Times 22/04/97 27 48 17 -21
ICM/Guardian 21/04/97 37 42 14 -5
ICM/Observer 18/04/97 31 48 15 -17
NOP/Sunday Times 18/04/97 29 47 17 -18
MORI/Times 15/04/97 32 49 13 -17
ICM/Guardian 14/04/97 31 45 19 -14
MORI/Evening Standard 14/04/97 29 50 15 -21
Gallup/Telegraph 13/04/97 30 50 14 -20
Gallup/Sunday Telegraph 12/04/97 31 50 13 -19
NOP/Sunday Times 11/04/97 28 49 16 -21
Gallup/Telegraph 09/04/97 29 53 12 -24
MORI/Times 08/04/97 34 49 12 -15
Harris/Independent 07/04/97 28 54 12 -26
ICM/Guardian 07/04/97 34 46 15 -12
Gallup/Telegraph 06/04/97 30 55 10 -25
ICM/Observer 04/04/97 30 50 14 -20
MORI/Independent on Sunday 04/04/97 30 55 9 -25
NOP/Reuters 04/04/97 29 52 11 -23
NOP/Sunday Times 04/04/97 26 53 12 -27
Harris/Central News 03/04/97 29 55 11 -26
MORI/Times 01/04/97 28 55 11 -27
ICM/Guardian 31/03/97 32 46 17 -14
Harris/Independent 24/03/97 28 56 10 -28
MORI/Times 24/03/97 29 50 14 -21
Gallup/Sunday Telegraph 21/03/97 27 56 11 -29
Gallup/Telegraph 17/03/97 28.5 56.5 9.5 -28
Harris/Independent 17/03/97 27 58 10 -31
NOP/Reuters 14/03/97 29 54 11 -25
NOP/Sunday Times 13/03/97 26 54 13 -28
Harris/Independent 10/03/97 26 53 14 -27
ORB/Ladbrokes 09/03/97 26 56 12 -30
Gallup/Telegraph 04/03/97 28 54 12.5 -26
Harris/Independent 03/03/97 30 55 10 -25
ICM/Guardian 02/03/97 30 48 16 -18
MORI/Times 24/02/97 31 52 11 -21
NOP/Reuters 21/02/97 29 51 14 -22
NOP/Sunday Times 13/02/97 30 49 13 -19
Gallup/Telegraph 04/02/97 34 49 12 -15
ICM/Guardian 02/02/97 32 48 15 -16
MORI/Times 28/01/97 30 55 11 -25
NOP/Sunday Times 16/01/97 31 54 12 -23
Gallup/Telegraph 15/01/97 32.5 50.5 10.5 -18
ICM/Guardian 05/01/97 31 48 16 -17
ORB/Ladbrokes 05/01/97 30 53 12 -23
ICM/Observer 14/12/96 30 50 14 -20
MORI/Times 09/12/96 30 51 13 -21
Gallup/Telegraph 02/12/96 22 59 12 -37
ICM/Guardian 01/12/96 31 50 15 -19
MORI/Euro 29/11/96 30 52 13 -22
NOP/Sunday Times 14/11/96 26 56 13 -30
MORI/Times 11/11/96 33 50 12 -17
Gallup/Telegraph 05/11/96 28 55 11 -27
ICM/Guardian 02/11/96 34 47 15 -13
MORI/Mail on Sunday 01/11/96 30 54 12 -24
MORI/Times 28/10/96 28 56 12 -28
MORI 21/10/96 27 54 12 -27
NOP/Sunday Times 17/10/96 33 47 14 -14
MORI 14/10/96 30 53 12 -23
MORI 07/10/96 29 54 13 -25
ICM/Guardian 05/10/96 31 49 16 -18
Gallup/Telegraph 04/10/96 24 57 15 -33
NOP/Sunday Times 03/10/96 25 57 13 -32
Gallup/Telegraph 01/10/96 27.5 52 15 -24.5
Gallup/Telegraph 24/09/96 27 54 13.5 -27
MORI/Times 23/09/96 29 52 14 -23
MORI 09/09/96 28 56 12 -28
ICM/Guardian 07/09/96 32 47 16 -15
Gallup/Telegraph 03/09/96 25.5 58.5 11 -33
MORI/Times 25/08/96 30 51 13 -21
NOP/Sunday Times 15/08/96 28 54 14 -26
MORI 12/08/96 30 52 13 -22
Gallup/Telegraph 05/08/96 25 59 11 -34
ICM/Guardian 03/08/96 33 45 19 -12
MORI/Times 28/07/96 29 53 12 -24
NOP/Sunday Times 25/07/96 29 51 16 -22
ICM/Guardian 06/07/96 30 45 21 -15
Gallup/Telegraph 01/07/96 26 54.5 14.5 -28.5
MORI 01/07/96 32 52 12 -20
MORI/Times 24/06/96 31 52 12 -21
NOP/Sunday Times 20/06/96 27 55 15 -28
MORI 10/06/96 27 56 13 -29
Gallup/Telegraph 03/06/96 22.5 57 16 -34.5
ICM/Guardian 02/06/96 30 46 19 -16
MORI/Times 26/05/96 27 54 15 -27
MORI 13/05/96 27 56 13 -29
Gallup/Telegraph 06/05/96 24.5 55.5 15.5 -31
ICM/Guardian 05/05/96 28 45 21 -17
ICM/Sunday Express 03/05/96 26 52 15 -26
MORI/Sun 27/04/96 29 54 13 -25
NOP/Sunday Times 25/04/96 28 52 16 -24
MORI/Times 22/04/96 28 54 14 -26
ICM/Guardian 13/04/96 29 50 17 -21
Gallup/Telegraph 01/04/96 26 55.5 15.5 -29.5
MORI/Times 25/03/96 28 57 13 -29
NOP/Sunday Times 14/03/96 27 55 14 -28
MORI 11/03/96 29 55 13 -26
Gallup/Telegraph 04/03/96 23 57.5 16 -34.5
ICM/Guardian 04/03/96 31 45 20 -14
MORI/Times 26/02/96 26 57 14 -31
NOP/Sunday Times 16/02/96 25 54 16 -29
MORI 12/02/96 26 57 14 -31
Gallup/Telegraph 05/02/96 28 54.5 14.5 -26.5
ICM/Guardian 04/02/96 31 47 19 -16
MORI 29/01/96 28 54 15 -26
MORI/Times 22/01/96 29 55 13 -26
NOP/Sunday Times 19/01/96 25 54 18 -29
Gallup/Telegraph 08/01/96 21 60.5 14.5 -39.5
ICM/Guardian 09/12/95 26 48 22 -22
Gallup/Telegraph 04/12/95 23 62 12 -39
MORI/Times 04/12/95 28 55 13 -27
NOP/Sunday Times 01/12/95 25 57 15 -32
MORI/Times 20/11/95 26 56 14 -30
NOP/Sunday Times 17/11/95 27 56 13 -29
ICM/Guardian 05/11/95 31 48 16 -17
Gallup/Telegraph 30/10/95 21.5 61 14.5 -39.5
MORI/Times 23/10/95 27 56 13 -29
NOP/Sunday Times 20/10/95 23 59 15 -36
ICM/Guardian 07/10/95 30 47 19 -17
Gallup/Telegraph 02/10/95 25.5 55.5 14 -30
NOP/Sunday Times 15/09/95 27 53 17 -26
ICM/Guardian 09/09/95 31 48 17 -17
Gallup/Telegraph 04/09/95 26.5 54.5 14 -28
MORI/Times 28/08/95 25 56 15 -31
NOP/Sunday Times 18/08/95 24 57 15 -33
ICM/Guardian 05/08/95 31 48 17 -17
Gallup/Telegraph 31/07/95 22.5 57.5 14.5 -35
ICM/Express 31/07/95 24 58 14 -34
MORI/Times 24/07/95 26 59 12 -33
MORI/LWT 21/07/95 30 52 13 -22
NOP/Sunday Times 21/07/95 26 55 14 -29
ICM/Guardian 08/07/95 32 47 17 -15
Gallup/Telegraph 03/07/95 25.5 57 13 -31.5
MORI/European 03/07/95 33 52 10 -19
MORI/Economist 27/06/95 31 55 11 -24
MORI/Times 26/06/95 29 56 13 -27
MORI/Mail on Sunday 24/06/95 32 54 11 -22
ICM/Guardian 10/06/95 24 53 19 -29
Gallup/Telegraph 05/06/95 20 59.5 14.5 -39.5
MORI/Times 22/05/95 22 58 16 -36
ICM/Guardian 13/05/95 29 48 19 -19
Gallup/Telegraph 08/05/95 23 55.5 16.5 -32.5
MORI/Times 24/04/95 26 56 15 -30
ICM/Guardian 08/04/95 26 51 18 -25
Gallup/Telegraph 03/04/95 23 57.5 15 -34.5
MORI/Sunday Times 24/03/95 25 59 12 -34
MORI/Times 20/03/95 25 57 13 -32
ICM/Guardian 11/03/95 27 52 17 -25
Gallup/Telegraph 27/02/95 20.5 60.5 15 -40
MORI/Times 20/02/95 24 58 14 -34
ICM/Guardian 11/02/95 31 49 17 -18
Gallup/Telegraph 30/01/95 23.5 59.5 13 -36
MORI/Times 23/01/95 27 56 14 -29
ICM/Guardian 14/01/95 30 48 18 -18
Harris/Sunday Times 13/01/95 25 60 12 -35
Gallup/Telegraph 09/01/95 18.5 62 14 -43.5
MORI/Times 19/12/94 22 61 13 -39
Gallup/Telegraph 05/12/94 21.5 61 13.5 -39.5
ICM/Guardian 03/12/94 31 49 17 -18
MORI/Times 21/11/94 24 55 17 -31
ICM/Guardian 05/11/94 31 49 16 -18
Gallup/Telegraph 31/10/94 21.5 56.5 17 -35
MORI/Times 24/10/94 25 57 14 -32
ICM/Guardian 08/10/94 32 49 15 -17
Gallup/Telegraph 03/10/94 25.5 54 16.5 -28.5
MORI/Economist 26/09/94 25 52 18 -27
MORI/Times 26/09/94 25 54 17 -29
NOP/Independent 16/09/94 28 50 17 -22
ICM/Guardian 10/09/94 33 45 18 -12
Gallup/Telegraph 05/09/94 22 56.5 17 -34.5
MORI/Times 22/08/94 23 56 18 -33
ICM/Guardian 06/08/94 28 49 19 -21
Gallup/Telegraph 01/08/94 23 56.5 14.5 -33.5
MORI/Times 18/07/94 23 51 21 -28
ICM/Guardian 09/07/94 31 44 21 -13
Gallup/Telegraph 04/07/94 26.5 51 17.5 -24.5
MORI/Times 20/06/94 24 52 20 -28
MORI/Times 06/06/94 23 50 22 -27
Gallup/ Telegraph 30/05/94 21 54 21.5 -33
MORI/Times 23/05/94 27 46 23 -19
ICM/Guardian 21/05/94 30 44 20 -14
ICM/Express 17/05/94 26 48 23 -22
MORI/Sunday Times 14/05/94 26 49 20 -23
Gallup/Telegraph 09/05/94 24.5 45.5 25 -21
ICM/Guardian 07/05/94 29 44 24 -15
MORI/Times 25/04/94 26 47 23 -21
ICM/Guardian 09/04/94 30 42 22 -12
Gallup/Telegraph 04/04/94 26.5 51.5 17.5 -25
MORI/Evening Standard 01/04/94 28 46 22 -18
NOP/Independent on Sunday 31/03/94 26 50 20 -24
MORI/Times 28/03/94 27 49 20 -22
ICM/Guardian 12/03/94 29 44 22 -15
Gallup/Telegraph 28/02/94 25 48.5 21 -23.5
MORI/Times 28/02/94 28 47 21 -19
ICM/Guardian 12/02/94 30 44 21 -14
Gallup/Telegraph 31/01/94 26 45.5 23 -19.5
MORI/Times 24/01/94 28 48 20 -20
Gallup/Telegraph 11/01/94 25.5 46.5 20.5 -21
MORI/Sun 11/01/94 30 46 20 -16
ICM/Guardian 08/01/94 31 43 21 -12
MORI/Times 13/12/93 29 47 20 -18
Gallup/Telegraph 06/12/93 27 48.5 20 -21.5
ICM/Guardian 04/12/93 31 42 23 -11
MORI/Times 22/11/93 29 47 22 -18
NOP/Sunday Times 13/11/93 27 47 21 -20
ICM/Guardian 06/11/93 34 38 24 -4
Gallup/Telegraph 01/11/93 24 46.5 25.5 -22.5
MORI/Times 25/10/93 29 45 23 -16
ICM/Guardian 09/10/93 36 39 20 -3
ICM/Sunday Express 09/10/93 30 40 26 -10
Gallup/Telegraph 27/09/93 23 44.5 27 -21.5
ICM/Sunday Express 24/09/93 27 41 26 -14
MORI/Times 20/09/93 29 43 25 -14
ICM/Guardian 11/09/93 29 40 26 -11
Gallup/Telegraph 06/09/93 25.5 46.5 23 -21
MORI/Times 23/08/93 28 42 25 -14
ICM/Guardian 07/08/93 30 36 27 -6
Gallup/Telegraph 01/08/93 23 44.5 27 -21.5
MORI/Sunday Times 30/07/93 27 41 28 -14
MORI/Times 26/07/93 27 44 25 -17
MORI/Sunday Times 23/07/93 34 44 18 -10
Gallup/Telegraph 05/07/93 24.5 43 26.5 -18.5
ICM/Guardian 03/07/93 32 37 25 -5
MORI/Times 28/06/93 28 46 23 -18
MORI/Sunday Times 12/06/93 29 44 22 -15
ICM/Guardian 05/06/93 31 38 26 -7
Gallup/Telegraph 31/05/93 25 49 23 -24
MORI/Times 24/05/93 28 44 24 -16
ICM/Guardian 08/05/93 32 38 24 -6
Gallup/Telegraph 03/05/93 30 47 17.5 -17
MORI/Times 26/04/93 32 46 20 -14
ICM/Guardian 10/04/93 34 39 21 -5
Gallup/Telegraph 01/04/93 30.5 49 15.5 -18.5
MORI/Times 29/03/93 32 47 17 -15
ICM/Guardian 06/03/93 36 41 18 -5
Gallup/Telegraph 01/03/93 32 49 14 -17
MORI/Times 22/02/93 34 46 16 -12
ICM/Guardian 06/02/93 37 39 18 -2
Gallup/Telegraph 01/02/93 33.5 46 15.5 -12.5
MORI/Sunday Times 21/01/93 37 45 14 -8
Gallup/Telegraph 11/01/93 33.5 45.5 14.5 -12
ICM/Guardian 09/01/93 39 37 18 +2
MORI/Sunday Times 15/12/92 34 47 16 -13
ICM/Guardian 05/12/92 36 41 18 -5
MORI/Sunday Times 01/12/92 34 47 15 -13
Gallup/Telegraph 30/11/92 29 52 14 -23
ICM/Express 20/11/92 33 49 14 -16
Harris/Observer 12/11/92 32 51 14 -19
Harris/World in Action 08/11/92 30 53 13 -23
ICM/Guardian 07/11/92 36 40 19 -4
NOP/Independent on Sunday 30/10/92 34 47 14 -13
MORI/Sunday Times 27/10/92 35 45 15 -10
ICM/Guardian 10/10/92 38 38 19 0
MORI/Sunday Times 29/09/92 37 43 16 -6
Gallup/Telegraph 28/09/92 37 44 15 -7
Gallup/Telegraph 21/09/92 37 42 17 -5
MORI/Sunday Times 19/09/92 39 43 15 -4
NOP/Independent on Sunday 18/09/92 39 41 16 -2
Harris/Observer 17/09/92 36 44 16 -8
ICM/Guardian 05/09/92 39 35 19 +4
MORI/Sunday Times 02/09/92 41 44 13 -3
MORI/Times 21/08/92 38 44 14 -6
ICM/Guardian 08/08/92 41 36 17 +5
MORI/Sunday Times 28/07/92 39 43 15 -4
Harris/Observer 16/07/92 44 38 15 +6
ICM/Guardian 04/07/92 45 36 15 +9
MORI/Sunday Times 23/06/92 42 39 16 +3
Harris/Observer 18/06/92 46 36 15 +10
ICM/Guardian 06/06/92 45 36 16 +9
MORI/Sunday Times 26/05/92 43 38 16 +5
Harris/Observer 14/05/92 46 37 13 +9
ICM/Guardian 09/05/92 45 34 17 +11
MORI/Sunday Times 28/04/92 43 38 16 +5
Harris/Observer 16/04/92 44 36 17 +8
NB: There are conflicting figures available for ICM’s polls during this period due to their change in methodology. MORI’s record of polling results uses the ICM figures that were published at the time. The figures on ICM’s website for the period of 1992-94 are the results ICM would have produced had they been using the methodology they adopted in 1994. Wherever possible this table sources figures directly from ICM’s own website (i.e. the figures using ICM’s new methodology).