www.fgks.org   »   [go: up one dir, main page]

Get the Saints Championship Package  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Thursday February 11, 2010 02:42 AM

Independents

 
2009 Independents Standings

INDEPENDENTS Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
South Dakota 0 0 0 0 0 0 0 0 13 9 1750 1628 Won 4 7 2 4 6 0 1
Utah Valley University 0 0 0 0 0 0 0 0 11 12 1502 1499 Won 2 10 2 0 8 0 1
Seattle 0 0 0 0 0 0 0 0 11 13 1905 1979 Won 2 6 3 4 9 0 0
Winston-Salem State 0 0 0 0 0 0 0 0 9 13 1375 1518 Lost 1 8 3 1 8 0 0
Savannah State 0 0 0 0 0 0 0 0 9 14 1298 1400 Lost 1 7 3 1 10 0 1
Longwood 0 0 0 0 0 0 0 0 8 16 1704 1899 Won 4 5 3 3 11 0 0
NJIT 0 0 0 0 0 0 0 0 7 14 1239 1358 Lost 1 6 3 1 11 0 0
Chicago State 0 0 0 0 0 0 0 0 7 18 1525 1769 Lost 1 5 4 0 14 0 0
Houston Baptist 0 0 0 0 0 0 0 0 6 17 1567 1810 Won 1 4 5 2 10 0 1
Cal State Bakersfield 0 0 0 0 0 0 0 0 6 17 1520 1699 Won 1 5 5 1 12 0 0
North Carolina Central 0 0 0 0 0 0 0 0 6 20 1541 1814 Won 2 6 3 0 15 0 1
North Dakota 0 0 0 0 0 0 0 0 5 17 1287 1544 Won 1 2 6 3 8 0 0
SIU Edwardsville 0 0 0 0 0 0 0 0 3 21 1458 1824 Lost 5 1 9 1 12 0 2
Texas-Pan American 0 0 0 0 0 0 0 0 3 23 1547 1897 Lost 7 2 7 0 15 0 1
ADVERTISEMENT
Advertisement