www.fgks.org   »   [go: up one dir, main page]

SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Tennis
Scoreboard|Schedules and Scores|Rankings|Series:
Points | Earnings
2010 ATP Rankings - Points
Rank Player Country Points Earnings
1 Roger Federer Switzerland 10550 $8,768,110
2 Rafael Nadal Spain 9205 $6,466,515
3 Novak Djokovic Serbia 8310 $5,476,471
4 Andy Murray Scotland 7030 $4,421,057
5 Juan Martin del Potro Argentina 6785 $4,753,087
6 Nikolay Davydenko Russia 4930 $3,659,160
7 Andy Roddick United States 4410 $2,478,719
8 Robin Soderling Sweden 3410 $2,313,785
9 Fernando Verdasco Spain 3300 $1,916,630
10 Jo-Wilfried Tsonga France 2875 $1,818,552
11 Fernando Gonzalez Chile 2870 $1,485,472
12 Radek Stepanek Czech Republic 2625 $1,288,154
13 Gael Monfils France 2610 $1,290,794
14 Marin Cilic Croatia 2430 $1,210,376
15 Gilles Simon France 2275 $1,128,735
16 Tommy Robredo Spain 2175 $1,273,805
17 David Ferrer Spain 1870 $1,032,798
18 Tommy Haas Germany 1855 $946,095
19 Mikhail Youzhny Russia 1690 $1,026,149
20 Tomas Berdych Czech Republic 1655 $765,507
21 Stanislas Wawrinka Switzerland 1635 $768,842
22 Lleyton Hewitt Australia 1600 $682,947
23 Juan Carlos Ferrero Spain 1555 $689,963
24 Ivan Ljubicic Croatia 1405 $865,337
25 Sam Querrey United States 1320 $689,662
26 Nicolas Almagro Spain 1305 $834,306
27t Philipp Kohlschreiber Germany 1260 $834,732
27t Jurgen Melzer Austria 1260 $866,529
29 Viktor Troicki Serbia 1175 $772,781
30 Juan Monaco Argentina 1170 $689,637
31 Albert Montanes Spain 1140 $655,953
32 Jeremy Chardy France 1102 $676,894
33 Paul-Henri Mathieu France 1080 $646,722
34 John Isner United States 1067 $452,988
35 Igor Andreev Russia 1030 $643,208
36 Thomaz Bellucci Brazil 1021 $406,776
37t Ivo Karlovic Croatia 1015 $566,888
37t Janko Tipsarevic Serbia 1015 $661,031
39 Andreas Beck Germany 1000 $468,415
40 Benjamin Becker Germany 986 $430,894
41 Guillermo Garcia-Lopez Spain 954 $550,859
42 Marcos Baghdatis Cyprus 945 $392,971
43 Dudi Sela Israel 936 $393,989
44 James Blake United States 935 $567,873
45 Horacio Zeballos Argentina 934 -*
46 Julien Benneteau France 924 $749,270
47t Victor Hanescu Romania 905 $627,944
47t Feliciano Lopez Spain 905 $563,053
49 Andreas Seppi Italy 900 $591,456
50 Pablo Cuevas Uruguay 899 $467,825
51 Jose Acasuso Argentina 870 $468,895
52 Richard Gasquet France 850 $430,935
53 Evgeny Korolev Russia 848 $381,805
54t Mardy Fish United States 790 $662,937
54t Fabio Fognini Italy 790 $395,679
56 Marco Chiudinelli Switzerland 767 $329,293
57 Olivier Rochus Belgium 757 -*
58 Marc Gicquel France 744 $446,864
59 Simon Greul Germany 739 $305,269
60 Sergiy Stakhovsky Ukraine 733 $380,583
61 Florian Mayer Germany 701 -*
62 Potito Starace Italy 682 $381,214
63 Arnaud Clement France 667 $424,467
64t David Nalbandian Argentina 665 -*
64t Florent Serra France 665 $449,133
66 Maximo Gonzalez Argentina 663 -*
67 Michael Llodra France 649 $456,056
68 Fabrice Santoro France 645 $384,042
69 Frederico Gil Portugal 642 -*
70 Oscar Hernandez Spain 633 $408,282
71 Daniel Koellerer Austria 617 -*
72 Daniel Gimeno-Traver Spain 613 -*
73 Juan Ignacio Chela Argentina 611 -*
74 Michael Berrer Germany 608 -*
75 Leonardo Mayer Argentina 607 $323,542
76 Taylor Dent United States 602 -*
77 Peter Luczak Australia 598 -*
78t Rajeev Ram United States 590 $301,797
78t Mischa Zverev Germany 590 $464,010
80t Alejandro Falla Colombia 587 -*
80t Philipp Petzschner Germany 587 $437,625
82 Lukas Lacko Slovakia 580 -*
83 Michael Russell United States 579 -*
84 Paolo Lorenzi Italy 577 -*
85t Christophe Rochus Belgium 575 $410,566
85t Rainer Schuettler Germany 575 $465,370
87 Marcos Daniel Brazil 573 -*
89 Dmitry Tursunov Russia 565 $457,036
90 Ernests Gulbis Latvia 555 $352,288
92 Daniel Brands Germany 550 -*
93 Simone Bolelli Italy 549 $437,027
94t Mario Ancic Croatia 547 -*
94t Xavier Malisse Belgium 547 -*
96 Thiemo De Bakker Netherlands 541 -*
97 Nicolas Lapentti Ecuador 540 -*
98 Yen-Hsun Lu Chinese Taipei 537 $301,863
99 Martin Vassallo Arguello Argentina 535 $391,234
100 Robby Ginepri United States 529 $331,990
* Not in top 100 for this category
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
Advertisement
SI.com
Copyright © 2009 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.