www.fgks.org   »   [go: up one dir, main page]

Advertise on this site

Party Leaders

Best Prime Minister

MORI: Who do you think would make the most capable Prime Minister — Mr Blair/Brown, Mr Howard/Cameron or Mr Kennedy/Sir Menzies Campbell?
ICM: Which of the three main party leaders would make the best Prime Minister?
YouGov: Who would make the best Prime Minister?
  Survey End Date Cameron Brown Clegg
YouGov/Telegraph 29/01/09 35 27 7 +8
YouGov/Telegraph 18/12/08 31 29 7 +2
YouGov/Telegraph 25/11/08 33 31 7 +2
YouGov/Telegraph 30/10/08 34 27 5 +7
YouGov/Telegraph 18/09/08 34 16 10 +18
YouGov/Telegraph 27/08/08 37 19 6 +18
YouGov/Telegraph 31/07/08 37 18 7 +19
YouGov/Telegraph 26/06/08 37 18 6 +19
YouGov/Telegraph 29/05/08 39 17 7 +13
YouGov/Telegraph 23/04/08 32 19 7 +13
YouGov/Telegraph 27/03/08 24 32 7 +8
ICM/News of the World 13/03/08 37 31 9 +6
YouGov/Telegraph 29/02/08 27 29 6 +2
YouGov/Telegraph 23/01/08 27 31 5 +4
  Cameron Brown Campbell
YouGov/Telegraph 21/09/07 20 42 6 -22
YouGov/Telegraph 28/08/07 20 44 6 -24
YouGov/Telegraph 25/07/07 19 37 6 -18
YouGov/Telegraph 29/06/07 23 35 5 -12
Ipsos-MORI/Observer 20/06/07 22 40 5 -18
YouGov/Telegraph 23/05/07 27 30 6 -3
YouGov/Telegraph 28/03/07 30 25 7 +5
YouGov/Telegraph 24/01/07 29 27 7 +2
YouGov/Telegraph 20/12/06 28 27 6 +1
NOP/ITV ??/11/06 29 19 5 +10
YouGov/Daily Telegraph 22/09/06 30 25 7 +5
Ipsos-MORI/Sunday Times 13/08/06 24 31 11 -7
Ipsos-MORI 21/03/06 26 35 9 -9
Populus/Times 05/02/06 29 34 7 -5
  Cameron Brown Kennedy
Ipsos-MORI/Observer 12/12/05 27 31 13 -4
  Cameron Blair Campbell
YouGov/Telegraph 28/03/07 27 28 6 -1
YouGov/Telegraph 24/01/07 28 26 6 +2
YouGov/Telegraph 20/12/06 26 27 6 -1
YouGov/Telegraph 30/11/06 23 28 6 -5
YouGov/Daily Telegraph 26/10/06 28 27 6 +1
YouGov/Daily Telegraph 22/09/06 27 26 6 +1
YouGov/Telegraph 24/08/06 26 24 7 +2
YouGov/Telegraph 26/07/06 26 25 7 +1
YouGov/Telegraph 28/06/06 30 28 6 +2
YouGov/Telegraph 25/05/06 27 28 8 -1
YouGov/Telegraph 20/04/06 21 30 8 -9
YouGov/Telegraph 29/03/06 25 29 8 -4
  Cameron Blair Kennedy
YouGov/Telegraph 15/12/05 30 30 11 0
YouGov/Telegraph 24/11/05 24 30 13 -6
  Howard Blair Kennedy
YouGov/Telegraph 29/09/05 16 37 15 -21
YouGov/Telegraph 24/08/05 18 36 16 -18
YouGov/Telegraph 28/07/05 18 40 14 -22
YouGov/Telegraph 30/06/05 19 37 16 -18
YouGov/Telegraph 26/05/05 20 37 18 -17
YouGov/Telegraph 04/05/05 25 37 19 -12
MORI/Evening Standard 04/05/05 21 40 16 -19
ICM/Guardian 03/05/05 23 38 21 -15
ICM/Sunday Telegraph 29/04/05 24 38 20 -14
YouGov/Telegraph 28/04/05 24 36 18 -12
ICM/Guardian 26/04/05 22 44 19 -22
ICM/Sunday Telegraph 22/04/05 24 39 19 -15
YouGov/Telegraph 21/04/05 25 38 18 -13
ICM/Guardian 19/04/05 23 38 21 -15
YouGov/Sunday Times 16/04/05 31 46 n/a -15
ICM/Sunday Telegraph 15/04/05 25 39 21 -14
YouGov/Telegraph 14/04/05 24 36 17 -12
YouGov/Telegraph 10/04/05 25 37 15 -12
ICM/Sunday Telegraph 08/04/05 25 40 19 -15
YouGov/Telegraph 06/04/05 26 34 16 -8
ICM/Guardian 03/04/05 26 38 18 -12
MORI/FT 03/04/05 22 36 14 -14
YouGov/Telegraph 24/03/05 23 32 18 -9
ICM/Guardian 20/03/05 31 56 n/a -25
YouGov/Telegraph 24/02/05 20 35 14 -15
YouGov/Telegraph 27/01/05 21 32 14 -11
MORI/Observer 24/01/05 17 39 17 -22

Party Leader Approval Ratings

MORI & ICM: Are you satisfied or dissatisfied with the way Mr {…} is doing his job as {Prime Minister/Leader of the Conservative/Liberal Democrat Party}?
YouGov: Do you think {…} is doing well or badly as {Prime Minister/Leader of the Conservative/Liberal Democrat Party}?
  Survey End Date Cameron Brown Campbell
YouGov/Sunday Times 06/10/07 +20 +30 n/a
YouGov/Sunday Times 14/09/07 -15 +39 n/a
Ipsos-MORI/Sun 29/08/07 -10 +20 -9
    Cameron Blair Campbell
Ipsos-MORI/Observer 20/06/07 -5 -27 -12
Ipsos-MORI 22/05/07 -4 -22 -13
Ipsos-MORI 25/04/07 -3 -38 -10
YouGov/Sunday Times(1) 05/04/07 +23 -26 -18
YouGov/Sunday Times(1) 16/03/07 +13 -29 -23
Ipsos-MORI 12/12/06 -5 -34 -9
Ipsos-MORI/Observer 14/11/06 -6 -38 -3
Ipsos-MORI/FT 16/10/06 -1 -28 -9
Ipsos-MORI/Sunday Times 06/09/06 +2 -40 -6
YouGov/Telegraph 26/07/06 +2 -36 n/a
Ipsos-MORI/FT 24/07/06 -2 -44 -6
Ipsos-MORI 26/06/06 +4 -28 -6
Ipsos-MORI/Sun 30/05/06 +6 -41 -9
Ipsos-MORI/FT 02/05/06 +2 -35 +6
YouGov/Sunday Times 28/04/06 +20 -31 -1
YouGov/Telegraph 29/03/06 +14 -30 +2
Ipsos-MORI 21/03/06 +13 -31 +5
YouGov/Sunday Times 17/03/06 +33 -25 +5
ICM/Guardian 12/03/06 +20 -9 +19
  Cameron Blair Kennedy
YouGov/Telegraph 22/02/06 +27 n/a n/a
Ipsos-MORI/the Sun 20/02/06 +15 -29 n/a
Ipsos-MORI/FT 23/01/06 +14 -21 n/a
YouGov/Telegraph 26/01/06 +22 -24 n/a
ICM/Guardian 18/12/05 +29 -13 n/a
YouGov/Sunday Times 08/12/05 +34 -18 +8
  Howard Blair Kennedy
MORI 15/08/05 -20 -12 +20
ICM/Guardian 14/08/05 n/a +2 n/a
MORI/FT 18/07/05 -23 -3 +13
YouGov/Sunday Times 08/07/05 n/a +7 n/a
MORI/FT 20/06/05 -26 -13 +20
MORI/FT 23/05/05 -20 -16 +21
YouGov/Sunday Times 09/04/05 -6 -4 +35
MORI/FT 22/03/05 -10 -25 +10
YouGov/Sunday Times 19/03/05 -7 -4 +26
MORI/FT 21/02/05 -20 -21 +8
MORI/Observer 24/01/05 -26 -24 +11
ICM/Guardian 23/01/05 n/a -12 n/a
YouGov/Sunday Times 22/01/05 -25 -16 +37
Populus: How good a leader (on a 10-point scale) is {Tony Blair/David Cameron/Charles Kennedy}?
  Survey End Date Cameron Brown Clegg
Populus/Times 08/06/08 5.25 3.90 4.45
Populus/Times 04/05/08 5.36 4.08 4.52
Populus/Times 06/04/08 4.96 4.50 4.27
Populus/Times 09/03/08 5.23 4.59 4.16
Populus/Times 06/01/08 5.07 4.60 4.40
    Cameron Brown Campbell
Populus/Times 02/09/07 4.87 5.79 4.35
Populus/Times 01/07/07 4.81 5.49 4.36
    Cameron Blair Campbell
Populus/Times 13/05/07 4.95 5.22 4.20
Populus/Times 07/01/07 5.11 4.69 4.65
Populus/Times 03/09/06 5.20 4.63 4.47
Populus/Times 09/07/06 4.98 4.21 4.50
Populus/Times 07/05/06 5.11 4.72 4.70
  Cameron Blair Kennedy
Populus/Times 08/01/06 5.28 5.33 4.69
  Howard Blair Kennedy
Populus/Times 24/07/05 4.44 5.55 5.22
Populus/Times 09/01/05 4.58 5.07 4.95