www.fgks.org   »   [go: up one dir, main page]

Get EA SPORTS Madden 10 Video Game FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Posted: Thursday April 16, 2009 10:44AM; Updated: Monday June 15, 2009 2:20AM

Complete schedule for the 2009 NBA playoffs

Decrease font Decrease font
Enlarge font Enlarge font

(All times Eastern; *If necessary)

NBA FINALS

No. 1 L.A. Lakers vs. No. 3 Orlando

Game 1 -- Lakers 100, Magic 75 (RECAP | BOX)
Game 2 -- Lakers 101, Magic 96 (OT) (RECAP | BOX)
Game 3 -- Magic 108, Lakers 104 (RECAP | BOX)
Game 4 -- Lakers 99, Magic 91 (OT) (RECAP | BOX)
Game 5 -- Lakers 99, Magic 86 (RECAP | BOX)

Los Angeles leads series, 4-1

EASTERN CONFERENCE FINALS

No. 1 Cleveland vs. No. 3 Orlando

Game 1: Magic 107, Cavaliers 106 (RECAP | BOX)
Game 2: Cavaliers 96, Magic 95 (RECAP | BOX)
Game 3: Magic 99, Cavaliers 89 (RECAP | BOX)
Game 4: Magic 116, Cavaliers 114 (OT) (RECAP | BOX)
Game 5: Cavaliers 112, Magic 102 (RECAP | BOX)
Game 6: Magic 102, Cavaliers 90 (RECAP | BOX)

Orlando wins series, 4-2

WESTERN CONFERENCE FINALS

No. 1 L.A. Lakers vs. No. 2 Denver

Game 1: Lakers 105, Nuggets 103 (RECAP | BOX)
Game 2: Nuggets 106, Lakers 103 (RECAP | BOX)
Game 3: Lakers 103, Nuggets 97 (RECAP | BOX)
Game 4:
Nuggets 120, Lakers 101 (RECAP | BOX)
Game 5:
Lakers 103, Nuggets 94 (RECAP | BOX)
Game 6:
Lakers 119, Nuggets 92 (RECAP | BOX)

Los Angeles wins series, 4-2

EASTERN CONFERENCE SEMIFINALS

No. 1 Cleveland vs. No. 4 Atlanta

Game 1: Cavaliers 99, Hawks 72 (RECAP | BOX)
Game 2: Cavaliers 105, Hawks 85 (RECAP | BOX)
Game 3: Cavaliers 97, Hawks 82 (RECAP | BOX)
Game 4: Cavaliers 84, Hawks 74 (RECAP | BOX)

• Cleveland wins series 4-0

No. 2 Boston vs. No. 3 Orlando

Game 1: Magic 95, Celtics 90 (RECAP | BOX)
Game 2: Celtics 112, Magic 94 (RECAP | BOX)
Game 3: Magic 117, Celtics 96 (RECAP | BOX)
Game 4: Celtics 95, Magic 94 (RECAP | BOX)
Game 5: Celtics 92, Magic 88 (RECAP | BOX)
Game 6: Magic 83, Celtics 75 (RECAP | BOX)
Game 7: Magic 101, Celtics 82 (RECAP | BOX)

• Orlando wins series 4-3

WESTERN CONFERENCE SEMIFINALS

No. 1 L.A. Lakers vs. No. 5 Houston

Game 1: Rockets 100, Lakers 92 (RECAP | BOX)
Game 2: Lakers 111, Rockets 98 (RECAP | BOX)
Game 3: Lakers 108, Rockets 94 (RECAP | BOX)
Game 4: Rockets 99, Lakers 87 (RECAP | BOX)
Game 5: Lakers 118, Rockets 78 (RECAP | BOX)
Game 6: Rockets 95, Lakers 80 (RECAP | BOX)
Game 7: Lakers 89, Celtics 70 (RECAP | BOX)

• Los Angeles wins series 4-3

No. 2 Denver vs. No. 6 Dallas

Game 1: Nuggets 109, Mavericks 95 (RECAP | BOX)
Game 2: Nuggets 117, Mavericks 105 (RECAP | BOX)
Game 3: Nuggets 106, Mavericks 105 (RECAP | BOX)
Game 4: Mavericks 119, Nuggets 117 (RECAP | BOX)
Game 5: Nuggets 124, Mavericks 110 (RECAP | BOX)

Denver wins series 4-1


EASTERN CONFERENCE FIRST ROUND

No. 1 Cleveland vs. No. 8 Detroit

Game 1: Cavaliers 102, Pistons 84 (RECAP | BOX)
Game 2: Cavaliers 94, Pistons 82 (RECAP | BOX)
Game 3: Cavaliers 79, Pistons 68 (RECAP | BOX)
Game 4: Cavaliers 99, Pistons 78 (RECAP | BOX)

Cleveland wins series 4-0

No. 2 Boston vs. No. 7 Chicago

Game 1: Bulls 105, Celtics 103 (OT) (RECAP | BOX)
Game 2: Celtics 118, Bulls 115 (RECAP | BOX)
Game 3: Celtics 107, Bulls 86 (RECAP | BOX)
Game 4: Bulls 121, Celtics 118 (2OT) (RECAP | BOX)
Game 5: Celtics 106, Bulls 104 (OT) (RECAP | BOX)
Game 6: Bulls 128, Celtics 127 (3OT) (RECAP | BOX)
Game 7: Celtics 109, Bulls 99 (RECAP | BOX)

Boston wins series, 4-3

No. 3 Orlando vs. No. 6 Philadelphia

Game 1: 76ers 100, Magic 98 (RECAP | BOX)
Game 2: Magic 96, 76ers 87 (RECAP | BOX)
Game 3: 76ers 96, Magic 94 (RECAP | BOX)
Game 4: Magic 84, 76ers 81 (RECAP | BOX)
Game 5: Magic 91, 76ers 78 (RECAP | BOX)
Game 6: Magic 114, 76ers 89 (RECAP | BOX)

Orlando wins series 4-2

No. 4 Atlanta vs. No. 5 Miami

Game 1: Hawks 90, Heat 64 (RECAP | BOX)
Game 2: Heat 108, Hawks 93 (RECAP | BOX)
Game 3: Heat 107, Hawks 78 (RECAP | BOX)
Game 4: Hawks 81, Heat 71 (RECAP | BOX)
Game 5: Hawks 106, Heat 91 (RECAP | BOX)
Game 6: Heat 98, Hawks 72 (RECAP | BOX)
Game 7: Hawks 91, Heat 78 (RECAP | BOX)

Atlanta wins series 4-3

WESTERN CONFERENCE FIRST ROUND

No. 1 L.A. Lakers vs. No. 8 Utah

Game 1: Lakers 113, Jazz 100 (RECAP | BOX)
Game 2: Lakers 119, Jazz 109 (RECAP | BOX)
Game 3: Jazz 88, Lakers 86 (RECAP | BOX)
Game 4: Lakers 108, Jazz 94 (RECAP | BOX)
Game 5: Lakers 107, Jazz 96 (RECAP | BOX)

Los Angeles wins series 4-1

No. 2 Denver vs. No. 7 New Orleans

Game 1: Nuggets 113, Hornets 84 (RECAP | BOX)
Game 2: Nuggets 108, Hornets 93 (RECAP | BOX)
Game 3: Hornets 95, Nuggets 93 (RECAP | BOX)
Game 4: Nuggets 121, Hornets 63 (RECAP | BOX)
Game 5: Nuggets 107, Hornets 86 (RECAP | BOX)

Denver wins series 4-1

No. 3 San Antonio vs. No. 6 Dallas

Game 1: Mavericks 105, Spurs 97 (RECAP | BOX)
Game 2: Spurs 105, Mavericks 84 (RECAP | BOX)
Game 3: Mavericks 88, Spurs 67 (RECAP | BOX)
Game 4: Mavericks 99, Spurs 90 (RECAP | BOX)
Game 5: Mavericks 106, Spurs 93 (RECAP | BOX)

Dallas wins series 4-1

No. 4 Portland vs. No. 5 Houston

Game 1: Rockets 108, Trail Blazers 81 (RECAP | BOX)
Game 2: Trail Blazers 107, Rockets 103 (RECAP | BOX)
Game 3: Rockets 86, Trail Blazers 83 (RECAP | BOX)
Game 4: Rockets 89, Trail Blazers 88 (RECAP | BOX)
Game 5: Trail Blazers 88, Rockets 77 (RECAP | BOX)
Game 6: Rockets 92, Blazers 76 (RECAP | BOX)

Houston wins series 4-2

 
ADVERTISEMENT
Advertisement