www.fgks.org   »   [go: up one dir, main page]

Personalize SI.com With Your Favorite Pro and College Teams. It\'s Fast and Free!
SI.comA CNN Network SiteSI.com
 
Get UNC's NCAA Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Advertisement
Updated: Saturday May 2, 7:14 AM

GO
Atlanta BravesDerek LoweP#32

Derek Lowe
  • Age: 35
  • Born: Jun 01, 1973, in Dearborn, Michigan
  • Height: 6'6"
  • Weight: 230
  • Rookie Year: 1997
  • MLB Experience: 13 years
 
ERA
3.03
W-L
3-1
Sv
0
K
28
RANK  
Braves 4 1 3 2
NL East 19 1 9 4
NL Overall 66 4 30 13
MLB 131 9 52 21

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1997 Boston Red Sox 3.38 0 2 0 2 8 16.0 15 6 6 3 13 .268
1997 Seattle Mariners 6.96 2 4 0 0 12 53.0 59 43 41 20 39 .282
1997 Total 6.13 2 6 0 2 20 69.0 74 49 47 23 52 .279
1998 Boston Red Sox 4.02 3 9 4 9 63 123.0 126 65 55 42 77 .267
1999 Boston Red Sox 2.63 6 3 15 20 74 109.1 84 35 32 25 80 .208
2000 Boston Red Sox 2.56 4 4 42 47 74 91.1 90 27 26 22 79 .257
2001 Boston Red Sox 3.53 5 10 24 30 67 91.2 103 39 36 29 82 .283
2002 Boston Red Sox 2.58 21 8 0 0 32 219.2 166 65 63 48 127 .211
2003 Boston Red Sox 4.47 17 7 0 0 33 203.1 216 113 101 72 110 .272
2004 Boston Red Sox 5.42 14 12 0 0 33 182.2 224 138 110 71 105 .299
2005 Los Angeles Dodgers 3.61 12 15 0 0 35 222.0 223 113 89 55 146 .260
2006 Los Angeles Dodgers 3.63 16 8 0 0 35 218.0 221 97 88 55 123 .262
2007 Los Angeles Dodgers 3.88 12 14 0 0 33 199.1 194 100 86 59 147 .254
2008 Los Angeles Dodgers 3.24 14 11 0 0 34 211.0 194 84 76 45 147 .246
2009 Atlanta Braves 3.03 3 1 0 0 6 35.2 32 12 12 14 28 .241
Totals: 3.74 129 108 85 108 539 1976.0 1947 937 821 560 1303 .257

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1997 Boston Red Sox .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000
1997 Seattle Mariners .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000
1997 Total .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000
1998 Boston Red Sox .000 2 4 0 0 0 0 0 0 1 3 .200 .000 .200
1999 Boston Red Sox .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Boston Red Sox .000 8 1 0 0 0 0 0 0 0 1 .000 .000 .000
2001 Boston Red Sox .000 4 1 0 0 0 0 0 0 0 1 .000 .000 .000
2002 Boston Red Sox .333 2 3 0 1 0 0 0 0 1 0 .500 .333 .833
2003 Boston Red Sox .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Boston Red Sox .250 2 4 0 1 1 0 0 1 0 1 .250 .500 .750
2005 Los Angeles Dodgers .154 33 65 3 10 2 0 0 4 2 17 .179 .185 .364
2006 Los Angeles Dodgers .094 33 64 5 6 2 0 0 3 4 19 .145 .125 .270
2007 Los Angeles Dodgers .119 31 59 2 7 0 0 0 1 5 17 .185 .119 .303
2008 Los Angeles Dodgers .138 32 65 4 9 0 0 0 5 3 20 .176 .138 .315
2009 Atlanta Braves .000 6 8 1 0 0 0 0 0 1 2 .111 .000 .111
Totals: .121 163 281 15 34 5 0 0 14 17 83 .170 .139 .309

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1997 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 1.0
1997 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 2.0
1997 Total 0 0 0 0 0 0 0 0 .000 0.0 1.5
1998 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 1.3
1999 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2000 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 1.0
2001 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 1.0
2002 Boston Red Sox 0 1 1 0 1 0 0 0 .000 0.0 0.0
2003 Boston Red Sox 0 0 0 0 1 0 0 0 .000 0.0 0.0
2004 Boston Red Sox 0 0 2 0 1 0 0 0 .000 0.0 4.0
2005 Los Angeles Dodgers 0 2 12 0 9 0 1 0 1.000 0.0 3.8
2006 Los Angeles Dodgers 0 1 8 0 10 1 0 0 .000 0.0 3.4
2007 Los Angeles Dodgers 0 1 7 0 6 1 0 0 .000 0.0 3.5
2008 Los Angeles Dodgers 0 0 9 0 7 0 0 0 .000 0.0 3.3
2009 Atlanta Braves 0 1 0 0 3 0 0 0 .000 0.0 4.0
Totals: 0 6 39 0 38 2 1 0 1.000 0.0 3.4

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1997 Boston Red Sox P 8 4 1 4 0 0 1.000 2.81 1.000
1997 Seattle Mariners P 12 5 2 6 0 0 1.000 1.36 1.000
1998 Boston Red Sox P 63 25 12 24 4 4 .900 2.63 1.160
1999 Boston Red Sox P 74 15 8 14 0 1 1.000 1.81 1.067
2000 Boston Red Sox P 74 12 8 11 0 0 1.000 1.87 1.000
2001 Boston Red Sox P 67 18 6 17 1 2 .958 2.26 .944
2002 Boston Red Sox P 32 32 18 31 0 2 1.000 2.01 .969
2003 Boston Red Sox P 33 44 20 45 0 0 1.000 2.88 1.000
2004 Boston Red Sox P 33 43 22 39 3 1 .953 3.01 .907
2005 Los Angeles Dodgers P 35 54 21 48 1 5 .986 2.80 .981
2006 Los Angeles Dodgers P 35 49 19 49 3 4 .958 2.81 .959
2007 Los Angeles Dodgers P 33 27 15 24 0 3 1.000 1.76 1.000
2008 Los Angeles Dodgers P 34 39 15 39 2 3 .964 2.30 1.000
2009 Atlanta Braves P 6 6 5 4 1 0 .900 2.27 .833
Totals: 539 373 172 355 15 25 .972 2.40 .987
ADVERTISEMENT
Advertisement