www.fgks.org   »   [go: up one dir, main page]

Get an NFL Performer Jacket FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Sunday September 6, 10:21 AM

GO
Philadelphia PhilliesCliff LeeP#34

Cliff Lee
  • Age: 31
  • Born: Aug 30, 1978, in Benton, Arkansas
  • Height: 6'3"
  • Weight: 190
  • Rookie Year: 2002
  • MLB Experience: 8 years
 
ERA
3.06
W-L
12-11
Sv
0
K
154
RANK  
Phillies 2 1 5 1
NL East 4 4 18 3
NL Overall 11 14 55 13
MLB 14 24 113 22

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2002 Cleveland Indians 1.74 0 1 0 0 2 10.1 6 2 2 8 6 .171
2003 Cleveland Indians 3.61 3 3 0 0 9 52.1 41 28 21 20 44 .220
2004 Cleveland Indians 5.43 14 8 0 0 33 179.0 188 113 108 81 161 .268
2005 Cleveland Indians 3.79 18 5 0 0 32 202.0 194 91 85 52 143 .251
2006 Cleveland Indians 4.40 14 11 0 0 33 200.2 224 114 98 58 129 .278
2007 Cleveland Indians 6.29 5 8 0 0 20 97.1 112 73 68 36 66 .284
2008 Cleveland Indians 2.54 22 3 0 0 31 223.1 214 68 63 34 170 .253
2009 Cleveland Indians 3.14 7 9 0 0 22 152.0 165 53 53 33 107 .278
2009 Philadelphia Phillies 2.81 5 2 0 0 7 48.0 43 18 15 6 47 .240
2009 Total 3.06 12 11 0 0 29 200.0 208 71 68 39 154 .269
Totals: 3.96 88 50 0 0 189 1165.0 1187 560 513 328 873 .263

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Cleveland Indians .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667
2005 Cleveland Indians .000 3 8 0 0 0 0 0 0 0 2 .000 .000 .000
2006 Cleveland Indians .167 2 6 0 1 0 0 0 0 0 3 .167 .167 .333
2007 Cleveland Indians .000 2 5 0 0 0 0 0 0 0 2 .000 .000 .000
2008 Cleveland Indians .000 2 5 0 0 0 0 0 0 0 4 .000 .000 .000
2009 Cleveland Indians .000 3 5 0 0 0 0 0 0 1 1 .167 .000 .167
2009 Philadelphia Phillies .316 7 19 2 6 2 0 0 0 0 6 .316 .421 .737
2009 Total .250 10 24 2 6 2 0 0 0 1 7 .280 .333 .613
Totals: .157 20 51 2 8 2 0 0 0 1 18 .173 .196 .369

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Cleveland Indians 0 0 1 0 0 0 0 0 .000 0.0 0.0
2005 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 4.0
2006 Cleveland Indians 0 0 1 0 0 0 0 0 .000 0.0 2.0
2007 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 2.5
2008 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 1.3
2009 Cleveland Indians 0 0 0 0 2 0 0 0 .000 0.0 5.0
2009 Philadelphia Phillies 0 1 8 0 0 0 0 0 .000 0.0 3.2
2009 Total 0 1 8 0 2 0 0 0 .000 0.0 3.4
Totals: 0 1 10 0 2 0 0 0 .000 0.0 2.8

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2002 Cleveland Indians P 2 2 1 2 0 0 1.000 2.61 1.000
2003 Cleveland Indians P 9 6 1 5 1 0 .857 1.03 1.000
2004 Cleveland Indians P 33 8 5 7 0 0 1.000 0.60 1.000
2005 Cleveland Indians P 32 12 5 10 3 0 .833 0.67 .917
2006 Cleveland Indians P 33 16 3 18 1 0 .955 0.94 1.000
2007 Cleveland Indians P 20 8 7 5 1 2 .923 1.11 1.000
2008 Cleveland Indians P 31 16 16 14 1 2 .968 1.21 1.000
2009 Cleveland Indians P 22 19 8 17 1 1 .962 1.48 .947
2009 Philadelphia Phillies P 7 7 3 7 1 1 .909 1.88 .857
Totals: 189 94 49 85 9 6 .937 1.04 .968
ADVERTISEMENT
Advertisement