www.fgks.org   »   [go: up one dir, main page]

Get an NFL Performer Jacket FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Wednesday April 08, 2009 02:10 AM

Ivy League

 
2008 Ivy League Standings

IVY_LEAGUE Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Cornell 11 3 1045 865 7 0 4 3 21 10 2281 2007 Lost 1 13 0 5 8 0 2
Princeton 8 6 799 781 5 2 3 4 13 14 1561 1545 Won 1 8 6 5 8 0 0
Yale 8 6 872 854 5 2 3 4 13 15 1772 1784 Lost 1 8 3 5 12 0 0
Columbia 7 7 826 840 5 2 2 5 12 16 1689 1740 Lost 1 8 6 3 9 0 0
Dartmouth 7 7 882 900 4 3 3 4 9 19 1750 1897 Lost 2 6 9 3 9 0 0
Harvard 6 8 916 957 3 4 3 4 14 14 1890 1888 Won 1 7 6 7 8 1 0
Pennsylvania 6 8 893 923 1 6 5 2 10 18 1835 1935 Lost 1 3 10 6 8 0 2
Brown 3 11 805 918 3 4 0 7 9 19 1712 1898 Won 2 8 5 1 14 0 0
ADVERTISEMENT
Advertisement