www.fgks.org   »   [go: up one dir, main page]

Get EA SPORTS Madden 10 Video Game FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Saturday August 22, 9:37 AM

GO
Detroit TigersAubrey Huff1B#19

Aubrey Huff
  • Age: 32
  • Born: Dec 20, 1976, in Marion, Ohio
  • Height: 6'4"
  • Weight: 234
  • Rookie Year: 2000
  • MLB Experience: 10 years
 
AVG.
.251
HR
13
RBI
73
SB
0
RANK  
Tigers 5 4 1 11
AL Central 25 19 3 54
AL Overall 66 59 14 159
MLB 141 105 32 344

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000 Tampa Bay Devil Rays .287 39 122 12 35 7 0 4 14 5 18 .318 .443 .760
2001 Tampa Bay Devil Rays .248 111 411 42 102 25 1 8 45 23 72 .288 .372 .660
2002 Tampa Bay Devil Rays .313 113 454 67 142 25 0 23 59 37 55 .364 .520 .884
2003 Tampa Bay Devil Rays .311 162 636 91 198 47 3 34 107 53 80 .367 .555 .922
2004 Tampa Bay Devil Rays .297 157 600 92 178 27 2 29 104 56 74 .360 .493 .853
2005 Tampa Bay Devil Rays .261 154 575 70 150 26 2 22 92 49 88 .321 .428 .749
2006 Houston Astros .250 68 224 31 56 10 1 13 38 26 39 .341 .478 .819
2006 Tampa Bay Devil Rays .283 63 230 26 65 15 1 8 28 24 25 .348 .461 .809
2006 Total .267 131 454 57 121 25 2 21 66 50 64 .344 .469 .813
2007 Baltimore Orioles .280 151 550 68 154 34 5 15 72 48 87 .337 .442 .778
2008 Baltimore Orioles .304 154 598 96 182 48 2 32 108 53 89 .360 .552 .912
2009 Baltimore Orioles .253 110 430 51 109 24 1 13 72 41 74 .321 .405 .725
2009 Detroit Tigers .111 4 9 0 1 0 0 0 1 1 0 .200 .111 .311
2009 Total .251 114 439 51 110 24 1 13 73 42 74 .318 .399 .717
Totals: .284 1286 4839 646 1372 288 18 201 740 416 701 .342 .475 .817

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000 Tampa Bay Devil Rays 1 5 54 1 0 1 0 0 .000 30.5 6.8
2001 Tampa Bay Devil Rays 0 18 153 2 0 0 1 3 .250 51.4 5.7
2002 Tampa Bay Devil Rays 1 17 236 7 0 2 4 1 .800 19.7 8.3
2003 Tampa Bay Devil Rays 8 19 353 17 0 9 2 3 .400 18.7 8.0
2004 Tampa Bay Devil Rays 6 9 296 6 0 5 5 1 .833 20.7 8.1
2005 Tampa Bay Devil Rays 5 12 246 13 0 7 8 7 .533 26.1 6.5
2006 Houston Astros 7 7 107 3 0 4 0 0 .000 17.2 5.7
2006 Tampa Bay Devil Rays 0 4 106 3 0 2 0 0 .000 28.8 9.2
2006 Total 7 11 213 6 0 6 0 0 .000 21.6 7.1
2007 Baltimore Orioles 1 13 243 2 0 4 1 1 .500 36.7 6.3
2008 Baltimore Orioles 3 9 330 7 0 7 4 0 1.000 18.7 6.7
2009 Baltimore Orioles 4 12 174 7 0 5 0 6 .000 33.1 5.8
2009 Detroit Tigers 0 1 1 0 0 0 0 0 .000 0.0 0.0
2009 Total 4 13 175 7 0 5 0 6 .000 33.8 5.9
Totals: 36 126 2299 68 0 46 25 22 .532 24.1 6.9

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Tampa Bay Devil Rays 3B 37 81 24 53 5 3 .939 2.49 .716
2001 Tampa Bay Devil Rays 3B 73 171 41 126 15 13 .918 2.45 .731
2001 Tampa Bay Devil Rays 1B 19 35 129 15 5 13 .966 8.47 .771
2002 Tampa Bay Devil Rays 1B 45 66 354 21 5 41 .987 8.38 .712
2002 Tampa Bay Devil Rays 3B 14 33 14 25 3 1 .929 3.03 .818
2003 Tampa Bay Devil Rays 3B 8 20 7 8 3 2 .833 1.90 .500
2003 Tampa Bay Devil Rays 1B 22 32 166 12 0 23 1.000 8.83 .875
2003 Tampa Bay Devil Rays RF 102 204 190 5 6 1 .970 2.07 .892
2004 Tampa Bay Devil Rays 1B 38 59 262 27 1 24 .997 9.48 .881
2004 Tampa Bay Devil Rays LF 8 20 17 0 0 0 1.000 2.15 .850
2004 Tampa Bay Devil Rays RF 1 0 0 0 0 0 .000 0.00 .000
2004 Tampa Bay Devil Rays 3B 86 179 69 129 12 12 .943 2.53 .788
2005 Tampa Bay Devil Rays RF 97 232 204 6 3 2 .986 2.40 .858
2005 Tampa Bay Devil Rays 3B 4 6 2 2 0 1 1.000 1.71 .333
2005 Tampa Bay Devil Rays 1B 25 14 134 5 0 15 1.000 7.75 .857
2006 Houston Astros 1B 3 3 6 3 0 1 1.000 10.13 1.000
2006 Houston Astros 3B 30 69 23 47 2 3 .972 2.86 .710
2006 Houston Astros RF 37 55 40 1 2 0 .953 1.36 .709
2006 Tampa Bay Devil Rays 3B 60 148 38 109 3 15 .980 2.76 .777
2007 Baltimore Orioles 3B 15 35 9 24 1 1 .971 2.43 .743
2007 Baltimore Orioles 1B 51 65 424 24 3 41 .993 9.58 .815
2008 Baltimore Orioles 3B 33 86 23 64 3 4 .967 2.85 .779
2008 Baltimore Orioles 1B 24 35 177 16 0 16 1.000 8.94 .829
2009 Baltimore Orioles 1B 93 149 822 59 4 82 .995 9.60 .886
Totals: 1298 1797 3175 781 76 314 .981 4.75 .801
ADVERTISEMENT
Advertisement