www.fgks.org   »   [go: up one dir, main page]

Get an NFL Performer Jacket FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Wednesday April 08, 2009 02:10 AM

Southern

 
2008 Southern Standings

NORTH Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Western Carolina 11 9 1421 1431 9 1 2 8 16 15 2293 2251 Lost 1 11 2 3 11 0 2
Chattanooga 11 9 1554 1487 7 3 4 6 18 17 2657 2687 Lost 1 13 3 5 10 0 5
Samford 9 11 1259 1251 6 4 3 7 16 16 1972 1990 Lost 1 10 4 4 12 0 0
Appalachian State 9 11 1498 1497 4 6 5 5 13 18 2356 2381 Lost 1 7 7 5 9 0 1
Elon 7 13 1295 1413 5 5 2 8 11 20 2041 2197 Lost 1 8 6 2 14 0 0
North Carolina Greensboro 4 16 1304 1455 1 9 3 7 5 25 1888 2216 Lost 1 2 10 3 14 0 0
SOUTH Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Davidson 18 2 1587 1267 8 2 10 0 27 8 2724 2306 Lost 1 13 3 11 3 0 4
Charleston 15 5 1540 1447 7 3 8 2 27 9 2781 2616 Lost 1 12 4 12 5 0 1
Citadel 15 5 1372 1238 7 3 8 2 20 13 2206 2134 Lost 2 10 5 9 6 0 1
Wofford 12 8 1412 1395 6 4 6 4 16 14 2065 2070 Lost 1 8 4 7 9 0 0
Georgia Southern 5 15 1382 1550 4 6 1 9 8 22 2114 2363 Lost 4 6 7 1 13 0 1
Furman 4 16 1227 1420 4 6 0 10 6 24 1830 2130 Lost 6 6 7 0 16 0 1
ADVERTISEMENT
Advertisement