www.fgks.org   »   [go: up one dir, main page]

Get EA SPORTS Madden 10 Video Game FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Wednesday July 22, 12:18 PM

GO
Jacksonville JaguarsJacksonville Jaguars

 
No. Player Position Height Weight Born Experience College
42 Alexander, Gerald S 6'0" 204 06/28/1984 3 Boise State
85 Angulo, Richard TE 6'8" 266 08/13/1980 6 Western New Mexico
72 Black, Jordan T 6'5" 310 01/28/1980 6 Notre Dame
2 Bouman, Todd QB 6'2" 226 08/01/1972 12 St. Cloud State
34 Brackenridge, Tyron CB 5'11" 188 06/30/1984 3 Washington State
-- Britton, Eben T 6'6" 309 10/14/1987 R Arizona
37 Considine, Sean S 6'0" 212 10/28/1981 5 Iowa
-- Cox, Derek CB 6'1" 186 09/22/1986 R William & Mary
26 Cox, Kennard CB 6'1" 195 08/17/1985 1 Pittsburgh
-- Dillard, Jarett WR 5'11" 185 12/21/1985 R Rice
56 Durant, Justin LB 6'1" 232 09/20/1985 3 Hampton
99 Ellison, Atiyyah DE 6'3" 318 09/29/1981 4 Missouri
83 Estandia, Greg TE 6'8" 265 11/18/1982 3 UNLV
9 Garrard, David QB 6'1" 245 02/14/1978 8 East Carolina
93 Groves, Quentin DE 6'3" 259 07/05/1984 2 Auburn
91 Harvey, Derrick DE 6'5" 271 11/09/1986 2 Florida
97 Hayward, Reggie DE 6'5" 275 03/14/1979 9 Iowa State
98 Henderson, John DT 6'7" 335 01/09/1979 8 Tennessee
81 Holt, Torry WR 6'0" 190 06/05/1976 11 North Carolina State
16 Hughes, Nate WR 6'2" 190 01/18/1985 1 Alcorn State
51 Ingram, Clint LB 6'2" 238 03/21/1983 4 Oklahoma
59 Iwuh, Brian LB 6'0" 235 03/08/1984 4 Colorado
-- Jennings, Rashad RB 6'1" 231 03/26/1985 R Liberty
33 Jones, Greg RB 6'1" 254 05/09/1981 6 Florida State
32 Jones-Drew, Maurice RB 5'7" 208 03/23/1985 4 UCLA
-- Knighton, Terrance DT 6'4" 295 07/04/1986 R Temple
66 Landri, Derek DT 6'2" 282 09/21/1983 3 Notre Dame
89 Lewis, Marcedes TE 6'6" 275 05/19/1984 4 UCLA
95 Lewis, Jonathan DT 6'1" 312 07/12/1984 2 Virginia Tech
67 Manuwai, Vince G 6'2" 329 07/12/1980 7 Hawaii
27 Mathis, Rashean CB 6'1" 190 08/27/1980 7 Bethune-Cookman
20 McCree, Marlon S 5'11" 202 03/17/1977 9 Kentucky
63 Meester, Brad C 6'3" 295 03/23/1977 10 Northern Iowa
92 Meier, Rob DT 6'5" 308 08/29/1977 10 Washington State
-- Miller, Zach TE 6'3" 200 10/04/1984 R Nebraska-Omaha
94 Mincey, Jeremy DE 6'3" 260 12/14/1983 3 Florida
-- Monroe, Eugene T 6'5" 309 04/18/1987 R Virginia
58 Myles, Lamar LB 6'0" 220 01/07/1986 1 Louisville
25 Nelson, Reggie S 5'11" 202 09/21/1983 3 Florida
62 Norman, Dennis C 6'5" 322 01/26/1980 9 Princeton
77 Nwaneri, Uche G 6'3" 330 03/20/1984 3 Purdue
-- Orr, Shantee LB '"   R  
24 Owens, Montell RB 5'10" 225 05/04/1984 4 Maine
79 Pashos, Tony T 6'6" 325 08/03/1980 7 Illinois
39 Pearman, Alvin RB 5'10" 208 08/10/1982 5 Virginia
3 Podlesh, Adam P 5'11" 198 08/11/1983 3 Maryland
10 Scobee, Josh K 6'1" 192 06/23/1982 6 Louisiana Tech
57 Shaw, Tim LB 6'1" 236 03/27/1984 3 Penn State
12 Smith, Paul QB 6'2" 193 07/02/1984 1 Tulsa
52 Smith, Daryl LB 6'2" 245 03/14/1982 6 Georgia Tech
31 Starks, Scott CB 5'9" 176 06/27/1983 5 Wisconsin
70 Stephenson, Cameron G 6'3" 314 06/18/1983 2 Rutgers
-- Thomas, Mike WR 5'8" 195 06/04/1987 R Arizona
72 Thomas, Tra T 6'7" 335 11/20/1974 12 Florida State
-- Underwood, Tiquan WR 6'1" 184 02/17/1987 R Rutgers
81 Walker, Mike WR 6'2" 208 11/21/1984 3 UCF
34 Washington, Chauncey RB 5'11" 224 04/29/1986 2 USC
6 Weatherford, Steve P 6'2" 217 12/17/1982 4 Illinois
53 Williams, Thomas LB 6'1" 225 12/25/1984 2 USC
29 Williams, Brian CB 5'11" 202 07/02/1979 8 North Carolina State
74 Williams, Maurice T 6'5" 302 01/26/1979 9 Michigan
84 Williamson, Troy WR 6'1" 203 04/30/1983 5 South Carolina
38 Witherspoon, Brian CB 5'10" 175 06/05/1985 2 Stillman
90 Wyche, James DE 6'5" 271 04/19/1982 2 Syracuse
88 Zelenka, Joe TE 6'3" 256 03/09/1976 11 Wake Forest
ADVERTISEMENT
Advertisement