www.fgks.org   »   [go: up one dir, main page]

Get EA SPORTS Madden 10 Video Game FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Advertisement
Updated: Friday August 14, 6:02 AM

GO
Florida MarlinsJosh JohnsonP#55

Josh Johnson
  • Age: 25
  • Born: Jan 31, 1984, in Minneapolis, Minnesota
  • Height: 6'7"
  • Weight: 230
  • Rookie Year: 2005
  • MLB Experience: 5 years
 
ERA
2.92
W-L
11-2
Sv
0
K
129
RANK  
Marlins 1 1 4 1
NL East 4 3 18 4
NL Overall 11 8 53 15
MLB 15 15 107 25

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2005 Florida Marlins 3.65 0 0 0 0 4 12.1 11 5 5 10 10 .256
2006 Florida Marlins 3.10 12 7 0 1 31 157.0 136 63 54 68 133 .236
2007 Florida Marlins 7.47 0 3 0 0 4 15.2 26 17 13 12 14 .388
2008 Florida Marlins 3.61 7 1 0 0 14 87.1 91 36 35 27 77 .275
2009 Florida Marlins 2.92 11 2 0 0 23 154.0 132 52 50 37 129 .231
Totals: 3.31 30 13 0 1 76 426.1 396 173 157 154 363 .249

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Florida Marlins .250 4 4 1 1 0 0 0 0 0 2 .250 .250 .500
2006 Florida Marlins .095 30 42 1 4 2 0 0 3 1 23 .116 .143 .259
2007 Florida Marlins .000 3 2 0 0 0 0 0 0 0 1 .000 .000 .000
2008 Florida Marlins .133 14 30 1 4 2 0 0 2 1 18 .161 .200 .361
2009 Florida Marlins .170 22 47 6 8 0 0 3 9 4 28 .235 .362 .597
Totals: .136 73 125 9 17 4 0 3 14 6 72 .176 .240 .416

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Florida Marlins 0 0 1 0 0 0 0 0 .000 0.0 2.0
2006 Florida Marlins 0 0 6 0 6 0 0 0 .000 0.0 1.8
2007 Florida Marlins 0 0 0 0 1 0 0 0 .000 0.0 2.0
2008 Florida Marlins 0 0 6 0 3 0 0 0 .000 0.0 1.7
2009 Florida Marlins 0 0 17 0 5 0 0 0 .000 15.7 1.7
Totals: 0 0 30 0 15 0 0 0 .000 41.7 1.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Florida Marlins P 4 3 3 2 0 1 1.000 3.65 1.000
2006 Florida Marlins P 31 24 5 26 0 2 1.000 1.78 1.000
2007 Florida Marlins P 4 3 2 1 1 0 .750 1.72 .667
2008 Florida Marlins P 14 10 6 10 0 1 1.000 1.65 1.000
2009 Florida Marlins P 23 30 13 29 0 1 1.000 2.45 .933
Totals: 76 70 29 68 1 5 .990 2.05 .957
ADVERTISEMENT
Advertisement