www.fgks.org   »   [go: up one dir, main page]

Personalize SI.com With Your Favorite Pro and College Teams. It\'s Fast and Free!
SI.comA CNN Network SiteSI.com
 
Get SI’s Pittsburgh Steelers Super Bowl Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
AdvertisementAdvertisement
Updated: Thursday February 26, 2009 02:10 AM

Horizon

 
2008 Horizon Standings

HORIZON Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Butler 13 3 1072 926 6 1 7 2 23 4 1845 1552 Won 1 12 1 11 3 1 1
Green Bay 12 4 1158 1055 9 0 3 4 21 8 2118 1920 Won 2 13 1 6 6 1 1
Cleveland State 11 5 1069 969 8 1 3 4 20 9 1934 1713 Lost 1 13 2 6 7 1 0
Wright State 10 6 960 909 6 1 4 5 16 12 1655 1585 Lost 2 8 4 5 8 0 3
Milwaukee 10 6 1064 1035 8 1 2 5 15 12 1833 1827 Lost 1 11 3 2 9 1 3
Youngstown State 7 9 1033 1073 4 5 3 4 11 16 1797 1849 Won 1 7 8 4 8 0 0
UIC 6 11 1116 1149 4 5 2 6 14 14 1888 1842 Won 3 8 6 6 8 0 2
Loyola (IL) 6 11 1042 1169 3 5 3 6 14 16 1900 2015 Lost 1 8 7 5 8 1 2
Valparaiso 4 12 950 1035 3 4 1 8 8 20 1713 1833 Won 1 7 5 1 11 0 4
Detroit 2 14 875 1019 1 6 1 8 7 20 1526 1735 Lost 4 4 6 3 14 0 3
Advertisement
Latest Issue: 03.02.09
SI.com
Copyright © 2009 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
Quantcast