www.fgks.org   »   [go: up one dir, main page]

Personalize SI.com With Your Favorite Pro and College Teams. It\'s Fast and Free!
SI.comA CNN Network SiteSI.com
 
Get SI’s Pittsburgh Steelers Super Bowl Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Advertisement
Updated: Tuesday March 17, 2009 02:14 AM

Big West

 
2008 Big West Standings

BIG_WEST Conference Home Away Overall Home Away vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Cal State Northridge 11 5 1202 1100 6 2 5 3 17 13 2212 2097 Won 2 10 2 5 11 0 1
Pacific 10 6 1085 986 6 2 4 4 19 12 2054 1926 Lost 1 10 4 7 7 0 0
Long Beach State 10 6 1151 1133 5 3 5 3 15 15 2138 2177 Lost 2 9 5 6 9 0 2
California Riverside 8 8 1036 1051 6 2 2 6 17 13 1806 1818 Lost 1 11 2 6 10 0 0
UC-Santa Barbara 8 8 1042 1056 6 2 2 6 16 15 2030 2021 Lost 1 10 4 3 10 0 1
UC-Irvine 8 8 1086 1083 5 3 3 5 12 19 2028 2134 Lost 1 6 7 5 10 0 1
Cal State Fullerton 7 9 1129 1177 2 6 5 3 15 17 2345 2356 Lost 1 6 6 7 7 0 1
California-Davis 7 9 1209 1245 3 5 4 4 13 19 2338 2372 Lost 1 5 8 5 9 0 0
Cal Poly 3 13 1055 1164 0 8 3 5 7 21 1822 1964 Lost 4 3 12 3 8 0 0
ADVERTISEMENT
Advertisement
Quantcast