www.fgks.org   »   [go: up one dir, main page]

NameLogo_partner

New Construction

City Homes New Home Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%)
Atlantis 1,237 0 (0) 0 (0)
Belle Glade 2,156 1 (8) Dn -87.5% $ 148K (139K) Up 6.7%
Boca Del Mar 4,629 0 (0) 0 (0)
Boca Pointe 988 0 (0) 0 (0)
Boca Raton 36,718 110 (293) Dn -62.5% $ 401K (498K) Dn -19.6%
Boynton Beach 29,179 338 (1,005) Dn -66.4% $ 268K (319K) Dn -15.9%
Canal Point 128 0 (0) 0 (0)
Cloud Lake 43 0 (0) 0 (0)
Coconut Creek 19,656 79 (53) Up 49.1% $ 360K (367K) Dn -1.8%
Cooper City 9,680 0 (0) 0 (0)
Coral Springs 37,094 31 (0) $ 497K (0)
Cypress Lakes 838 0 (0) 0 (0)
Dania Beach 10,073 10 (7) Up 42.9% $ 327K (571K) Dn -42.7%
Davie 27,564 18 (101) Dn -82.2% $ 1.4M (1.1M) Up 29.1%
Deerfield Beach 32,554 8 (21) Dn -61.9% $ 300K (250K) Up 20.0%
Delray Beach 26,982 27 (40) Dn -32.5% $ 260K (463K) Dn -43.8%
Dunes Road 192 2 (8) Dn -75.0% $ 650K (574K) Up 13.3%
Fort Lauderdale 67,800 115 (255) Dn -54.9% $ 680K (400K) Up 70.0%
Fremd Village-Padgett Island 8 0 (0) 0 (0)
Glen Ridge 73 0 (0) 0 (0)
Golden Lakes 230 0 (0) 0 (0)
Golf 144 0 (0) 0 (0)
Greenacres 13,694 104 (61) Up 70.5% $ 292K (290K) Up 0.6%
Gulf Stream 453 1 (0) $ 3.8M (0)
Gun Club Estates 253 0 (0) 0 (0)
Hallandale Beach 22,011 249 (35) Up 611.4% $ 320K (70K) Up 357.1%
Hamptons at Boca Raton 1,606 0 (0) 0 (0)
Haverhill 528 0 (0) 0 (0)
High Point 128 0 (0) 0 (0)
Highland Beach 4,033 2 (6) Dn -66.7% $ 4.0M (2.6M) Up 51.7%
Hillsboro Beach 2,199 0 (0) 0 (0)
Hollywood 51,681 14 (66) Dn -78.8% $ 215K (250K) Dn -14.2%
Hypoluxo 2,050 3 (36) Dn -91.7% $ 292K (512K) Dn -42.9%
Juno Beach 2,524 2 (28) Dn -92.9% $ 511K (475K) Up 7.5%
Juno Ridge 146 0 (0) 0 (0)
Jupiter 23,909 87 (445) Dn -80.4% $ 300K (475K) Dn -36.9%
Jupiter Inlet Colony 229 0 (0) 0 (0)
Kings Point 1,177 0 (0) 0 (0)
Lake Belvedere Estates 1,057 102 (290) Dn -64.8% $ 318K (284K) Up 11.8%
Lake Clarke Shores 1,456 0 (1) Dn -100.0% $ 0 (400K) Dn -100.0%
Lake Harbor 17 0 (0) 0 (0)
Lake Park 2,067 0 (0) 0 (0)
Lake Worth 9,788 9 (105) Dn -91.4% $ 536K (312K) Up 71.6%
Lake Worth Corridor 2,560 92 (55) Up 67.3% $ 237K (223K) Up 6.2%
Lakeside Green 1,014 0 (0) 0 (0)
Lantana 3,663 1 (183) Dn -99.5% $ 11.7M (336K) Up 3383.2%
Lauderdale Lakes 11,756 19 (4) Up 375.0% $ 278K (361K) Dn -22.9%
Lauderdale-by-the-sea 5,880 7 (10) Dn -30.0% $ 393K (400K) Dn -1.6%
Lauderhill 23,131 122 (26) Up 369.2% $ 290K (305K) Dn -4.8%
Lazy Lake 16 0 (0) 0 (0)
Lighthouse Point 5,174 2 (9) Dn -77.8% $ 2.3M (2.7M) Dn -14.6%
Limestone Creek 279 2 (11) Dn -81.8% $ 244K (197K) Up 23.9%
Loxahatchee Groves 777 0 (0) 0 (0)
Manalapan 191 0 (0) 0 (0)
Mangonia Park 443 0 (0) 0 (0)
Margate 21,493 0 (2) Dn -100.0% $ 0 (237K) Dn -100.0%
Miramar 35,558 267 (938) Dn -71.5% $ 440K (295K) Up 49.2%
Mission Bay 999 0 (0) 0 (0)
North Lauderdale 10,529 2 (10) Dn -80.0% $ 251K (257K) Dn -2.3%
North Palm Beach 6,585 1 (15) Dn -93.3% $ 1.1M (263K) Up 337.4%
Oakland Park 14,741 52 (8) Up 550.0% $ 270K (255K) Up 6.1%
Ocean Ridge 1,025 0 (0) 0 (0)
Pahokee 1,046 0 (0) 0 (0)
Palm Beach 7,624 5 (29) Dn -82.8% $ 2.8M (2.3M) Up 23.1%
Palm Beach Gardens 22,483 109 (748) Dn -85.4% $ 400K (508K) Dn -21.2%
Palm Beach Shores 745 0 (9) Dn -100.0% $ 0 (875K) Dn -100.0%
Palm Springs 5,833 0 (22) Dn -100.0% $ 0 (212K) Dn -100.0%
Parkland 6,976 267 (337) Dn -20.8% $ 868K (915K) Dn -5.1%
Pembroke Park 1,368 93 (147) Dn -36.7% $ 40K (40K) flat
Pembroke Pines 55,200 90 (167) Dn -46.1% $ 355K (292K) Up 21.4%
Plantation 29,434 17 (40) Dn -57.5% $ 1.5M (1.1M) Up 32.1%
Plantation Mobile Home Park 274 1 (1) flat $ 190K (260K) Dn -26.9%
Pompano Beach 42,890 184 (85) Up 116.5% $ 340K (184K) Up 85.0%
Riviera Beach 11,658 222 (258) Dn -14.0% $ 340K (220K) Up 55.1%
Royal Palm Beach 12,223 33 (393) Dn -91.6% $ 335K (212K) Up 58.0%
Royal Palm Estates 525 1 (2) Dn -50.0% $ 280K (270K) Up 3.6%
Sandalfoot Cove 4,734 5 (3) Up 66.7% $ 148K (166K) Dn -10.8%
Schall Circle 162 4 (7) Dn -42.9% $ 262K (250K) Up 4.9%
Sea Ranch Lakes 206 0 (0) 0 (0)
Seminole Manor 617 0 (0) 0 (0)
South Bay 550 0 (3) Dn -100.0% $ 0 (155K) Dn -100.0%
South Palm Beach 1,617 0 (0) 0 (0)
Southwest Ranches 2,151 4 (5) Dn -20.0% $ 3.4M (3.4M) Up 0.1%
Stacey Street 39 0 (0) 0 (0)
Sunrise 33,716 1 (2) Dn -50.0% $ 199K (226K) Dn -12.1%
Tamarac 30,184 183 (415) Dn -55.9% $ 288K (264K) Up 8.8%
Tequesta 3,100 0 (0) 0 (0)
Uninc. Palm Beach (East) 72,469 418 (1,263) Dn -66.9% $ 280K (404K) Dn -30.7%
Uninc. Palm Beach (North) 7,216 5 (7) Dn -28.6% $ 486K (565K) Dn -14.1%
Uninc. Palm Beach (Northeast) 19,521 10 (59) Dn -83.1% $ 566K (515K) Up 9.9%
Uninc. Palm Beach (Southeast) 11,357 198 (608) Dn -67.4% $ 661K (636K) Up 3.9%
Uninc. Palm Beach (West) 150 0 (0) 0 (0)
Unincorporated 3,214 15 (22) Dn -31.8% $ 245K (160K) Up 53.0%
Villages of Oriole 430 0 (0) 0 (0)
Wellington 18,757 112 (397) Dn -71.8% $ 496K (661K) Dn -24.9%
West Boca 40,402 34 (129) Dn -73.6% $ 1.3M (1.1M) Up 12.5%
West Boynton 26,449 295 (305) Dn -3.3% $ 522K (483K) Up 8.0%
West Delray 29,500 167 (463) Dn -63.9% $ 450K (497K) Dn -9.4%
West Palm Beach 35,708 163 (1,519) Dn -89.3% $ 280K (338K) Dn -17.1%
West Park 4,091 2 (5) Dn -60.0% $ 344K (295K) Up 16.8%
Westgate-Belvedere Homes 1,560 1 (2) Dn -50.0% $ 267K (80K) Up 233.8%
Weston 22,508 12 (25) Dn -52.0% $ 2.4M (723K) Up 236.6%
Whisper Walk 1,193 0 (0) 0 (0)
Wilton Manors 4,655 18 (28) Dn -35.7% $ 452K (580K) Dn -21.9%

Largest Builders

BuilderSales (2001-present)
Lennar Homes 6,631
GL Homes 5,603
Centex Homes 5,510
Minto Communities 4,445
ArvidaJMB Partners 3,748
Westbrooke Homes 3,193
WCI Communities Inc 2,693
DR Horton Homes 2,461
Shoma Homes 2,049
Engle Homes 1,908
 See the top 100 builders...
Browse by name: 0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z


 
Con-head Construction