www.fgks.org   »   [go: up one dir, main page]

Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1992

Baseball Awards Voting for 1992

Baseball Awards
Click on the Individual for statistics and accomplishments.


1992 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dennis Eckersley  OAK   15    306    392  0.78 |                            |  7-1   80  1.91  0.91  93 51
  2 Kirby Puckett     MIN    3    209    392  0.53 |  639 210 19  .329  .864  17|                            
  3 Joe Carter        TOR    4    201    392  0.51 |  622 164 34  .264  .807  12|                            
  4 Mark McGwire      OAK    1    155    392  0.40 |  467 125 42  .268  .970   0|                            
  5 Dave Winfield     TOR    2    141    392  0.36 |  583 169 26  .290  .868   2|                            
  6 Roberto Alomar    TOR    3    118    392  0.30 |  571 177  8  .310  .832  49|                            
  7 Mike Devereaux    BAL    0    109    392  0.28 |  653 180 24  .276  .785  10|                            
  8 Frank Thomas      CHW    0    108    392  0.28 |  573 185 24  .323  .975   6|                            
  9 Cecil Fielder     DET    0     83    392  0.21 |  594 145 35  .244  .783   0|                            
 10 Paul Molitor      MIL    0     63    392  0.16 |  609 195 12  .320  .850  31|                            
 11 Carlos Baerga     CLE    0     31    392  0.08 |  657 205 20  .312  .809  10|                            
 12 Edgar Martinez    SEA    0     29    392  0.07 |  528 181 18  .343  .948  14|                            
 13 Jack Morris       TOR    0     18    392  0.05 |                            | 21-6  241  4.04  1.25 132   
 14 Brady Anderson    BAL    0     16    392  0.04 |  623 169 21  .271  .822  53|                            
 14 Roger Clemens     BOS    0     16    392  0.04 |                            | 18-11 247  2.41  1.07 208   
 16 Juan Gonzalez     TEX    0     15    392  0.04 |  584 152 43  .260  .833   0|                            
 17 Ken Griffey       SEA    0     13    392  0.03 |  565 174 27  .308  .896  10|                            
 18 Pat Listach       MIL    0      8    392  0.02 |  579 168  1  .290  .701  54|                            
 19 Jack McDowell     CHW    0      5    392  0.01 |                            | 20-10 261  3.18  1.24 178   
 20 George Bell       CHW    0      3    392  0.01 |  627 160 25  .255  .712   5|                            
 21 Mike Bordick      OAK    0      2    392  0.01 |  504 151  3  .300  .729  12|                            
 21 Mike Mussina      BAL    0      2    392  0.01 |                            | 18-5  241  2.54  1.08 130   
 23 Albert Belle      CLE    0      1    392  0.00 |  585 152 34  .260  .797   8|                            

1992 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       PIT   18    304    336  0.90 |  473 147 34  .311 1.080  39|                            
  2 Terry Pendleton   ATL    4    232    336  0.69 |  640 199 21  .311  .818   5|                            
  3 Gary Sheffield    SDP    2    204    336  0.61 |  557 184 33  .330  .965   5|                            
  4 Andy Van Slyke    PIT    0    145    336  0.43 |  614 199 14  .324  .886  12|                            
  5 Larry Walker      MON    0    111    336  0.33 |  528 159 23  .301  .859  18|                            
  6 Darren Daulton    PHI    0    100    336  0.30 |  485 131 27  .270  .909  11|                            
  6 Fred McGriff      SDP    0    100    336  0.30 |  531 152 35  .286  .950   8|                            
  8 Bip Roberts       CIN    0     64    336  0.19 |  532 172  4  .323  .825  44|                            
  9 Marquis Grissom   MON    0     54    336  0.16 |  653 180 14  .276  .740  78|                            
 10 Tom Glavine       ATL    0     18    336  0.05 |   77  19  0  .247  .558   0| 20-8  225  2.76  1.19 129   
 11 Greg Maddux       CHC    0     14    336  0.04 |   88  15  1  .170  .419   0| 20-11 268  2.18  1.01 199   
 12 Barry Larkin      CIN    0     12    336  0.04 |  533 162 12  .304  .831  15|                            
 12 Ryne Sandberg     CHC    0     12    336  0.04 |  612 186 26  .304  .881  17|                            
 14 Doug Jones        HOU    0      8    336  0.02 |    4   0  0  .000  .000   0| 11-8  112  1.85  1.01  93 36
 14 John Kruk         PHI    0      8    336  0.02 |  507 164 10  .323  .881   3|                            
 16 Delino DeShields  MON    0      6    336  0.02 |  530 155  7  .292  .757  46|                            
 16 Mark Grace        CHC    0      6    336  0.02 |  603 185  9  .307  .810   6|                            
 18 Ray Lankford      STL    0      5    336  0.01 |  598 175 20  .293  .851  42|                            
 19 Jeff Bagwell      HOU    0      4    336  0.01 |  586 160 18  .273  .812  10|                            
 20 Dave Hollins      PHI    0      3    336  0.01 |  586 158 27  .270  .838   9|                            
 21 Brett Butler      LAD    0      2    336  0.01 |  553 171  3  .309  .804  41|                            
 22 Ozzie Smith       STL    0      1    336  0.00 |  518 153  0  .295  .709  43|                            
 22 John Wetteland    MON    0      1    336  0.00 |    5   1  0  .200  .400   0|  4-4   83  2.92  1.20  99 37

1992 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Dennis Eckersley  OAK   19    107    140  0.76 |  7-1   80  1.91  0.91  93 51
  2 Jack McDowell     CHW    2     51    140  0.36 | 20-10 261  3.18  1.24 178   
  3 Roger Clemens     BOS    4     48    140  0.34 | 18-11 247  2.41  1.07 208   
  4 Mike Mussina      BAL    2     26    140  0.19 | 18-5  241  2.54  1.08 130   
  5 Jack Morris       TOR    1     10    140  0.07 | 21-6  241  4.04  1.25 132   
  6 Kevin Brown       TEX    0      9    140  0.06 | 21-11 266  3.32  1.27 173   
  7 Charles Nagy      CLE    0      1    140  0.01 | 17-10 252  2.96  1.20 169   

1992 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Greg Maddux       CHC   20    112    120  0.93 | 20-11 268  2.18  1.01 199   
  2 Tom Glavine       ATL    4     78    120  0.65 | 20-8  225  2.76  1.19 129   
  3 Bob Tewksbury     STL    0     22    120  0.18 | 16-5  233  2.16  1.02  91   
  4 Lee Smith         STL    0      3    120  0.02 |  4-9   75  3.12  1.17  60 43
  5 Doug Drabek       PIT    0      1    120  0.01 | 15-11 257  2.77  1.06 177   

1992 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Pat Listach       MIL   20    122    140  0.87 |  579 168  1  .290  .701  54|                            
  2 Kenny Lofton      CLE    7     85    140  0.61 |  576 164  5  .285  .727  66|                            
  3 Dave Fleming      SEA    0     23    140  0.16 |                            | 17-10 228  3.39  1.25 112   
  4 Cal Eldred        MIL    1     22    140  0.16 |                            | 11-2  100  1.79  0.99  62   

1992 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Eric Karros       LAD   22    116    120  0.97 |  545 140 20  .257  .730   2|                            
  2 Moises Alou       MON    0     30    120  0.25 |  341  96  9  .282  .783  16|                            
  3 Tim Wakefield     PIT    2     29    120  0.24 |   28   2  0  .071  .174   0|  8-1   92  2.15  1.21  51   
  4 Reggie Sanders    CIN    0     23    120  0.19 |  385 104 12  .270  .818  16|                            
  5 Donovan Osborne   STL    0     12    120  0.10 |   58   7  0  .121  .276   0| 11-9  179  3.77  1.29 104   
  6 Mike Perez        STL    0      2    120  0.02 |    4   0  0  .000  .000   0|  9-3   93  1.84  1.10  46   
  7 Ben Rivera        TOT    0      1    120  0.01 | + 33   3  0  .091  .234   0|+ 7-4  117  3.07  1.23  77   
  7 Frank Seminara    SDP    0      1    120  0.01 |   34   4  0  .118  .261   0|  9-4  100  3.68  1.44  61   
  7 Brian Williams    HOU    0      1    120  0.01 |   30   4  0  .133  .296   0|  7-6   96  3.92  1.39  54   
  7 Mark Wohlers      ATL    0      1    120  0.01 |    2   0  0  .000  .000   0|  1-2   35  2.55  1.19  17  4

1992 American League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tony LaRussa      OAK   25    132    140   0.94 |   96-66     1
  2 Phil Garner       MIL    2     76    140   0.54 |   92-70     2
  3 Johnny Oates      BAL    0     27    140   0.19 |   89-73     3
  4 Cito Gaston       TOR    1     13    140   0.09 |   96-66     1
  5 Mike Hargrove     CLE    0      4    140   0.03 |   76-86     5

1992 National League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Jim Leyland       PIT   20    109    120   0.91 |   96-66     1
  2 Felipe Alou       MON    3     65    120   0.54 |   70-55     2
  3 Bobby Cox         ATL    1     29    120   0.24 |   98-64     1
  4 Art Howe          HOU    0      9    120   0.08 |   81-81     4
  5 Lou Piniella      CIN    0      4    120   0.03 |   90-72     2

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1992
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through April 4, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.