www.fgks.org   »   [go: up one dir, main page]

databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball | NCAA Basketball | Football | Hockey | Olympics | Poker
  
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 

Ron Artest

Ronald William Artest (Ron)
Position: F
Height: 6' 6'' Weight: 244
Born: 11/13/1979, in Queensbridge, NY, USA
High School: LaSalle Academy, in New York, NY
College: Saint John's University

About bio info

Draft History
1999 NBA - Round 1 by CHI

**Player News
**Links to other sites on this player

Regular Season Stats
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1999-00 20 CHI NBA 72 2238 866 12.0 309 759 .407 188 279 .674 60 191 .314 62 246 308 4.3 202 2.8 119 39 166 159    Log
2000-01 21 CHI NBA 76 2363 907 11.9 327 815 .401 210 280 .750 43 148 .291 59 235 294 3.9 228 3.0 152 45 159 254    Log
2001-02 22 IND NBA 55 1645 727 13.2 269 636 .423 136 204 .667 53 170 .312 72 195 267 4.9 127 2.3 141 39 118 217    Log
2002-03 23 IND NBA 69 2317 1068 15.5 362 846 .428 273 371 .736 71 211 .336 101 261 362 5.2 198 2.9 159 50 145 242    Log
2003-04 24 IND NBA 73 2714 1333 18.3 468 1112 .421 322 439 .733 75 242 .310 100 285 385 5.3 272 3.7 152 50 202 194   A Log
2004-05 25 IND NBA 7 291 172 24.6 59 119 .496 47 51 .922 7 17 .412 8 37 45 6.4 22 3.1 12 6 17 27    Log
2005-06 26 IND NBA 16 606 310 19.4 109 237 .460 74 121 .612 18 54 .333 26 52 78 4.9 35 2.2 42 11 43 45    Log
26 SAC NBA 40 1604 674 16.9 241 630 .383 132 184 .717 60 199 .302 49 159 208 5.2 168 4.2 80 30 88 119    Log
2006-07 27 SAC NBA 70 2642 1316 18.8 458 1040 .440 307 415 .740 93 260 .358 102 352 454 6.5 235 3.4 149 43 146 205     
8 Season Totals     478 16420 7373 15.4 2602 6194 .420 1689 2344 .721 480 1492 .322 579 1822 2401 5.0 1487 3.1 1006 313 1084 1462    

Extended Stats Explanations
Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1999-00 20 CHI NBA 72 31.1 12.0 11.49 7.3 5.2 0.982 -1.40 8.1
2000-01 21 CHI NBA 76 31.1 11.9 11.96 7.9 5.2 0.967 -0.30 7.4
2001-02 22 IND NBA 55 29.9 13.2 13.67 6.8 5.3 1.002 -2.03 9.3
2002-03 23 IND NBA 69 33.6 15.5 16.09 9.2 6.1 1.058 -0.57 8.7
2003-04 24 IND NBA 73 37.2 18.3 16.84 9.9 7.1 1.021 -0.83 8.4
2004-05 25 IND NBA 7 41.6 24.6 25.14 2.3 7.9 1.216 -0.85 9.2
2005-06 26 IND NBA 16 37.9 19.4 16.13 3.1 5.9 1.068 -3.28 7.5
26 SAC NBA 40 40.1 16.9 15.78 6.0 7.2 0.948 1.43 7.6
2006-07 27 SAC NBA 70 37.7 18.8 19.44 10.7 7.4 1.076 0.34 10.1
8 Season Totals     478 34.4 15.4 15.17 37.4 6.2 1.020 -0.62 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats
Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2001-02 IND NBA 5 167 59 11.8 22 54 .407 9 13 .692 6 13 .462 6 24 30 6.0 16 3.2 13 3 9
2002-03 IND NBA 6 252 114 19.0 35 90 .389 32 40 .800 12 31 .387 11 24 35 5.8 13 2.2 15 6 16
2003-04 IND NBA 15 585 276 18.4 98 259 .378 61 85 .718 19 66 .288 24 74 98 6.5 48 3.2 21 16 37
2005-06 SAC NBA 5 198 87 17.4 31 81 .383 16 23 .696 9 27 .333 8 17 25 5.0 15 3.0 8 4 5
Totals   26 1004 449 17.3 155 403 .385 102 138 .739 37 110 .336 41 122 163 6.3 77 3.0 49 25 62

All Star Stats
Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
2003-04 IND NBA 1 17 7 3 5 1 2 0 1 1 2 3 3 1 0 1 2
Totals NBA 1   7 3 5 1 2 0 1 1 2 3 3 1 0 1 2  

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 St John's  32  870 139  335  34 104  60 114  201  79  62  92  36  52  372
98-99 St John's  37 1265 196  418  58 155  85 132  232  85 156 105  44  76  535
--------------------------------------------------------------------------------
TOTALS           69 2135 335  753  92 259 145 246  433 164 218 197  80 128  907

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 St John's  27.2  41.5  32.7  52.6  6.3  1.9  2.9  1.1  1.6  11.6
98-99 St John's  34.2  46.9  37.4  64.4  6.3  4.2  2.8  1.2  2.1  14.5
-----------------------------------------------------------------------
TOTALS           30.9  44.5  35.5  58.9  6.3  3.2  2.9  1.2  1.9  13.1

Similar Players (Career)
Larry Hughes (930)
Keith Vanhorn (907)
Ricky Davis (905)
Reggie Williams (905)
Wally Szczerbiak (904)
Stephen Jackson (899)
Lamar Odom (897)
Kerry Kittles (896)
Joe Johnson (893)
Derek Anderson (892)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
20.  Mel Bennett
21.  John Williams
22.  John Williams
23.  Larry Hughes

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com