www.fgks.org   »   [go: up one dir, main page]

BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

ADVERTISEMENT
CONTENTS
NEWS/ANALYSIS
FEATURES
REVIEWS
THE FORECAST
TRAILERS
RELEASE SCHEDULE
SHOWTIMES
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
DVD RENTALS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
CONTACT
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICE

WORLDWIDE GROSSES
#1-100 - #101-200 - #201-300 - #301-319 (in millions)

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RankTitleStudioWorldwideDomestic / %Overseas / %Year
1 Titanic Par. $1,845.0 $600.8 32.6% $1,244.2 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,118.9 $377.0 33.7% $741.9 66.3% 2003
3 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
4 Harry Potter and the Sorcerer's Stone WB $976.5 $317.6 32.5% $658.9 67.5% 2001
5 The Lord of the Rings: The Two Towers NL $926.3 $341.8 36.9% $584.5 63.1% 2002
6 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999
7 Shrek 2 DW $920.7 $441.2 47.9% $479.4 52.1% 2004
8 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
9 Harry Potter and the Goblet of Fire WB $892.2 $290.0 32.5% $602.2 67.5% 2005
10 Spider-Man 3 Sony $879.6 $333.1 37.9% $546.5 62.1% 2007
11 Harry Potter and the Chamber of Secrets WB $876.7 $262.0 29.9% $614.7 70.1% 2002
12 Pirates of the Caribbean: At World's End BV $875.7 $290.7 33.2% $585.0 66.8% 2007
13 The Lord of the Rings: The Fellowship of the Ring NL $871.4 $314.8 36.1% $556.6 63.9% 2001
14 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003
15 Star Wars: Episode III - Revenge of the Sith Fox $850.0 $380.3 44.7% $469.7 55.3% 2005
16 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
17 Independence Day Fox $817.0 $306.2 37.5% $510.8 62.5% 1996
18 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982
19 Harry Potter and the Prisoner of Azkaban WB $789.8 $249.5 31.6% $540.3 68.4% 2004
20 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994
21 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
22 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977
23 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
24 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $744.8 $291.7 39.2% $453.1 60.8% 2005
25 The Matrix Reloaded WB $738.6 $281.6 38.1% $457.0 61.9% 2003
26 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
27 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
28 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
29 Ice Age: The Meltdown Fox $651.6 $195.3 30.0% $456.2 70.0% 2006
30 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002
31 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
32 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
33 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004
34 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
35 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
36 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
37 Night at the Museum Fox $572.7 $250.9 43.8% $321.8 56.2% 2006
38 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
39 King Kong Uni. $549.4 $218.1 39.7% $331.3 60.3% 2005
40 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
41 The Day After Tomorrow Fox $542.8 $186.7 34.4% $356.0 65.6% 2004
42 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980
43 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
44 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
45 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
46 Meet the Fockers Uni. $516.5 $279.3 54.1% $237.3 45.9% 2004
47 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
48 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
49 Troy WB $497.4 $133.4 26.8% $364.0 73.2% 2004
50 Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
51 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999
52 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.7 49.9% 2003
53 Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
54 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
55 Shrek the Third P/DW $481.5 $311.1 64.6% $170.4 35.4% 2007
56 Mr. & Mrs. Smith Fox $478.2 $186.3 39.0% $291.9 61.0% 2005
57 Home Alone Fox $477.6 $285.8 59.8% $191.8 40.2% 1990
58 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983
59 Charlie and the Chocolate Factory WB $475.0 $206.5 43.5% $268.5 56.5% 2005
60 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4% 1989
61 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
62 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
63 Cars BV $462.0 $244.1 52.8% $217.9 47.2% 2006
64 The Matrix WB $460.4 $171.5 37.2% $288.9 62.8% 1999
65 X-Men: The Last Stand Fox $459.3 $234.4 51.0% $224.9 49.0% 2006
66 Mission: Impossible Par. $457.7 $181.0 39.5% $276.7 60.5% 1996
67 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
68 The Last Samurai WB $456.8 $111.1 24.3% $345.6 75.7% 2003
69 300 WB $452.5 $210.4 46.5% $242.1 53.5% 2007
70 Ocean's Eleven WB $450.7 $183.4 40.7% $267.3 59.3% 2001
71 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
72 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
73 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
74 Mrs. Doubtfire Fox $441.2 $219.2 49.7% $222.0 50.3% 1993
75 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973
76 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
77 The Mummy Returns Uni. $433.0 $202.0 46.7% $231.0 53.3% 2001
78 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7% 2002
79 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6% 2000
80 The Matrix Revolutions WB $425.0 $139.3 32.8% $285.7 67.2% 2003
81 Dances with Wolves Orion $424.2 $184.2 43.4% $240.0 56.6% 1990
82 The Mummy Uni. $415.9 $155.4 37.4% $260.5 62.6% 1999
83 Batman WB $411.3 $251.2 61.1% $160.2 38.9% 1989
84 The Bodyguard WB $410.9 $121.9 29.7% $289.0 70.3% 1992
85 Signs BV $408.2 $228.0 55.8% $180.3 44.2% 2002
86 X2: X-Men United Fox $407.6 $214.9 52.7% $192.6 47.3% 2003
87 Gone with the Wind MGM $400.2 $198.7 49.6% $201.5 50.4% 1939
88 Mission: Impossible III Par. $397.9 $134.0 33.7% $263.8 66.3% 2006
89 Grease Par. $394.6 $188.4 47.7% $206.2 52.3% 1978
90 Superman Returns WB $391.1 $200.1 51.2% $191.0 48.8% 2006
91 Robin Hood: Prince of Thieves WB $390.5 $165.5 42.4% $225.0 57.6% 1991
92 Happy Feet WB $384.3 $198.0 51.5% $186.3 48.5% 2006
93 Raiders of the Lost Ark Par. $384.1 $242.4 63.1% $141.8 36.9% 1981
94 Ice Age Fox $383.3 $176.4 46.0% $206.9 54.0% 2002
95 Back to the Future Uni. $381.1 $210.6 55.3% $170.5 44.7% 1985
96 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0% 1998
97 True Lies Fox $378.9 $146.3 38.6% $232.6 61.4% 1994
98 Beauty and the Beast BV $377.4 $171.4 45.4% $206.0 54.6% 1991
99 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1% 2000
100 Batman Begins WB $371.9 $205.3 55.2% $166.5 44.8% 2005

#1-100 - #101-200 - #201-300 - #301-319

Copyright © 1998-2007 Box Office Mojo, LLC. All rights reserved.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at info@boxofficemojo.com.