www.fgks.org   »   [go: up one dir, main page]




There is also additional background information for this table group.

Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2005, Work Experience in 2005,
         Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 25 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                          High School                                    College
                                                 Less               Grad-      Some                       Bachleor's Degree or More
                                                 Than    9th to      uate   College   Associ-              Bache-      Mas-   Profes-      Doc-
                                                  9th    12th       (Incl      No       ate                 lor's     ter's    sional    torate
                                      Total     Grade   Nongrad      Ged)    Degree    Degree     Total    Degree    Degree    Degree    Degree
Both Sexes
Total 25 Years and Over
Worked Full Time, Year Round
All Races
   Total                             96,738     3,327     5,392    28,685    16,984     9,773    32,578    21,106     7,866     2,026     1,580
Without Earnings...............          28         2         5        15         2         2         3         2         2         0         0
With Earnings..................      96,710     3,325     5,387    28,670    16,982     9,771    32,574    21,104     7,864     2,026     1,580
  $1 to $2,499 or loss.........         879        48        73       333       129        62       233       162        44        23         3
  $2,500 to $4,999.............         265        26        23       109        36        24        48        39         5         3         0
  $5,000 to $7,499.............         513        70        61       159        82        48        94        78        14         2         0
  $7,500 to $9,999.............         736        69       121       326        97        46        77        62        13         0         2
  $10,000 to $12,499...........       2,225       322       259       891       360       148       244       184        44         8        10
  $12,500 to $14,999...........       1,928       270       283       778       278       133       185       151        25         2         7
  $15,000 to $17,499...........       3,939       445       551     1,664       626       277       375       311        43        12         9
  $17,500 to $19,999...........       3,029       263       390     1,319       480       235       343       267        54        20         3
  $20,000 to $22,499...........       5,767       453       642     2,412     1,001       465       795       650       123        13         9
  $22,500 to $24,999...........       3,368       207       282     1,373       673       363       471       414        48         3         6
  $25,000 to $27,499...........       5,879       256       497     2,291     1,252       621       961       802       125        18        16
  $27,500 to $29,999...........       2,707        97       151     1,074       568       309       509       431        66        10         2
  $30,000 to $32,499...........       7,231       232       526     2,607     1,415       805     1,645     1,255       305        52        33
  $32,500 to $34,999...........       2,335        55       134       802       498       294       551       446        88         9         7
  $35,000 to $37,499...........       5,864       133       256     2,042     1,167       669     1,598     1,179       352        34        33
  $37,500 to $39,999...........       2,301        36       124       752       467       216       706       520       162         9        14
  $40,000 to $42,499...........       6,133        99       256     1,836     1,253       724     1,966     1,408       444        46        68
  $42,500 to $44,999...........       1,658        10        50       511       309       218       561       378       151        14        17
  $45,000 to $47,499...........       3,838        48       127     1,032       823       473     1,335       877       375        56        28
  $47,500 to $49,999...........       1,780        25        53       419       369       257       658       432       191        13        22
  $50,000 to $52,499...........       5,199        42       155     1,409       916       629     2,048     1,345       502       120        81
  $52,500 to $54,999...........       1,014         4        16       271       193       124       405       253       129         5        19
  $55,000 to $57,499...........       2,464         8        38       535       446       323     1,113       695       338        27        52
  $57,500 to $59,999...........         855         9        13       199       129       112       392       267        88         7        30
  $60,000 to $62,499...........       3,575        28        92       818       674       456     1,507       977       395        57        78
  $62,500 to $64,999...........         613         3        11       112        95        81       311       207        92         2        11
  $65,000 to $67,499...........       1,961         5        38       413       303       236       966       634       229        49        54
  $67,500 to $69,999...........         635         0        11       129       128        66       301       176        99        11        16
  $70,000 to $72,499...........       2,191         3        23       376       399       260     1,131       705       298        63        66
  $72,500 to $74,999...........         435         0         3        50        71        50       261       153        83         5        19
  $75,000 to $77,499...........       1,718         5        19       247       290       178       978       601       219        95        63
  $77,500 to $79,999...........         406         3         6        86        56        53       202       121        54        11        16
  $80,000 to $82,499...........       1,690         2        19       225       234       165     1,045       608       324        63        50
  $82,500 to $84,999...........         372         2         0        53        39        44       234       114        98        11        10
  $85,000 to $87,499...........         831         2         8       112       117        82       511       287       141        50        33
  $87,500 to $89,999...........         247         1         2        27        29        17       171       112        43         8         8
  $90,000 to $92,499...........         991         5        15       125       137        45       664       399       183        40        42
  $92,500 to $94,999...........         196         3         0        34        26        12       120        71        28        12        10
  $95,000 to $97,499...........         556         4         8        64        72        39       368       242        85        24        17
  $97,500 to $99,999...........         169         0         1         7        23        23       114        64        37         7         6
  $100,000 and over............       8,216        32        51       645       721       390     6,378     3,030     1,726     1,013       609
 Median earnings...(dollars)...      39,336    20,826    25,039    31,539    37,135    40,588    56,078    50,944    61,273   100,000    79,401
   Standard error..(dollars)...         189       178       270        91       156       191       227       151       314      (NA)     1,915
 Mean earnings.....(dollars)...      51,203    24,078    28,663    37,030    44,634    46,146    75,116    65,281    79,423   135,674   107,386
   Standard error..(dollars)...         225       413       338       234       416       487       544       569     1,158     3,355     3,290
 Gini ratio....................       0.384     0.307     0.304     0.321     0.330     0.307     0.353     0.353     0.323     0.185     0.261
   Standard error..............      0.0031    0.0154    0.0114    0.0052    0.0069    0.0086    0.0050    0.0063    0.0101    0.0172    0.0213
 B-Cell........................       1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 29, 2006
URL: http://pubdb3.census.gov/macro/032006/perinc/new03_010.htm