www.fgks.org   »   [go: up one dir, main page]

Small Combatants Built for Export

 

This table attempts to list all small combatants built for export since WWII, with or without U.S. Government assistance, listed by builder and by navy.  The data for this table are very hard to track and it is nowhere near complete.  As always, please send any corrections and/or additions to me at tim@coltoncompany.com.  Note that named small combatants built under U.S. Navy programs are listed in the Named Small Combatants table and unnamed small combatants built under U.S. Navy programs are listed in the Numbered Small Combatants table.

Shipbuilder Country Type Pennant #s Design # of Boats Length Tons Delivery
AS&D Peru       3 33 5 1982
Baycraft Ecuador       14 40   1979-80
Bender Colombia LR 181-189   9 40 21 1993
Bender Colombia GC 113-114   2 115 131 1994
Bertram Egypt     Enforcer 20 31 5 1973
Bertram Haiti     Enforcer 4 31 5 1973
Bertram Iran     Enforcer 11 31 5 1965-69
Bertram Iran     Enforcer 36 32 5 1972
Bertram Jordan     Enforcer 4 39 8 1974
Bertram Jordan     Enforcer 4 31 5 1974
Bertram St. Vincent     Enforcer 17 32 5  
Bertram Venezuela C 7918-32 Enforcer 17 32 5 1978-80
Bertram Venezuela     Enforcer 12 36   1980
Bertram Venezuela     Enforcer 10 43   1983
Boeing Saudi Arabia PCH     1 88 115 1985
Boston Whaler Anguilla     Vigilant 1 27 2 1990
Boston Whaler Antigua-Barbuda   71-72 Vigilant 2 27 2 1988
Boston Whaler Bahamas P 41 Vigilant 1 27 8 1995
Boston Whaler Bahamas P 110-113 Piranha 4 23 2 1995
Boston Whaler Barbados P 8-10 Piranha 3 22 2 1989-96
Boston Whaler Benin P   Piranha 4 23 2 1994
Boston Whaler Bermuda     Piranha 3 23 2 1991-97
Boston Whaler Bolivia LP 401-409 Piranha 9 23 2 1989-90
Boston Whaler Bolivia LP 601-606 Piranha 6 23 2 1991
Boston Whaler Bolivia LP 1-32 Piranha 32 23 2 1992
Boston Whaler Botswana     Raider 2 23 7 1988
Boston Whaler Cameroon     Raider 3 23 7 1987
Boston Whaler Colombia     Piranha 59 22 2 1990-93
Boston Whaler Costa Rica   181-188 Guardian 8 18 2 1983
Boston Whaler Dominica     Vigilant 2 26 2 1988
Boston Whaler Grenada     Piranha 2 23 2 1988-89
Boston Whaler Guatemala GC 271-278 Vigilant 8 27 5 1993-96
Boston Whaler Guyana DFS 1018 Piranha 1 23 2 1991
Boston Whaler Haiti     Piranha 1 23 2 1996
Boston Whaler Honduras     Piranha 10 23 2 1982-90
Boston Whaler Hong Kong PL 51-57 Piranha 7 23 2 1996
Boston Whaler Jamaica CG 51-56 Piranha 6 22 2 1990
Boston Whaler Jamaica CG 91-92 Vigilant 2 27 4 1992
Boston Whaler Kazakhstan     Vigilant 5 26 4 1996
Boston Whaler Mexico G 1-36 Piranha 36 20 2 1990
Boston Whaler Panama BPC 2201-5 Piranha 5 22 2 1991-92
Boston Whaler Panama BPC 1801-6 Guardian 6 19 2 1995-98
Boston Whaler Romania     Vigilant 3 27 4 1993
Boston Whaler Saudi Arabia     Vigilant 60 27 2 1980s
Boston Whaler Singapore     Piranha 10 22 2 1989
Boston Whaler St. Kitts     Piranha 2 23 2 1988
Boston Whaler Venezuela     Piranha 22 22 2 1994-97
Boston Whaler Venezuela     Piranha 6 22 2 1997
Boston Whaler Venezuela     Vigilant 5 25 1 1998
Camcraft El Salvador GC 6-8   3 98 100 1975
Camcraft St. Vincent   21-25   5 77 70 1975
Camcraft St. Vincent       16 65 50 1979-83
Camcraft Thailand   415-440   26 40 13  
Camcraft U.A.E.   650-665   16 62 50 1978
Cougar Marine Kuwait       16     1991
Cougar Marine Peru DCB 350-8   9 22   1992-93
Cougar Marine Peru PP 210-1   2 42   1992-93
Cougar Marine Peru PP 212-5   4 25   1992-93
Derecktor St. Vincent       4 77    
Derecktor Venezuela A 8201-8212   12 78 50 1982-87
Halter Bahamas P 60-61   2     2000
Halter Ecuador     Cutlass 3 65 34 1976
Halter Ecuador LGC 40-41   2 45 17 1986
Halter Ecuador LGC 33-34   2 112 190 1991
Halter Guatemala P 651-656 Cutlass 6 65 45 1972-81
Halter Guatemala D 361-362 Machete 2 35 6 1976
Halter Guatemala GC 1051 Broadsword 1 105 110 1976
Halter Ivory Coast     Barracuda 1 36 6 1976
Halter Kuwait     Rapier 2 49 26 1976
Halter Kuwait     Cutlass 1 65 34 1979
Halter Mexico P 51-54   4 83 52 1994
Halter Nigeria     Scimitar 2 78 70  
Halter Pakistan     Cutlass 2 65 34 1970
Halter Philippines PCF     17 78 56 1990-96
Halter Philippines LC 550   2 252 4,265 1993-94
Halter Saudi Arabia     Rapier 12 49 26 1976-77
Halter Saudi Arabia PCF     17 78 56 1992-93
Halter Sri Lanka P 480-485 Pegasus 6 83 57 1997
Halter St. Vincent       3   34  
Halter Taiwan     Scimitar 2 78 70 1977
Halter Thailand   807-809 Cutlass 3 65 34 1969
Halter U.A.E.     Scimitar 2 78 70  
Halter Venezuela B 9801-10   10 53 30 1999
Halter Venezuela PG 401-412   12 78 48 1999-00
Halter Yemen   141-3 Broadsword 3 104 90 1978
Hatteras Nicaragua GC     6     1980
Hope Shipbuilders Bolivia PR 51   1 65 46 1985
Ingalls Israeli Navy PF 501-503   3   1,200 1994-95
Korody Marine Ceylon       2 66   1956
Lantana El Salvador LOF 1-6 Piranha 6 37 8 1987
Lantana Equatorial Guinea P 37   1 68 33 1987
Lantana Grenada PB 1 Guardian 1 106 94 1984
Lantana Honduras FNH 104-105 Guardian 2 106 94 1983-86
Lantana Honduras     Piranha 12 37 8 1986-90
Lantana Honduras FNH 1491   1 145 625 1988
Lantana Jamaica P 8 Guardian 1 105 93 1985
Magnum Marine Kuwait       27 27   1977-78
Mako Marine Colombia GC 26-27   2 27   1992
Mako Marine Mexico     295 10     1995
Marinette Iran     Mk. III 20 65 42 1975-76
Mercougar El Salvador LR     2 40   1988
Mercruiser Venezuela       5 35 5 1987
Monark Guinea     Stinger 2 26   1985
Monark Haiti MH 11-19   9 40 8 1981
Monark Venezuela       10 21   1984
Monark Venezuela       12 42   1984
Monark Venezuela       15 18   1985
Monark Venezuela       1 25 3 1988
Neuville Boatworks Ecuador       2 50   1985
Offshore Marine Jamaica CG 101-103 Avanu 3 32 3 1992
Peterson Albania PB   Mk. III 3 65 28 1997
Peterson Albania PCC     2 45 16 1997
Peterson Cape Verde P 151 Mk. IV 8 51 24 1993
Peterson Egypt PCC 81-82   2 48 20 1995
Peterson Egypt PCC 71-80   10 45 18 1995
Peterson Gambia P 14 Mk. IV 1 51 24 1994
Peterson Guinea-Bissau LF 3 Mk. IV 1 51 24 1993
Peterson Iran     Swift Mk. II 100 50 22 1976-77
Peterson Philippines DP   Mk. III 10 65 28 1975-76
Peterson Philippines PCF   Mk. III 4 65 28 1975-76
Peterson Senegal     Mk. IV 2 51 24 1993
Peterson Thailand T 210-212 Mk. III 3 65 37 1975
Phoenix Marine Bahamas       4 25   1981-82
SeaArk Antigua-Barbuda P 2 Dauntless 1 40 12 1995
SeaArk Bahamas P 42-43 Dauntless 2 40 11 1996
SeaArk Barbados P 4-5 Dauntless 2 40 15 1997-99
SeaArk British Virgin Islands PB 1 Dauntless 1 40 15 1994
SeaArk Cayman Islands     Dauntless 1 48 14 1994
SeaArk Dominica D 5 Dauntless 1 40 15 1995
SeaArk El Salvador LP 1-10 Protector 10 36 11 1998-99
SeaArk Georgia PZ 16-17 Dauntless 2 40 15 1998-99
SeaArk Grenada PB 2 Dauntless 1 40 11 1995
SeaArk Guatemala GC   Dauntless 1 40 11 1997
SeaArk Jamaica CG 121-124 Dauntless 4 40 15 1992-94
SeaArk Kazakhstan     Dauntless 1 42 13 1996
SeaArk Sao Tome & Principe     Protector 1 36 11 1992
SeaArk St. Kitts C 421 Dauntless 1 40 15 1995
SeaArk St. Lucia P 4 Dauntless 1 40 15 1995
SeaArk St. Vincent SVG 4 Dauntless 1 40 15 1995
SeaArk Trinidad & Tobago CG 38-40 Dauntless 3 40 15 1995
SeaArk Venezuela B 8421-32 Protector 12 36 11 1984
SeaArk Venezuela A   Cobia 10 21 1 1987
SeaArk Venezuela     Cobia 3 21 1 1987
SeaArk Venezuela       15 18   1987
SeaArk Venezuela LG 31-32 Protector 2 36 11 1994
Sewart Dominican Rep. GC 103-106   4 85 60 1967
Sewart El Salvador GC 5   1 65 33 1967
Sewart Ethiopia       4 40 10 1965-67
Sewart Guatemala GC 851-852   2 85 60 1967-72
Sewart Haiti MH 21-23   3 65 33 1976
Sewart Honduras GC     1 85 60 1969
Sewart Iran       12 40 10 1963
Sewart Iran       5 40 10 1968
Sewart Iran       6 40 10 1970
Sewart Israel     Dabur 10 65 39 1973-77
Sewart Jamaica P 7   1 110 130 1974
Sewart Jamaica P 4-6   3 85 60 1966-67
Sewart Korea       4 40 10 1964
Sewart Korea       9     1967
Sewart Nicaragua GC     1 85 60 1968
Sewart Paraguay       2 40 10 1967
Sewart Paraguay       4 40 10 1969
Sewart Philippines PCF     25 65 33 1972-75
Sewart St. Vincent       6 65 33 1972-74
Sewart Uruguay GC     1 85 60 1969
Sewart Venezuela       1 40 10 1969
Swiftships Antigua-Barbuda P 1   1 65 32 1984
Swiftships Bahrain LC 41   1 133 428 1982
Swiftships Bahrain PB 30-31   2 65 33 1982
Swiftships Brazil R 61-64 Mk. II 4 51 22 1972-73
Swiftships Cameroon PR 1-30   30 38 12 1987
Swiftships Colombia GC 101-102   2 105 103 1983
Swiftships Colombia GC 103-104   2 110 95 1989
Swiftships Colombia GC 105-106 Mk. III 2 65 28 1990
Swiftships Colombia LCP     2 45 18 1992
Swiftships Costa Rica SP 1055   1 105 118 1979
Swiftships Costa Rica SP 656   5 65 35 1979
Swiftships Costa Rica SP 421   1 42 16 1986
Swiftships Costa Rica SP 361-362   2 36 11 1986
Swiftships Dominica D 4   1 65 35 1984
Swiftships Dominican Rep. GC 107, 109   2 110 93 1984
Swiftships Ecuador LGC 37-38   2 45 17 1992
Swiftships Egypt WPC 35-37   3 91 102 1985
Swiftships Egypt CMH 1-3   3 108 203 1994
Swiftships Egypt RSV 1-2   2 88 165 1994
Swiftships El Salvador GC 10   1 65 36 1984
Swiftships El Salvador GC 11   1 77 48 1985
Swiftships Ethiopia P 201-204   4 105 118 1977
Swiftships Guinea P 300   1 65 36 1986
Swiftships Guinea P 328   1 77 48 1987
Swiftships Honduras FNH 651-655   5 65 36 1973-80
Swiftships Honduras FNH 101-103   3 105 111 1977-80
Swiftships Honduras FNH 8502   1 85 50  
Swiftships Liberia       2 65 38 1976
Swiftships Myanmar   422-423   2 105 111 1979
Swiftships Panama P 201-202   2 65 35 1982
Swiftships Sierra Leone       1 110 100 1987
Swiftships St. Kitts C 253   1 110 99 1985
Swiftships St. Lucia P 2   1 65 42 1983
Swiftships St. Vincent SVG 1   1 120 101 1987
Swiftships Thailand T 21-29 Mk. II 9 51 22 1968-70
Swiftships Venezuela T 71-72   2 130 428 1984
Tacoma Boat Philippines LCP     10 36 13 1978
Trumpy Cuba SVG 1-10   10 40   1953-56
TurnShip Brazil BNRJ 1-6 YTB 6 65 115 1981
Uniflite Colombia LR 1-15 Mk. II 15 32 9 1968-71
Uniflite Myanmar   211-216 Mk. II 6 33 9 1978
Uniflite Thailand     Mk. II 37 32 9 1966-67
Unknown Colombia     USCG 2 40   1961
Unknown Ecuador     USCG 2 40   1957
Unknown El Salvador     USCG 2 40   1962
Unknown Guatemala     USCG 2 40   1963
Unknown Iran     USCG 6 40   1953
Unknown Iran     USCG 4 95   1954-57
Unknown Netherlands     USCG 10 40   1961
Unknown Pakistan     USCG 2 40   1959
Unknown Philippines     USCG 15 40   1952
Unknown Saudi Arabia     USCG 2 40   1957
Unknown Saudi Arabia     USCG 1 95   1959
Unknown Taiwan     USCG 4 40   1961
Unknown Thailand     USCG 4 95   1953
Unknown Thailand     USCG 1 40   1957