www.fgks.org   »   [go: up one dir, main page]

Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
SANTA MONICA MUNICIPAL AIRPORT , CA, United States

NWS Point Forecast for KSMO (KSMO) 34-01N 118-27W 57M

Conditions at

2024.06.13 0651 UTC
Wind Variable at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 61.0 F (16.1 C)
Dew Point 59.0 F (15.0 C)
Relative Humidity 93%
Pressure (altimeter) 29.95 in. Hg (1014 hPa)
ob KSMO 130651Z AUTO VRB03KT 10SM OVC007 16/15 A2995 RMK AO2 SLP141 T01610150

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.1 (20.6) 61.0 (16.1) In the 6 hours preceding Jun 13, 2024 - 01:51 AM EDT / 2024.06.13 0551 UTC
66.9 (19.4) 57.9 (14.4) In the 24 hours preceding Jun 12, 2024 - 03:51 AM EDT / 2024.06.12 0751 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (7) Jun 13 61.0 (16.1) 59.0 (15.0) 29.95 (1014) Variable 3
2 AM (6) Jun 13 61.0 (16.1) 60.1 (15.6) 29.96 (1014) SW 8
1 AM (5) Jun 13 61.0 (16.1) 60.1 (15.6) 29.95 (1014) WSW 5
Midnight (4) Jun 13 62.1 (16.7) 60.1 (15.6) 29.93 (1013) SW 5
11 PM (3) Jun 12 63.0 (17.2) 61.0 (16.1) 29.92 (1013) SW 7
10 PM (2) Jun 12 64.0 (17.8) 61.0 (16.1) 29.92 (1013) SW 7
9 PM (1) Jun 12 64.9 (18.3) 62.1 (16.7) 29.93 (1013) SSW 9
8 PM (0) Jun 12 68.0 (20.0) 62.1 (16.7) 29.94 (1013) SW 10
7 PM (23) Jun 12 70.0 (21.1) 62.1 (16.7) 29.95 (1014) SW 10
6 PM (22) Jun 12 69.1 (20.6) 62.1 (16.7) 29.96 (1014) SW 12
5 PM (21) Jun 12 69.1 (20.6) 62.1 (16.7) 29.97 (1014) SW 10
4 PM (20) Jun 12 69.1 (20.6) 62.1 (16.7) 29.99 (1015) Variable 5
3 PM (19) Jun 12 69.1 (20.6) 62.1 (16.7) 30 (1015) SSW 8
2 PM (18) Jun 12 64.0 (17.8) 61.0 (16.1) 30.01 (1016) SSW 5
1 PM (17) Jun 12 63.0 (17.2) 61.0 (16.1) 30 (1015) SSW 5
Noon (16) Jun 12 64.0 (17.8) 61.0 (16.1) 30 (1015)
11 AM (15) Jun 12 63.0 (17.2) 61.0 (16.1) 29.98 (1015) Calm
10 AM (14) Jun 12 63.0 (17.2) 61.0 (16.1) 29.96 (1014) S 3 mist
9 AM (13) Jun 12 62.1 (16.7) 61.0 (16.1) 29.96 (1014) Calm mist
8 AM (12) Jun 12 62.1 (16.7) 61.0 (16.1) 29.94 (1013) SW 3 mist
7 AM (11) Jun 12 63.0 (17.2) 60.1 (15.6) 29.93 (1013) Calm
6 AM (10) Jun 12 63.0 (17.2) 60.1 (15.6) 29.92 (1013) Calm
5 AM (9) Jun 12 63.0 (17.2) 60.1 (15.6) 29.92 (1013) SSE 3
Oldest 4 AM (8) Jun 12 63.0 (17.2) 60.1 (15.6) 29.92 (1013) Calm
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits