www.fgks.org   »   [go: up one dir, main page]

Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
HAWKINS FIELD, MS, United States

NWS Point Forecast for KHKS (KHKS) 32-20N 090-13W 108M

Conditions at

2024.06.12 0553 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions clear
Temperature 70.0 F (21.1 C)
Dew Point 61.0 F (16.1 C)
Relative Humidity 73%
Pressure (altimeter) 29.96 in. Hg (1014 hPa)
Pressure tendency 0.02 inches (0.8 hPa) higher than three hours ago
ob KHKS 120553Z AUTO 00000KT 10SM CLR 21/16 A2996 RMK AO2 SLP136 T02110161 10283 20206 403110200 51008

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
82.9 (28.3) 69.1 (20.6) In the 6 hours preceding Jun 12, 2024 - 01:53 AM EDT / 2024.06.12 0553 UTC
88.0 (31.1) 68.0 (20.0) In the 24 hours preceding Jun 12, 2024 - 01:53 AM EDT / 2024.06.12 0553 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 AM (6) Jun 12 70.0 (21.1) 61.0 (16.1) 29.96 (1014) Calm
1 AM (5) Jun 12 73.0 (22.8) 61.0 (16.1) 29.96 (1014) NE 3
Midnight (4) Jun 12 73.9 (23.3) 62.1 (16.7) 29.96 (1014) Calm
11 PM (3) Jun 11 75.0 (23.9) 62.1 (16.7) 29.94 (1013) NNE 3
10 PM (2) Jun 11 77.0 (25.0) 61.0 (16.1) 29.93 (1013) N 5
9 PM (1) Jun 11 80.1 (26.7) 62.1 (16.7) 29.92 (1013) N 5
8 PM (0) Jun 11 82.9 (28.3) 60.1 (15.6) 29.9 (1012) Variable 5
7 PM (23) Jun 11 86.0 (30.0) 59.0 (15.0) 29.89 (1012) N 8
6 PM (22) Jun 11 86.0 (30.0) 60.1 (15.6) 29.9 (1012) N 7
5 PM (21) Jun 11 84.9 (29.4) 57.9 (14.4) 29.91 (1012) Variable 7
4 PM (20) Jun 11 84.0 (28.9) 57.9 (14.4) 29.93 (1013) Variable 7
3 PM (19) Jun 11 86.0 (30.0) 57.0 (13.9) 29.94 (1013) NNE 9
2 PM (18) Jun 11 86.0 (30.0) 59.0 (15.0) 29.94 (1013) Variable 6
1 PM (17) Jun 11 84.0 (28.9) 57.9 (14.4) 29.95 (1014) Variable 6
Noon (16) Jun 11 82.0 (27.8) 59.0 (15.0) 29.96 (1014) ENE 8
11 AM (15) Jun 11 80.1 (26.7) 60.1 (15.6) 29.96 (1014) ENE 8
10 AM (14) Jun 11 77.0 (25.0) 60.1 (15.6) 29.96 (1014) Variable 7
9 AM (13) Jun 11 73.0 (22.8) 61.0 (16.1) 29.95 (1014) ENE 6
8 AM (12) Jun 11 70.0 (21.1) 61.0 (16.1) 29.94 (1013) Calm
7 AM (11) Jun 11 69.1 (20.6) 60.1 (15.6) 29.93 (1013) E 5
6 AM (10) Jun 11 69.1 (20.6) 60.1 (15.6) 29.92 (1013) ENE 5
5 AM (9) Jun 11 69.1 (20.6) 63.0 (17.2) 29.91 (1012) Calm
4 AM (8) Jun 11 69.1 (20.6) 64.0 (17.8) 29.89 (1012) Calm
Oldest 3 AM (7) Jun 11 70.0 (21.1) 64.0 (17.8) 29.89 (1012) Calm
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits