Read Me
Roy Patterson
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Roy Patterson

Full name Roy Lewis Patterson
Born December 17, 1876, Stoddard, Wisconsin
Died April 14, 1953, St. Croix Falls, Wisconsin
Buried at St. Croix Falls Cemetery, St. Croix Falls, Wisconsin
First Game: April 24, 1901; Final Game: September 16, 1907
Bat: Right Throw: Right Height: 6' 0" Weight: 185
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
1901 CHI A    Daily Splits   41   117   17   26   1   0   1   12    7   11   1   6   0    0  .222  .272  .256   0.0 1901 CHI A
1902 CHI A    Daily Splits   34   105   11   20   1   0   0    6    3   15   0   5   0    0  .190  .213  .200   0.0 1902 CHI A
1903 CHI A    Daily Splits   34   105    6   11   1   1   0    2    4   19   1   3   0    0  .105  .145  .133   0.0 1903 CHI A
1904 CHI A    Daily Splits   22    58    1    6   0   0   0    1    3   15   0   3   0    0  .103  .148  .103   0.0 1904 CHI A
1905 CHI A    Daily Splits   13    30    2    8   2   0   0    1    1    8   0   1   0    0  .267  .290  .333   0.0 1905 CHI A
1906 CHI A    Daily Splits   21    49    4    3   2   0   0    1    0    9   0   4   0    1  .061  .061  .102   0.0 1906 CHI A
1907 CHI A    Daily Splits   19    31    3    3   0   0   0    6    0    9   0   0   0    0  .097  .097  .097   0.0 1907 CHI A
Total    ( 7 Years) Splits  184   495   44   77   7   1   1   29   18   86   2  22   0    1  .156  .188  .180   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team
1901 CHI A    Daily Splits   41  35  30   4   6   0  312.1  345  1139i 11  164  117   62  127  19i 10  11   1  37i 16i 20  15   3.37  5.63   1.0 1901 CHI A
1902 CHI A    Daily Splits   34  30  26   2   4   0  268    262   945i  5  111   91   67   61  23i 11   3   0  48i  6i 19  14   3.06  4.67   1.2 1902 CHI A
1903 CHI A    Daily Splits   34  30  26   2   4   1  293    275  1003i  5  119   88   69   89  42i  4  11   0  41i 15i 15  15   2.70  3.77   0.2 1903 CHI A
1904 CHI A    Daily Splits   22  17  14   4   5   0  165    148   515i  1   52   42   24   64  16i  2   7   0  19i  7i  9   9   2.29  3.29   0.1 1904 CHI A
1905 CHI A    Daily Splits   13   9   7   0   4   0   88.2   73   243i  0   34   18   16   29   7i  1   0   0   8i  3i  4   6   1.83  2.89   0.7 1905 CHI A
1906 CHI A    Daily Splits   21  18  12   3   2   1  142    119   410i  1   46   33   17   45   8i  1   4   0   9i  3i 10   7   2.09  3.11   0.5 1906 CHI A
1907 CHI A    Daily Splits   19  13   4   1   4   0   96    105   137i  0   42   28   18   27   1i  1   2   0   6i  1i  4   6   2.62  4.31  -0.7 1907 CHI A
Total    ( 7 Years) Splits  184 152 119  16  29   2 1365   1327  4392  23  568  417  273  442 116  30  38   1 168  51  81  72   2.75  4.24   3.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG
1901 CHI A Daily Splits   P   41   35   30   312.1     9   88    6    2   0    0   31i   0  .942
1902 CHI A Daily Splits   P   34   30   26   268      17   83    6    4   0    0   11    0  .943
1903 CHI A Daily Splits   P   34   30   26   293      23   98    6    2   0    0   20i   0  .953
1904 CHI A Daily Splits   P   22   17   14   164.2     7   49    2    2   0    0    6i   0  .966
1905 CHI A Daily Splits   P   13    9    7    88.2     5   32    1    2   0    0    6i   0  .974
1906 CHI A Daily Splits   P   21   18   12   141.2     9   46    2    0   0    0    5i   0  .965
1907 CHI A Daily Splits   P   19   13    4    96       5   36    0    0   0    0    1i   0 1.000
Total ( 7 Years) Splits   P  184  152  119  1364.1    75  432   23   12   0    0   80i   0  .957
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG
i - incomplete
Read Me