Read Me
Frank Oberlin
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Frank Oberlin

Full name Frank Rufus Oberlin
Born March 29, 1876, Elsie, Michigan
Died January 6, 1952, Ashley, Indiana
Buried at Hamilton Cemetery, Hamilton, Indiana
First Game: September 20, 1906; Final Game: June 28, 1910
Bat: Right Throw: Right Height: 6' 1" Weight: 165
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
1906 BOS A    Daily Splits    4    13    1    2   1   0   0    0    1    4   0   0   0    0  .154  .214  .231   0.0 1906 BOS A
1907 BOS A    Daily Splits   12    13    0    2   1   0   0    0    0    3   1   0   0    0  .154  .214  .231   0.0 1907 BOS A
1907 WAS A    Daily Splits   12    18    0    1   0   0   0    0    0    3   0   0   0    0  .056  .056  .056  -0.1 1907 WAS A
1907 TOT A                   24    31    0    3   1   0   0    0    0    6   1   0   0    0  .097  .125  .129  -0.1 1907 TOT A
1909 WAS A    Daily Splits   10    14    0    2   0   0   0    0    0    7   0   0   0    0  .143  .143  .143   0.0 1909 WAS A
1910 WAS A    Daily Splits    8    19    0    1   0   0   0    0    1    4   0   0   0    0  .053  .100  .053   0.0 1910 WAS A
Total    ( 4 Years) Splits   46    77    1    8   2   0   0    0    2   21   1   0   0    0  .104  .138  .130  -0.1 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team
1906 BOS A    Daily Splits    4   4   4   0   0   0   34     38   156   0   20   12   13   13   8   1   2   1   4   1   1   3   3.18  3.00  -0.3 1906 BOS A
1907 BOS A    Daily Splits   12   4   2   0   4   0   46     48    71i  2   31   22   24   18   3i  1   2   0   3i  1i  1   5   4.30  0.75  -1.1 1907 BOS A
1907 WAS A    Daily Splits   11   8   3   0   3   0   48.2   57    88i  0   38   25   12   18   3i  3   2   0   4i  0i  2   6   4.62  3.12  -2.1 1907 WAS A
1907 TOT A                   23  12   5   0   7   0   94.2  105   159i  2   69   47   36   36   6i  4   4   0   7i  1i  3  11   4.47  2.33  -3.2 1907 TOT A
1909 WAS A    Daily Splits    9   4   1   0   4   0   41     41   176   1   22   17   16   13   2i  1   6   0   2i  0i  1   4   3.73  2.25  -0.7 1909 WAS A
1910 WAS A    Daily Splits    8   6   6   0   1   0   57.1   52   226   0   32   19   23   18  15i  2   2   0   8i  3i  0   6   2.98  1.67  -0.7 1910 WAS A
Total    ( 4 Years) Splits   44  26  16   0  12   0  227    236   717   3  143   95   88   80  31   8  14   1  21   5   5  24   3.77  2.27  -4.9 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
1906 BOS A Daily Splits   P    4    4    4    34       1   16    2    0   0    0   11    0  .895
1907 BOS A Daily Splits   P   12    4    2    46.1     0   14    3    0   0    0    3i   0  .824
1907 WAS A Daily Splits   P   11    8    3    47.2     0   12    2    0   0    0    2i   0  .857
1907 WAS A               RF    1    0    0             1    0    0    0   0                1.000
1907 WAS A               OF    1    0    0             1    0    0    0   0                1.000     0    0    1 
1907 TOT A                P   23   12    5    94       0   26    5    0   0    0    5i   0  .839
1909 WAS A Daily Splits   P    9    4    1    41       1    8    0    0   0    0    3i   0 1.000
1910 WAS A Daily Splits   P    8    6    6    57.1     3   17    5    0   0    0    5i   0  .800
Total ( 4 Years) Splits   P   44   26   16   226.1     5   67   12    0   0    0   24i   0  .857
Total ( 1 Year )         RF    1    0    0             1    0    0    0   0                1.000
Total ( 1 Year )         OF    1    0    0             1    0    0    0   0                1.000     0    0    1 
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
i - incomplete

Transaction Information

Sold by Milwaukee (American Association) to Boston Americans (@August, 1906).

Sold by Boston Americans to Washington Senators (August 5, 1907).
Read Me