Read Me
Charlie Hemphill
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Charlie Hemphill

Full name Charles Judson Hemphill
Born April 20, 1876, Greenville, Michigan
Died June 22, 1953, Detroit, Michigan
Buried at Unknown Cemetery, Unknown, Unknown (Unknown)
First Game: June 27, 1899; Final Game: October 3, 1911
Bat: Left Throw: Left Height: 5' 9" Weight: 160
Brother of Frank Hemphill
Ejections: 1902 (1), 1903 (1), 1904 (1), 1909 (2), 1911 (1). Total: 6
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
1899 STL N                   11    37    4    9   0   0   1    3    6    0   1   1        0  .243  .364  .324  -0.3 1899 STL N
1899 CLE N                   55   202   23   56   3   5   2   23    6   14   1   0        3  .277  .301  .371  -1.1 1899 CLE N
1899 TOT N                   66   239   27   65   3   5   3   26   12   14   2   1        3  .272  .312  .364  -1.4 1899 TOT N
1901 BOS A    Daily Splits  136   545   71  142  10  10   3   62   39   26   2   9   0   11  .261  .312  .332  -2.4 1901 BOS A
1902 CLE A    Daily Splits   25    94   14   25   2   0   0   11    5   11   0   3   0    4  .266  .303  .287  -0.7 1902 CLE A
1902 STL A    Daily Splits  103   416   67  132  14  11   6   58   44   22   0   3   0   23  .317  .383  .447   0.9 1902 STL A
1902 TOT A                  128   510   81  157  16  11   6   69   49   33   0   6   0   27  .308  .369  .418   0.2 1902 TOT A
1903 STL A    Daily Splits  105   383   36   94   6   3   3   29   23   51   2   7   0   16  .245  .292  .300  -1.3 1903 STL A
1904 STL A    Daily Splits  114   438   47  112  13   2   2   45   35   60   0  10   0   23  .256  .311  .308  -1.0 1904 STL A
1906 STL A    Daily Splits  154   585   90  169  19  12   4   62   43   71   0  18   0   33  .289  .338  .383   0.8 1906 STL A
1907 STL A    Daily Splits  153   603   66  156  20   9   0   38   51   63   2  19   0   14  .259  .319  .322  -1.2 1907 STL A
1908 NY  A    Daily Splits  142   505   62  150  12   9   0   44   59   43   3  14   0   42  .297  .374  .356   1.4 1908 NY  A
1909 NY  A    Daily Splits   73   181   23   44   5   1   0   10   32   23   0   3   0   10  .243  .357  .282   0.1 1909 NY  A
1910 NY  A    Daily Splits  102   351   45   84   9   4   0   21   55   27   5   8   0   19  .239  .350  .288  -0.8 1910 NY  A
1911 NY  A    Daily Splits   69   201   32   57   4   2   1   15   37   18   1   5   0    9  .284  .397  .338  -0.6 1911 NY  A
Total NL ( 1 Year )          66   239   27   65   3   5   3   26   12   14   2   1        3  .272  .312  .364  -1.4 Total NL
Total AL (10 Years)        1176  4302  553 1165 114  63  19  395  423  415  15  99   0  204  .271  .338  .340  -4.8 Total AL
Total    (11 Years) Splits 1242  4541  580 1230 117  68  22  421  435  429  17 100   0i 207  .271  .337  .341  -6.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1899 STL N               OF   10                      13    2    5    1      .750     0   10    0 
1899 CLE N               OF   54                      61    6   11    1      .859     0    0   54 
1899 TOT N               OF   64                      74    8   16    2      .837     0   10   54 
1901 BOS A Daily Splits  OF  136  136  135  1191.1   188   22   17    4   0  .925     0    1  136 
1901 BOS A               RF  136  136  135  1191.1i  186   22   17    4   0  .924
1901 BOS A               CF    1    0    0             2    0    0    0   0 1.000
1902 CLE A Daily Splits  OF   19   19   18   154.2    34    3    6    0   0  .860    18    1    1 
1902 CLE A               LF   18   17   17   145.2i   31    3    6    0   0  .850
1902 CLE A               CF    1    1    0             2    0    0    0   0 1.000
1902 CLE A               RF    1    1    1     9       1    0    0    0   0 1.000
1902 STL A Daily Splits  OF  101  101   97   870     164   15    9    6   0  .952     1   32   71 
1902 STL A               RF   71   71   68   612.2i  112    7    6    4   0  .952
1902 STL A               CF   32   29   28   247.1i   51    8    3    2   0  .952
1902 STL A               2B    2    2    2    18       2    5    1    1   0  .875
1902 STL A               LF    1    1    1    10       1    0    0    0   0 1.000
1902 TOT A               LF   19   18   18   155.2i   32    3    6    0   0  .854
1902 TOT A               CF   33   30   28   247.1i   53    8    3    2   0  .953
1902 TOT A               RF   72   72   69   621.2i  113    7    6    4   0  .952
1902 TOT A               OF  120  120  115  1024.2   198   18   15    6   0  .935    19   33   72 
1903 STL A Daily Splits  OF  104  101  100   877.1   155   17    7    4   0  .961     4   16   84 
1903 STL A               RF   84   83   82   721.1i  120   13    7    3   0  .950
1903 STL A               CF   16   15   15   131  i   31    4    0    1   0 1.000
1903 STL A               LF    4    3    3    25  i    4    0    0    0   0 1.000
1904 STL A Daily Splits  OF  108  104  102   936     177   12   15    5   0  .926     6   26   76 
1904 STL A               RF   76   72   70   654  i  115   10    9    4   0  .933
1904 STL A               CF   26   26   26   228      55    2    4    0   0  .934
1904 STL A               LF    6    6    6    54       7    0    2    0   0  .778
1904 STL A               2B    1    0    0             2    2    0    0   0 1.000
1906 STL A Daily Splits  OF  154  154  153  1346.1   307   17   13    1   0  .961     0  111   44 
1906 STL A               CF  111  110  110   968.1i  249   10   12    1   0  .956
1906 STL A               RF   44   44   43   378  i   55    4    1    0   0  .983
1907 STL A Daily Splits  OF  153  153  153  1359     320   12   15    2   0  .957     0  133   20 
1907 STL A               CF  133  133  133  1187.1   299    9   14    3   0  .957
1907 STL A               RF   20   20   20   171.2    23    1    2    0   0  .923
1908 NY  A Daily Splits  OF  142  142  140  1239     285   13   20    2   0  .937     7  126   10 
1908 NY  A               CF  126  126  124  1104  i  266   13   19    4   0  .936
1908 NY  A               RF   10   10   10    85      10    1    0    0   0 1.000
1908 NY  A               LF    7    6    6    50  i   15    0    1    0   0  .938
1909 NY  A Daily Splits  OF   46   46   43   380      75    6    2    1   0  .976    10   32    4 
1909 NY  A               CF   32   32   30   269  i   64    3    1    2   0  .985
1909 NY  A               LF   10   10    9    75  i   13    3    1    0   0  .941
1909 NY  A               RF    4    4    4    36       1    0    0    0   0 1.000
1910 NY  A Daily Splits  OF   94   91   90   812.1   159   10    5    2   0  .971     0   63   31 
1910 NY  A               CF   63   63   62   565.2i  122    6    5    3   0  .962
1910 NY  A               RF   31   28   28   246.2i   40    4    0    2   0 1.000
1911 NY  A Daily Splits  OF   55   52   52   467.2    95    4    5    0   0  .952     0   46    9 
1911 NY  A               CF   46   45   45   406.2i   87    4    5    1   0  .948
1911 NY  A               RF    9    7    7    61  i    8    0    0    0   0 1.000
Total (11 Years) Splits  OF 1176 1099i1083i 9633.2i 2033  139  130   29   0i .944    46  597  540 
Total (10 Years)         CF  587i 580i 573i 5107.1i 1228i  59i  63i  17i  0i .953
Total (10 Years)         RF  486i 476i 468i 4166.2i  671i  62i  42i  17i  0i .946
Total ( 5 Years)         LF   46   43   42   359.2i   71    6   10    0   0  .885
Total ( 2 Years)         2B    3    2    2    18  i    4    7    1    1   0  .917
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
i - incomplete

Ejection Information

Date                Team   Umpire              Reason
 7-12-1902     BOX  STL A  Silk O'Loughlin     Call at HP
 5- 1-1903     BOX  STL A  Silk O'Loughlin     Call at HP
 7-25-1904     BOX  STL A  Tommy Connolly      Call at 2B
 7- 2-1909     BOX  NY  A  Jack Sheridan       Called third strike
 7-24-1909(1)  BOX  NY  A  Jack Sheridan       Balls and strikes
 5-24-1911     BOX  NY  A  Tommy Connolly      Obstruction call

Transaction Information

Sold by Grand Rapids (Western) to St. Louis Perfectos (June, 1899).

Assigned to Cleveland Spiders by St. Louis Perfectos (August 3, 1899).

Assigned to St. Louis Cardinals by Cleveland Spiders with Charlie Knepper (@March
10, 1900).

Signed by Cleveland Broncos (1902).

Released by Cleveland Broncos (@June, 1902).

Signed by St. Louis Browns (June 4, 1902).

Sold by St. Paul (American Association) to St. Louis Browns (@August 23, 1905).

Traded by St. Louis Browns with Fred Glade and Harry Niles to New York Highlanders
in exchange for Jimmy Williams, Hobe Ferris and Danny Hoffman (November 5, 1907).
Read Me