www.fgks.org   »   [go: up one dir, main page]

Storm Events Database

Event Details:

Event Tornado
-- Scale EF3
-- Length 4.67 Miles
-- Width 400 Yards
State MISSOURI
County/Area PHELPS
WFO SGF
Report Source NWS Storm Survey
NCEI Data Source CSV
Begin Date 2008-01-07 20:09 CST-6
Begin Location 2NNW POWELLVILLE
Begin Lat/Lon 37.9115/-92.0308
End Date 2008-01-07 20:19 CST-6
End Location 2N BUNDY JCT
End Lat/Lon 37.942/-91.9545
Deaths Direct/Indirect 0/0 (fatality details below, when available...)
Injuries Direct/Indirect 0/0
Property Damage 110.00K
Crop Damage 0.00K
Episode Narrative An unusual mid winter tornado outbreak occurred over southwest and central Missouri. 31 tornadoes struck the region within a 15 hour time frame on 7 January into early morning 8 January. Two tornadoes intensified to EF-3 status while five tornadoes caused EF-2 damage. All other tornadoes during this outbreak were surveyed and given EF-0 and EF-1 status. Multiple training supercells spawned most of these tornadoes that occurred along the Interstate 44 corridor. Toward the end of this episode, a broken squall line spawned numerous EF-0 and EF-1 tornadoes across the southern Missouri Ozarks.
Event Narrative A National Weather Service storm survey revealed that an EF-3 tornado tracked into northeast Phelps County. The tornado impacted areas on the northern edge of Jerome destroying one home and several oubuildings.


    

Event Map:

Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.


All events for this episode:

Location County/Zone St. Date Time T.Z. Type Mag Dth Inj PrD CrD
Totals: 3 23 39.245M 0.00K
LOWRY CITY ST. CLAIR CO. MO 01/07/2008 14:22 CST-6 Tornado EF0 0 0 0.00K 0.00K
TACKNER BENTON CO. MO 01/07/2008 14:45 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
LINCOLN BENTON CO. MO 01/07/2008 14:54 CST-6 Tornado EF0 0 0 20.00K 0.00K
NOEL MCDONALD CO. MO 01/07/2008 16:23 CST-6 Hail 1.75 in. 0 0 500.00K 0.00K
PINEVILLE MCDONALD CO. MO 01/07/2008 16:28 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
NOEL MCDONALD CO. MO 01/07/2008 16:30 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
PIONEER BARRY CO. MO 01/07/2008 17:06 CST-6 Tornado EF2 0 0 500.00K 0.00K
PINEVILLE EDWARDS AR MCDONALD CO. MO 01/07/2008 17:50 CST-6 Tornado EF0 0 0 0.00K 0.00K
REPUBLIC GREENE CO. MO 01/07/2008 17:57 CST-6 Tornado EF2 0 0 2.000M 0.00K
NICHOLS GREENE CO. MO 01/07/2008 18:05 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
BROOKLINE GREENE CO. MO 01/07/2008 18:10 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:15 CST-6 Hail 1.25 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:18 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:21 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:23 CST-6 Hail 2.75 in. 0 0 0.00K 0.00K
MULROY GREENE CO. MO 01/07/2008 18:29 CST-6 Tornado EF3 1 0 1.000M 0.00K
AURORA LAWRENCE CO. MO 01/07/2008 18:30 CST-6 Hail 5.00 in. 0 0 0.00K 0.00K
EBENEZER GREENE CO. MO 01/07/2008 18:30 CST-6 Thunderstorm Wind 52 kts. EG 0 0 5.00K 0.00K
PURDY BARRY CO. MO 01/07/2008 18:30 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
PURDY BARRY CO. MO 01/07/2008 18:30 CST-6 Hail 0.88 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:30 CST-6 Hail 3.00 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 18:30 CST-6 Hail 3.00 in. 0 0 0.00K 0.00K
PURDY BARRY CO. MO 01/07/2008 18:34 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
CADDO WEBSTER CO. MO 01/07/2008 18:35 CST-6 Tornado EF3 2 6 10.000M 0.00K
BILLINGS CHRISTIAN CO. MO 01/07/2008 18:48 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
CONWAY LACLEDE CO. MO 01/07/2008 19:01 CST-6 Tornado EF3 0 12 8.000M 0.00K
REPUBLIC GREENE CO. MO 01/07/2008 19:03 CST-6 Thunderstorm Wind 56 kts. EG 0 0 25.00K 0.00K
REPUBLIC GREENE CO. MO 01/07/2008 19:08 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 19:14 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/07/2008 19:21 CST-6 Thunderstorm Wind 61 kts. EG 0 0 0.00K 0.00K
AURORA LAWRENCE CO. MO 01/07/2008 19:28 CST-6 Tornado EF0 0 0 75.00K 0.00K
MULROY GREENE CO. MO 01/07/2008 19:32 CST-6 Tornado EF2 0 0 1.000M 0.00K
BILLINGS CHRISTIAN CO. MO 01/07/2008 19:37 CST-6 Tornado EF0 0 0 0.00K 0.00K
HOLMAN WEBSTER CO. MO 01/07/2008 19:42 CST-6 Tornado EF2 0 0 1.000M 0.00K
ELWOOD GREENE CO. MO 01/07/2008 19:55 CST-6 Hail 1.75 in. 0 0 300.00K 0.00K
REPUBLIC GREENE CO. MO 01/07/2008 19:55 CST-6 Hail 2.75 in. 0 0 0.00K 0.00K
STRAFFORD GREENE CO. MO 01/07/2008 19:55 CST-6 Thunderstorm Wind 52 kts. EG 0 0 5.00K 0.00K
HOOKER PULASKI CO. MO 01/07/2008 20:06 CST-6 Tornado EF3 0 3 1.000M 0.00K
POWELLVILLE PHELPS CO. MO 01/07/2008 20:09 CST-6 Tornado EF3 0 0 110.00K 0.00K
NICHOLS GREENE CO. MO 01/07/2008 20:10 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
MOUNTAIN MCDONALD CO. MO 01/07/2008 20:15 CST-6 Tornado EF1 0 0 300.00K 0.00K
FAIR GROVE GREENE CO. MO 01/07/2008 20:24 CST-6 Hail 2.75 in. 0 0 0.00K 0.00K
MAYFLOWER BARRY CO. MO 01/07/2008 20:24 CST-6 Tornado EF1 0 0 0.00K 0.00K
ELKLAND WEBSTER CO. MO 01/07/2008 20:26 CST-6 Hail 0.88 in. 0 0 0.00K 0.00K
ELKLAND WEBSTER CO. MO 01/07/2008 20:34 CST-6 Hail 2.75 in. 0 0 0.00K 0.00K
BEACH WEBSTER CO. MO 01/07/2008 20:42 CST-6 Tornado EF1 0 0 50.00K 0.00K
HANDLEY DALLAS CO. MO 01/07/2008 20:46 CST-6 Tornado EF0 0 0 0.00K 0.00K
PHILLIPSBURG LACLEDE CO. MO 01/07/2008 21:00 CST-6 Tornado EF2 0 0 100.00K 0.00K
WHEELERVILLE BARRY CO. MO 01/07/2008 21:02 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
PLEASANT HOPE POLK CO. MO 01/07/2008 21:09 CST-6 Thunderstorm Wind 61 kts. EG 0 0 0.00K 0.00K
MAYFLOWER BARRY CO. MO 01/07/2008 21:12 CST-6 Tornado EF0 0 0 0.00K 0.00K
RICHLAND MUNI ARPT PULASKI CO. MO 01/07/2008 21:35 CST-6 Hail 3.00 in. 0 0 0.00K 0.00K
RIVERDALE CHRISTIAN CO. MO 01/07/2008 21:36 CST-6 Tornado EF1 0 1 200.00K 0.00K
DOOLITTLE PHELPS CO. MO 01/07/2008 21:40 CST-6 Tornado EF1 0 0 5.00K 0.00K
RICHLAND MUNI ARPT PULASKI CO. MO 01/07/2008 21:41 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
ZENAR WEBSTER CO. MO 01/07/2008 21:57 CST-6 Tornado EF0 0 0 8.00K 0.00K
ROGERSVILLE WEBSTER CO. MO 01/07/2008 22:00 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
DUNCAN WEBSTER CO. MO 01/07/2008 22:35 CST-6 Hail 1.25 in. 0 0 0.00K 0.00K
LORING WRIGHT CO. MO 01/07/2008 22:38 CST-6 Hail 1.00 in. 0 0 0.00K 0.00K
FUSON WRIGHT CO. MO 01/07/2008 22:40 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
VETO MARIES CO. MO 01/07/2008 22:43 CST-6 Tornado EF0 0 1 5.000M 0.00K
BELLE MARIES CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
CENTER PT NEWTON CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
CRANE STONE CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 500.00K 0.00K
DRYNOB LACLEDE CO. MO 01/07/2008 23:00 CST-6 Thunderstorm Wind 55 kts. EG 0 0 25.00K 0.00K
ELKLAND WEBSTER CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 500.00K 0.00K
GROVESPRING WRIGHT CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 100.00K 0.00K
HELM PULASKI CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
HOECKER MILLER CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
HUMANSVILLE POLK CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 50.00K 0.00K
IRA LACLEDE CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 500.00K 0.00K
PHENIX GREENE CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 100.00K 0.00K
SOUTH WEST CITY MCDONALD CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 500.00K 0.00K
SUGARTREE PHELPS CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
URBANA ARPT DALLAS CO. MO 01/07/2008 23:00 CST-6 Flash Flood 0 0 0.00K 0.00K
SELIGMAN BARRY CO. MO 01/07/2008 23:01 CST-6 Flash Flood 0 0 500.00K 0.00K
ODIN WRIGHT CO. MO 01/07/2008 23:07 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
BILLINGS CHRISTIAN CO. MO 01/07/2008 23:24 CST-6 Flash Flood 0 0 500.00K 0.00K
BLOODLAND PULASKI CO. MO 01/07/2008 23:24 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
GREYS PT LAWRENCE CO. MO 01/07/2008 23:30 CST-6 Flash Flood 0 0 500.00K 0.00K
SUGARTREE PHELPS CO. MO 01/07/2008 23:51 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
LECOMA DENT CO. MO 01/07/2008 23:56 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
DOGWOOD DOUGLAS CO. MO 01/08/2008 01:27 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
LORING WRIGHT CO. MO 01/08/2008 01:29 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
DUQUESNE JASPER CO. MO 01/08/2008 01:33 CST-6 Thunderstorm Wind 55 kts. EG 0 0 10.00K 0.00K
JOPLIN JASPER CO. MO 01/08/2008 01:33 CST-6 Thunderstorm Wind 55 kts. EG 0 0 20.00K 0.00K
DEDERICK VERNON CO. MO 01/08/2008 01:40 CST-6 Thunderstorm Wind 56 kts. EG 0 0 20.00K 0.00K
EBENEZER GREENE CO. MO 01/08/2008 02:15 CST-6 Hail 1.75 in. 0 0 0.00K 0.00K
WASHBURN BARRY CO. MO 01/08/2008 02:15 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
WAYNE BARRY CO. MO 01/08/2008 02:22 CST-6 Tornado EF1 0 0 300.00K 0.00K
WHEELERVILLE BARRY CO. MO 01/08/2008 02:31 CST-6 Tornado EF0 0 0 0.00K 0.00K
REPUBLIC GREENE CO. MO 01/08/2008 02:35 CST-6 Hail 0.75 in. 0 0 0.00K 0.00K
ELSEY STONE CO. MO 01/08/2008 02:36 CST-6 Tornado EF1 0 0 2.000M 0.00K
SPRINGFIELD GREENE CO. MO 01/08/2008 02:37 CST-6 Tornado EF1 0 0 50.00K 0.00K
BATTLEFIELD GREENE CO. MO 01/08/2008 02:40 CST-6 Thunderstorm Wind 52 kts. EG 0 0 10.00K 0.00K
REPUBLIC GREENE CO. MO 01/08/2008 02:40 CST-6 Thunderstorm Wind 58 kts. EG 0 0 10.00K 0.00K
SHELL KNOB BARRY CO. MO 01/08/2008 02:40 CST-6 Thunderstorm Wind 61 kts. EG 0 0 10.00K 0.00K
CASSVILLE BARRY CO. MO 01/08/2008 02:45 CST-6 Thunderstorm Wind 55 kts. EG 0 0 0.00K 0.00K
TERRELL CHRISTIAN CO. MO 01/08/2008 02:46 CST-6 Thunderstorm Wind 52 kts. EG 0 0 5.00K 0.00K
MONTAGUE CHRISTIAN CO. MO 01/08/2008 02:50 CST-6 Tornado EF1 0 0 250.00K 0.00K
NICHOLS GREENE CO. MO 01/08/2008 02:50 CST-6 Thunderstorm Wind 57 kts. EG 0 0 0.00K 0.00K
NIXA CHRISTIAN CO. MO 01/08/2008 02:53 CST-6 Thunderstorm Wind 70 kts. EG 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/08/2008 02:54 CST-6 Thunderstorm Wind 87 kts. EG 0 0 0.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/08/2008 02:54 CST-6 Thunderstorm Wind 70 kts. EG 0 0 0.00K 0.00K
SPOKANE CHRISTIAN CO. MO 01/08/2008 02:55 CST-6 Thunderstorm Wind 52 kts. EG 0 0 150.00K 0.00K
SPRINGFIELD GREENE CO. MO 01/08/2008 03:00 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
BRANSON MEM ARPT TANEY CO. MO 01/08/2008 03:01 CST-6 Tornado EF0 0 0 75.00K 0.00K
SPARTA CHRISTIAN CO. MO 01/08/2008 03:06 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
FORSYTH TANEY CO. MO 01/08/2008 03:11 CST-6 Thunderstorm Wind 70 kts. EG 0 0 0.00K 0.00K
BRACKEN WEBSTER CO. MO 01/08/2008 03:16 CST-6 Tornado EF0 0 0 15.00K 0.00K
DOVE LACLEDE CO. MO 01/08/2008 03:17 CST-6 Thunderstorm Wind 78 kts. EG 0 0 10.00K 0.00K
TIGRIS DOUGLAS CO. MO 01/08/2008 03:17 CST-6 Tornado EF0 0 0 75.00K 0.00K
NIANGUA WEBSTER CO. MO 01/08/2008 03:18 CST-6 Tornado EF0 0 0 750.00K 0.00K
CRANE STONE CO. MO 01/08/2008 03:19 CST-6 Thunderstorm Wind 55 kts. EG 0 0 15.00K 0.00K
KIMBERLING CITY STONE CO. MO 01/08/2008 03:19 CST-6 Thunderstorm Wind 55 kts. EG 0 0 0.00K 0.00K
SEYMOUR OWEN FLD ARP WEBSTER CO. MO 01/08/2008 03:19 CST-6 Thunderstorm Wind 55 kts. EG 0 0 15.00K 0.00K
NIANGUA JCT WEBSTER CO. MO 01/08/2008 03:23 CST-6 Thunderstorm Wind 50 kts. MG 0 0 0.00K 0.00K
ODIN WRIGHT CO. MO 01/08/2008 03:27 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
MT ZION DOUGLAS CO. MO 01/08/2008 03:28 CST-6 Thunderstorm Wind 61 kts. EG 0 0 0.00K 0.00K
FUSON WRIGHT CO. MO 01/08/2008 03:32 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
AVA DOUGLAS CO. MO 01/08/2008 03:35 CST-6 Thunderstorm Wind 61 kts. EG 0 0 0.00K 0.00K
THORNFIELD OZARK CO. MO 01/08/2008 03:35 CST-6 Thunderstorm Wind 52 kts. EG 0 0 10.00K 0.00K
DRURY DOUGLAS CO. MO 01/08/2008 03:43 CST-6 Tornado EF1 0 0 125.00K 0.00K
DAWSON WRIGHT CO. MO 01/08/2008 03:45 CST-6 Tornado EF0 0 0 100.00K 0.00K
FOWLER TEXAS CO. MO 01/08/2008 03:47 CST-6 Tornado EF1 0 0 100.00K 0.00K
HARTVILLE WRIGHT CO. MO 01/08/2008 03:48 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
SOLO TEXAS CO. MO 01/08/2008 03:59 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
CABOOL TEXAS CO. MO 01/08/2008 04:00 CST-6 Thunderstorm Wind 61 kts. EG 0 0 30.00K 0.00K
SUMMERSVILLE TEXAS CO. MO 01/08/2008 04:10 CST-6 Thunderstorm Wind 52 kts. EG 0 0 15.00K 0.00K
BLUE SPGS SHANNON CO. MO 01/08/2008 04:20 CST-6 Thunderstorm Wind 52 kts. EG 0 0 20.00K 0.00K
POTTERSVILLE HOWELL CO. MO 01/08/2008 04:20 CST-6 Tornado EF0 0 0 1.00K 0.00K
ANGELINE SHANNON CO. MO 01/08/2008 04:24 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
ALLEY SPG SHANNON CO. MO 01/08/2008 04:27 CST-6 Tornado EF1 0 0 0.00K 0.00K
ALLEY SPG SHANNON CO. MO 01/08/2008 04:34 CST-6 Thunderstorm Wind 55 kts. EG 0 0 0.00K 0.00K
MUNSETT SHANNON CO. MO 01/08/2008 04:38 CST-6 Tornado EF1 0 0 75.00K 0.00K
ALTON OREGON CO. MO 01/08/2008 04:59 CST-6 Tornado EF0 0 0 1.00K 0.00K
EMINENCE SHANNON CO. MO 01/08/2008 05:00 CST-6 Thunderstorm Wind 52 kts. EG 0 0 0.00K 0.00K
Totals: 3 23 39.245M 0.00K