www.fgks.org   »   [go: up one dir, main page]

February 23, 2007
|
Randal Tyson Track Center - Fayetteville, AR
|
400m (Flat)

Boys' 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Cameron Baker Senior Osceola 6.63 5.64 4.65 8.56 5.71 10
2 Landon Williams Senior Ashdown 6.75 7.16 5.07 8.37 6.08 8
3 Ryan Mixon Senior Nashville 6.85 8.02 5.07 6.44 6.79 6
4 Kyle Atkins Junior De Queen 6.91 8.16 8.37 8.85 7.74 5
5 Donovan Thomas Junior Hermitage 6.92 8.17 7.27 5.26 5.33 4
6 Courtney Haskell Freshman Warren 6.92 5.06 8.58 8.17 6.58 3
7 Jordon Andrews Junior Pocahontas 6.93 8.81 7.77 8.11 6.86 2
8 Jarius Wright Junior Warren 7.25 7.04 8.49 6.09 6.75 1

Boys' 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Cameron Baker Senior Osceola 4.95 6.59 6.79 5.54 6.73
2 Landon Williams Senior Ashdown 8.75 6.73 5.19 4.92 5.19
3 Courtney Haskell Freshman Warren 6.22 6.76 7.24 6.63 6.22
4 Jarius Wright Junior Warren 6.12 6.79 7.27 4.82 8.42
5 Kyle Atkins Junior De Queen 6.04 6.86 5.70 7.62 8.65
6 Ryan Mixon Senior Nashville 5.49 6.86 7.69 6.52 7.41
7 Donovan Thomas Junior Hermitage 6.26 6.87 7.77 5.71 7.63
8 Jordon Andrews Junior Pocahontas 8.10 6.92 5.75 8.10 6.72
9 Deshawn Scoggins Junior Nashville 5.61 6.92 7.55 8.38 8.65
10 Chad Williams Senior Hermitage 6.59 6.93 6.52 8.74 6.86
11 Anthony Davis Junior Warren 9.05 6.96 6.41 8.77 5.08
12 Colton Waters Sophomore Booneville 7.52 6.96 5.29 8.22 6.62
12 Zach Bly Junior Heber Springs 6.06 6.96 5.15 7.38 5.36
14 Danny Worley Sophomore Heber Springs 8.30 6.97 5.30 7.81 5.23
15 Xavier Burton Senior De Queen 5. 7. 8. 8. 6.
16 Chris Roberts Junior Ashdown 6.81 7.02 6.46 7.09 7.16
17 Lamarreo Steward Senior Lafayette 7.30 7.02 8.43 4.92 5.90
18 Josh Chalk Junior Osceola 7.80 7.02 6.46 6.95 6.67
19 Jamario Ervin Freshman De Queen 6.05 7.03 7.39 6.61 9.00
20 Dustin Lee Senior Pocahontas 5.07 7.04 5.07 5.14 7.75
21 Allen Aiken Junior Mountain View 6.78 7.06 7.77 7.28 5.16
22 Anthony Sharp Sophomore Prairie Grove 7.26 7.11 6.19 7.83 5.48
23 Brandon Smith Freshman Lonoke 6.41 7.12 7.91 7.62 9.12
24 Chris Little Sophomore Mansfield 5.96 7.18 7.26 8.69 6.04
25 Tyler Serrano Junior Nashville 7.48 7.19 8.63 8.78 5.47
26 Antonio Valdez Junior Elkins 7.34 7.19 9.28 6.83 5.83
27 Curtis Decker Senior Heber Springs 5.5 7.2 5.1 6.9 7.4
28 Ronald Dunlap Sophomore Des Arc 8.16 7.22 5.42 8.02 5.64
29 Ryan Hobson Senior Lonoke 7.66 7.22 8.09 5.42 8.23
30 Josh Holland Junior Gentry 5.57 7.23 7.60 6.66 5.57
30 Ty Richardson Junior Waldron 8.75 7.23 7.31 9.26 7.96
32 Chris Rose Senior Mena 9.19 7.23 5.50 6.94 8.61
33 Alex Quinn Sophomore Elkins 7.68 7.24 8.55 7.61 8.19
34 Lucas Graham Junior Green Forest 8.05 7.25 6.17 8.85 9.21
35 Cody Reidy   Mountain View 7.92 7.26 6.97 7.05 9.08
36 Chris Wigley Junior Booneville 8.89 7.28 5.17 6.34 7.87
37 Shelby Estes Sophomore Westside, JC 7.07 7.28 7.87 6.48 9.18
38 Josiah Sutton Sophomore Mansfield 6.35 7.29 9.48 6.35 9.19
39 Kaldric Taylor Sophomore Des Arc 5.47 7.29 8.10 7.80 6.78
40 Jordan Auslam Junior Elkins 6.22 7.31 7.97 7.75 6.73
41 DJ Krigbaum Senior Magazine 6.10 7.34 8.44 6.39 6.17
42 Evan Garland Sophomore Waldron 5.15 7.35 6.18 7.72 5.22
43 Lance Jackson Sophomore Lonoke 9.54 7.39 6.43 5.92 7.54
44 Tajae Jones Freshman Osceola 7.84 7.39 6.51 8.13 6.95
45 Tim Hampton Sophomore Hermitage 7.19 7.41 7.19 8.16 6.15
46 Bryan Gibson Senior Union Christian 6.72 7.46 5.45 9.70 5.82
47 Lee Woolridge Sophomore Pocahontas 7.53 7.53 5.58 7.61 5.95
48 James Luttrell Senior Booneville 5.36 7.54 8.98 5.28 9.35
49 Hayden Pryzbyz Sophomore Union Christian 5.77 7.59 7.59 8.88 7.90
50 Dalton Hill Senior Mansfield 5.6 7.6 6.7 5.3 9.5
51 Abel Reyes Freshman Green Forest 9.34 7.65 8.88 7.65 7.73
52 Robbie Ness Sophomore Green Forest 9.68 7.68 9.22 7.76 9.83
53 Justin Gardner Sophomore Mountain View 10.12 7.78 9.50 7.94 8.56
54 Levi Hitchcock Senior Waldron 9.5 7.8 7.4 10.0 7.0
55 Dustin Bergeron Sophomore Subiaco 7.7 7.8 7.1 8.4 9.5
56 Joseph Hickey Freshman Subiaco 6.73 7.82 5.48 9.00 6.26
57 Joseph Romig Junior Gentry 7.52 7.83 9.24 9.87 9.01
58 Bryce Anderson Senior Greenland 6.24 7.89 8.76 7.03 9.39
59 Dakota Kohler Freshman Magazine 7.66 7.89 5.68 8.84 7.18
60 John Rex Spivey Sophomore Subiaco 10.14 7.92 6.02 10.14 8.95
61 Jesus Luongo Junior Lutheran 7. 8. 7. 9. 9.
62 Chris Wood Sophomore Westside, JC 6. 8. 10. 6. 9.
63 Connor Whitt Sophomore Lutheran 6.71 8.28 6.79 9.86 8.45
64 Dane Breeden Sophomore Union Christian 8.53 8.28 7.79 9.11 9.19
65 Ken Balentine Sophomore Jessieville 7.51 8.53 10.58 10.50 7.94
0 Lavoderick Starks Junior Ashdown NT NT NT NT NT
0 Nick Sumbles Freshman Lutheran NT NT NT NT NT
Boys' 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME
6 Ryan Mixon Senior Nashville 6.86
9 Deshawn Scoggins Junior Nashville 6.92
14 Danny Worley Sophomore Heber Springs 6.97
15 Xavier Burton Senior De Queen 7.
30 Josh Holland Junior Gentry 7.23
32 Chris Rose Senior Mena 7.23
45 Tim Hampton Sophomore Hermitage 7.41
51 Abel Reyes Freshman Green Forest 7.65
Boys' 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
3 Courtney Haskell Freshman Warren 6.76 5.75 7.44
19 Jamario Ervin Freshman De Queen 7.03 5.63 8.44
25 Tyler Serrano Junior Nashville 7.19 6.04 8.85
34 Lucas Graham Junior Green Forest 7.25 8.56 5.95
50 Dalton Hill Senior Mansfield 7.6 7.8 5.7
55 Dustin Bergeron Sophomore Subiaco 7.8 6.9 5.4
56 Joseph Hickey Freshman Subiaco 7.82 7.43 7.12
58 Bryce Anderson Senior Greenland 7.89 10.10 9.95
Boys' 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
5 Kyle Atkins Junior De Queen 6.86
12 Zach Bly Junior Heber Springs 6.96
24 Chris Little Sophomore Mansfield 7.18
36 Chris Wigley Junior Booneville 7.28
57 Joseph Romig Junior Gentry 7.83
59 Dakota Kohler Freshman Magazine 7.89
60 John Rex Spivey Sophomore Subiaco 7.92
Boys' 55 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME
12 Colton Waters Sophomore Booneville 6.96
28 Ronald Dunlap Sophomore Des Arc 7.22
30 Ty Richardson Junior Waldron 7.23
37 Shelby Estes Sophomore Westside, JC 7.28
40 Jordan Auslam Junior Elkins 7.31
41 DJ Krigbaum Senior Magazine 7.34
43 Lance Jackson Sophomore Lonoke 7.39
62 Chris Wood Sophomore Westside, JC 8.
Boys' 55 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME
11 Anthony Davis Junior Warren 6.96 5.43 5.99
18 Josh Chalk Junior Osceola 7.02 8.92 7.66
27 Curtis Decker Senior Heber Springs 7.2 5.1 7.5
29 Ryan Hobson Senior Lonoke 7.22 6.72 6.57
38 Josiah Sutton Sophomore Mansfield 7.29 7.37 5.69
53 Justin Gardner Sophomore Mountain View 7.78 8.17 6.69
63 Connor Whitt Sophomore Lutheran 8.28 9.36 9.03
64 Dane Breeden Sophomore Union Christian 8.28 5.80 9.69
Boys' 55 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME
1 Cameron Baker Senior Osceola 6.59
2 Landon Williams Senior Ashdown 6.73
16 Chris Roberts Junior Ashdown 7.02
23 Brandon Smith Freshman Lonoke 7.12
44 Tajae Jones Freshman Osceola 7.39
49 Hayden Pryzbyz Sophomore Union Christian 7.59
52 Robbie Ness Sophomore Green Forest 7.68
61 Jesus Luongo Junior Lutheran 8.
Boys' 55 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME TIME TIME
7 Donovan Thomas Junior Hermitage 6.87 6.32 5.02 8.32
21 Allen Aiken Junior Mountain View 7.06 8.19 7.56 9.04
26 Antonio Valdez Junior Elkins 7.19 6.98 8.13 9.06
33 Alex Quinn Sophomore Elkins 7.24 9.42 8.69 7.46
35 Cody Reidy   Mountain View 7.26 7.12 5.52 7.19
42 Evan Garland Sophomore Waldron 7.35 9.12 7.06 6.25
0 Nick Sumbles Freshman Lutheran NT NT NT NT
0 Lavoderick Starks Junior Ashdown NT NT NT NT
Boys' 55 Meters Preliminaries Heat 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Jarius Wright Junior Warren 7.54 6.73 6.79 8.83 8.83 7.13
8 Jordon Andrews Junior Pocahontas 8.86 5.61 6.92 5.75 6.37 5.82
17 Lamarreo Steward Senior Lafayette 7.45 8.99 7.02 7.66 7.16 8.22
39 Kaldric Taylor Sophomore Des Arc 6.27 7.29 7.29 7.37 6.49 6.93
46 Bryan Gibson Senior Union Christian 8.58 9.48 7.46 5.82 8.73 9.03
48 James Luttrell Senior Booneville 6.41 9.81 7.54 5.73 7.09 9.28
65 Ken Balentine Sophomore Jessieville 10.41 10.07 8.53 7.34 8.62 6.40
Boys' 55 Meters Preliminaries Heat 9
PL NAME YEAR TEAM TIME TIME TIME
10 Chad Williams Senior Hermitage 8.53 4.99 6.93
20 Dustin Lee Senior Pocahontas 7.82 4.93 7.04
22 Anthony Sharp Sophomore Prairie Grove 5.62 5.83 7.11
47 Lee Woolridge Sophomore Pocahontas 8.36 9.12 7.53
54 Levi Hitchcock Senior Waldron 9.6 9.3 7.8